NWLNWLNewell brands Inc
16 members of Congress disclosed 38 transactions in NWL between Mar 12, 2014 and Oct 27, 2025.
Price, with congressional trades marked
NWL $6.01 latest
+25%
Pete Stauber, Republican
Marked trades (1)
| Traded | Member | Amount | Adj. close | NWL since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Oct 27, 2025 | Pete Stauber (R) | buy | ~$33K | $4.81 | +25.0% | +13.8% | +11.2% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
38
Transactions
21 buys · 17 sells
16
Members
$427K
Est. volume
9D / 7R
Party split
distinct members
Transactions
38| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Sell | $1K – $15K | Oct 31, 2023 | Mar 15, 2026 866d · late | |
| Buy | $15K – $50K | Oct 27, 2025 | Nov 21, 2025 25d | |
| Buyspouse | $1K – $15K | Jun 17, 2022 | Jul 20, 2022 33d | |
| Selljoint | $15K – $50K | Jan 13, 2022 | Feb 14, 2022 32d | |
| Sellchild | $1K – $15K | Dec 1, 2021 | Jan 7, 2022 37d | |
| Buyspouse | $1K – $15K | Sep 30, 2021 | Oct 7, 2021 7d | |
| Buyjoint | $15K – $50K | Jul 16, 2021 | Aug 13, 2021 28d | |
| Sell | $1K – $15K | Sep 8, 2020 | Nov 6, 2020 59d · late | |
| Sell | $1K – $15K | Mar 18, 2020 | Apr 16, 2020 29d | |
| Buy | $1K – $15K | Aug 14, 2019 | Sep 11, 2019 28d | |
| Sell | $1K – $15K | Mar 14, 2019 | Apr 16, 2019 33d | |
| Sell | $1K – $15K | Jan 4, 2019 | Feb 18, 2019 45d | |
| Buy | $1K – $15K | Aug 6, 2018 | Sep 29, 2018 54d · late | |
| Buyjoint | $1K – $15K | Jul 12, 2018 | Sep 29, 2018 79d · late | |
| Buyspouse | $1K – $15K | May 24, 2018 | Sep 29, 2018 128d · late | |
| Selljoint | $1K – $15K | Oct 18, 2017 | Aug 13, 2018 299d · late | |
| Sell | $1K – $15K | Jan 26, 2018 | Feb 14, 2018 19d | |
| Buyspouse | $1K – $15K | Jan 2, 2018 | Feb 11, 2018 40d | |
| Sellspouse | $15K – $50K | Dec 28, 2017 | Jan 10, 2018 13d | |
| Selljoint | $1K – $15K | Dec 18, 2017 | Jan 10, 2018 23d | |
| Sell | $1K – $15K | Dec 5, 2017 | Jan 10, 2018 36d | |
| Buyspouse | $15K – $50K | Oct 18, 2017 | Oct 26, 2017 8d | |
| Buy | $1K – $15K | Aug 24, 2017 | Sep 12, 2017 19d | |
| Buyspouse | $1K – $15K | Aug 31, 2017 | Sep 6, 2017 6d | |
| Buy | $1K – $15K | Apr 26, 2016 | Aug 10, 2017 471d · late | |
| Buy | $1K – $15K | May 18, 2016 | Jun 16, 2016 29d | |
| Buyspouse | $1K – $15K | May 4, 2016 | Jun 16, 2016 43d | |
| Buy | $1K – $15K | Apr 26, 2016 | May 23, 2016 27d | |
| Sell | $1K – $15K | Mar 8, 2016 | Apr 12, 2016 35d | |
| Buy | $1K – $15K | Mar 24, 2016 | Apr 4, 2016 11d | |
| Buyjoint | $1K – $15K | Mar 24, 2016 | Apr 4, 2016 11d | |
| Buychild | $1K – $15K | Mar 1, 2016 | Apr 4, 2016 34d | |
| Buyjoint | $1K – $15K | Feb 12, 2016 | Feb 23, 2016 11d | |
| Buy | $1K – $15K | Nov 3, 2015 | Dec 9, 2015 36d | |
| Sell (part)spouse | $1K – $15K | Mar 12, 2014 | Jul 20, 2015 495d · late | |
| Sell (part)spouse | $1K – $15K | Mar 12, 2014 | May 13, 2015 427d · late | |
| Sellspouse | $1K – $15K | May 7, 2014 | May 16, 2014 9d | |
| Sell (part)spouse | $1K – $15K | Mar 12, 2014 | Mar 19, 2014 7d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.