NOWServiceNow, Inc. Common Stock
31 members of Congress disclosed 110 transactions in NOW between Aug 14, 2012 and Apr 24, 2026.
110
Transactions
69 buys · 34 sells
31
Members
~$4.3M
Est. volume
11D / 20R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Ro KhannaD-CA | 16 | 5 / 11 | ~$3.1M |
| Tony WiedR-WI | 1 | 1 / 0 | ~$175K |
| Kathy E. ManningD-NC | 6 | 4 / 2 | ~$146K |
| Josh GottheimerD-NJ | 16 | 9 / 7 | ~$128K |
| James B. RenacciR-OH | 10 | 8 / 2 | ~$80K |
| Jefferson ShreveR-IN | 1 | 0 / 1 | ~$75K |
| Rodney P. FrelinghuysenR-NJ | 1 | 0 / 1 | ~$75K |
| Lisa C. McClainR-MI | 7 | 4 / 3 | ~$56K |
| Marjorie Taylor GreeneR-GA | 6 | 6 / 0 | ~$48K |
| Markwayne MullinR-OK | 2 | 2 / 0 | ~$41K |
| Gilbert Ray Cisneros, Jr.D-CA | 5 | 2 / 3 | ~$40K |
| Alan ArmstrongR-OK | 1 | 0 / 1 | ~$33K |
| Michael T. McCaulR-TX | 4 | 4 / 0 | ~$32K |
| Robert P. Bresnahan, Jr.R-PA | 4 | 3 / 1 | ~$32K |
| Julie JohnsonD-TX | 3 | 1 / 2 | ~$24K |
| Dan NewhouseR-WA | 3 | 1 / 2 | ~$24K |
| Byron DonaldsR-FL | 2 | 2 / 0 | ~$16K |
| Val T. HoyleD-OR | 2 | 1 / 1 | ~$16K |
| John J. McGuire IIIR-VA | 2 | 1 / 1 | ~$16K |
| Bruce WestermanR-AR | 2 | 1 / 1 | ~$16K |
Transactions
showing 100 of 110| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buyjoint | ~$8K $1,001–$15,000 | Dec 8, 2025 | Aug 5, 2026 240d · late | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Dec 8, 2025 | Aug 5, 2026 240d · late | filing | |
| Sell | ~$33K $15,001–$50,000 | Mar 27, 2026 | Jul 21, 2026 116d · late | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Apr 24, 2026 | May 19, 2026 25d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Apr 14, 2026 | May 8, 2026 24d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 6, 2026 | Apr 8, 2026 33d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 4, 2026 | Apr 8, 2026 35d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 20, 2026 | Mar 20, 2026 28d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Feb 10, 2026 | Mar 6, 2026 24d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 10, 2026 | Mar 6, 2026 24d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jan 30, 2026 | Feb 26, 2026 27d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Dec 29, 2025 | Jan 16, 2026 18d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Dec 9, 2025 | Jan 15, 2026 37d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Dec 17, 2025 | Jan 14, 2026 28d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Nov 7, 2025 | Dec 15, 2025 38d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 17, 2025 | Nov 18, 2025 32d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 31, 2025 | Nov 10, 2025 10d | filing | |
| Buyjoint | ~$175K $100,001–$250,000 | Oct 27, 2025 | Nov 10, 2025 14d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 25, 2025 | Oct 10, 2025 15d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 24, 2025 | Oct 1, 2025 7d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Aug 19, 2025 | Sep 12, 2025 24d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Aug 13, 2025 | Sep 12, 2025 30d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Aug 4, 2025 | Sep 12, 2025 39d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 15, 2025 | Sep 12, 2025 150d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 17, 2025 | Aug 13, 2025 57d · late | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Jun 9, 2025 | Aug 13, 2025 65d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 12, 2025 | Aug 13, 2025 154d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Feb 5, 2025 | Aug 13, 2025 189d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Dec 11, 2024 | Aug 13, 2025 245d · late | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Jun 27, 2025 | Jul 10, 2025 13d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 6, 2025 | Jun 18, 2025 12d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | May 16, 2025 | Jun 12, 2025 27d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 14, 2025 | May 19, 2025 5d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Apr 11, 2025 | May 16, 2025 35d | filing | |
| Sell | ~$8K $1,001–$15,000 | Apr 21, 2025 | May 12, 2025 21d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 5, 2025 | May 6, 2025 1d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Apr 3, 2025 | Apr 17, 2025 14d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 3, 2025 | Apr 16, 2025 44d | filing | |
| Sell | ~$75K $50,001–$100,000 | Mar 31, 2025 | Apr 11, 2025 11d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 19, 2025 | Apr 10, 2025 22d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 13, 2025 | Apr 9, 2025 27d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 3, 2025 | Feb 13, 2025 10d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 3, 2025 | Feb 13, 2025 10d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jan 13, 2025 | Feb 13, 2025 31d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 24, 2024 | Dec 27, 2024 3d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 7, 2024 | Nov 8, 2024 1d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 8, 2024 | Nov 6, 2024 29d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 4, 2024 | Nov 6, 2024 33d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 23, 2024 | Oct 3, 2024 10d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 5, 2024 | Sep 11, 2024 37d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Apr 10, 2024 | Apr 25, 2024 15d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 25, 2024 | Feb 15, 2024 21d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 20, 2023 | Jan 17, 2024 28d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 29, 2023 | Dec 8, 2023 9d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 22, 2023 | Dec 8, 2023 16d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 8, 2023 | Dec 8, 2023 30d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Oct 24, 2023 | Nov 9, 2023 16d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 26, 2023 | Nov 9, 2023 44d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 26, 2023 | May 26, 2023 30d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 9, 2022 | Nov 21, 2022 12d | filing | |
| Buy | ~$8K $1,001–$15,000 | Aug 26, 2022 | Sep 27, 2022 32d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Jun 1, 2022 | Aug 9, 2022 69d · late | filing | |
| Sellchild | ~$8K $1,001–$15,000 | Jun 1, 2022 | Aug 9, 2022 69d · late | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Jun 15, 2022 | Jul 7, 2022 22d | filing | |
| Sell (part)joint | ~$33K $15,001–$50,000 | Jun 10, 2022 | Jul 7, 2022 27d | filing | |
| Buyspouse | ~$3.0M $1,000,001–$5,000,000 | May 26, 2022 | Jun 10, 2022 15d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | May 27, 2022 | Jun 6, 2022 10d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Apr 27, 2022 | May 4, 2022 7d | filing | |
| Exchangespouse | ~$8K $1,001–$15,000 | Apr 4, 2022 | Apr 7, 2022 3d | filing unverified | |
| Sellspouse | ~$8K $1,001–$15,000 | Apr 4, 2022 | Apr 7, 2022 3d | filing unverified | |
| Sellspouse | ~$8K $1,001–$15,000 | Apr 4, 2022 | Apr 7, 2022 3d | filing unverified | |
| Exchangespouse | ~$8K $1,001–$15,000 | Apr 4, 2022 | Apr 7, 2022 3d | filing unverified | |
| Sellspouse | ~$8K $1,001–$15,000 | Apr 4, 2022 | Apr 7, 2022 3d | filing unverified | |
| Exchangespouse | ~$8K $1,001–$15,000 | Apr 4, 2022 | Apr 7, 2022 3d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 31, 2022 | Apr 7, 2022 7d | filing unverified | |
| Exchangespouse | ~$8K $1,001–$15,000 | Mar 31, 2022 | Apr 7, 2022 7d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 31, 2022 | Apr 7, 2022 7d | filing unverified | |
| Exchangespouse | ~$8K $1,001–$15,000 | Mar 31, 2022 | Apr 7, 2022 7d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 31, 2022 | Apr 7, 2022 7d | filing unverified | |
| Exchangespouse | ~$8K $1,001–$15,000 | Mar 31, 2022 | Apr 7, 2022 7d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 8, 2022 | Apr 7, 2022 30d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Feb 18, 2022 | Mar 4, 2022 14d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 6, 2022 | Feb 7, 2022 32d | filing | |
| Sellchild | ~$8K $1,001–$15,000 | Dec 1, 2021 | Jan 7, 2022 37d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Mar 17, 2021 | Apr 21, 2021 35d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 21, 2021 | Feb 19, 2021 29d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 16, 2020 | Dec 9, 2020 23d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 9, 2020 26d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 16, 2020 | Oct 14, 2020 28d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 23, 2020 | Oct 9, 2020 16d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Jun 11, 2020 | Jul 17, 2020 36d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 14, 2020 | Jun 9, 2020 26d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | May 6, 2020 | May 27, 2020 21d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | May 6, 2020 | May 27, 2020 21d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 2, 2020 | May 7, 2020 35d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 24, 2020 | Mar 4, 2020 40d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 2, 2016 | Jun 17, 2016 15d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 14, 2012 | Jun 17, 2016 1403d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | May 6, 2016 | Jun 14, 2016 39d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 23, 2016 | Apr 11, 2016 19d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.