CCICrown Castle International Corp
30 members of Congress disclosed 82 transactions in CCI between Dec 5, 2014 and Jun 30, 2026.
82
Transactions
40 buys · 42 sells
30
Members
~$1.2M
Est. volume
16D / 14R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Daniel S. GoldmanD-NY | 3 | 1 / 2 | ~$225K |
| John HoevenR-ND | 2 | 2 / 0 | ~$150K |
| Debbie DingellD-MI | 4 | 2 / 2 | ~$106K |
| Josh GottheimerD-NJ | 10 | 5 / 5 | ~$80K |
| James B. RenacciR-OH | 6 | 5 / 1 | ~$73K |
| Jefferson ShreveR-IN | 2 | 1 / 1 | ~$65K |
| Pete SessionsR-TX | 8 | 5 / 3 | ~$64K |
| Susie LeeD-NV | 8 | 2 / 6 | ~$64K |
| Van TaylorR-TX | 2 | 0 / 2 | ~$41K |
| Gilbert Ray Cisneros, Jr.D-CA | 5 | 2 / 3 | ~$40K |
| John JamesR-MI | 3 | 2 / 1 | ~$24K |
| John A. YarmuthD-KY | 3 | 2 / 1 | ~$24K |
| Robert J. WittmanR-VA | 2 | 1 / 1 | ~$16K |
| Sheldon WhitehouseD-RI | 2 | 1 / 1 | ~$16K |
| Val T. HoyleD-OR | 2 | 1 / 1 | ~$16K |
| Bruce WestermanR-AR | 2 | 1 / 1 | ~$16K |
| William R. KeatingD-MA | 2 | 1 / 1 | ~$16K |
| John H. RutherfordR-FL | 2 | 1 / 1 | ~$16K |
| Shelley Moore CapitoR-WV | 2 | 1 / 1 | ~$16K |
| Patty MurrayD-WA | 2 | 1 / 1 | ~$16K |
Transactions
82| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$8K $1,001–$15,000 | Mar 27, 2026 | Jul 21, 2026 116d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Jun 30, 2026 | Jul 10, 2026 10d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jun 25, 2026 | Jul 8, 2026 13d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 24, 2026 | Apr 8, 2026 15d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Dec 19, 2025 | Jan 12, 2026 24d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Sep 23, 2025 | Oct 10, 2025 17d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Mar 18, 2025 | Oct 5, 2025 201d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 29, 2024 | Sep 12, 2025 318d · late | filing | |
| Sell | ~$33K $15,001–$50,000 | May 12, 2025 | Jun 22, 2025 41d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Apr 9, 2025 | May 14, 2025 35d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Apr 1, 2025 | May 14, 2025 43d | filing | |
| Sell | ~$8K $1,001–$15,000 | Apr 21, 2025 | May 12, 2025 21d | filing | |
| Buy | ~$33K $15,001–$50,000 | Apr 11, 2025 | May 8, 2025 27d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 3, 2025 | Apr 16, 2025 44d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 24, 2025 | Feb 11, 2025 18d | filing | |
| Sell | ~$8K $1,001–$15,000 | Sep 4, 2024 | Sep 6, 2024 2d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 16, 2024 | Sep 2, 2024 109d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | May 2, 2024 | Sep 2, 2024 123d · late | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jun 21, 2024 | Jul 9, 2024 18d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 10, 2024 | Jun 6, 2024 27d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Dec 28, 2023 | Jan 24, 2024 27d | filing | |
| Sell | ~$8K $1,001–$15,000 | Dec 28, 2023 | Dec 28, 2023 0d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 16, 2023 | Nov 11, 2023 26d | filing | |
| Sell | ~$8K $1,001–$15,000 | Oct 31, 2023 | Nov 7, 2023 7d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Sep 15, 2023 | Oct 15, 2023 30d | filing | |
| Sell | ~$75K $50,001–$100,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | May 25, 2023 | Jun 6, 2023 12d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Apr 17, 2023 | May 19, 2023 32d | filing | |
| Buy | ~$75K $50,001–$100,000 | Apr 10, 2023 | May 19, 2023 39d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 16, 2023 | Apr 20, 2023 35d | filing | |
| Sell (part) | ~$75K $50,001–$100,000 | Mar 6, 2023 | Apr 17, 2023 42d | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 29, 2022 | May 5, 2022 37d | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 16, 2022 | Apr 19, 2022 34d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 6, 2021 | Jan 10, 2022 35d | filing | |
| Sellchild | ~$8K $1,001–$15,000 | Dec 1, 2021 | Jan 7, 2022 37d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Jul 1, 2020 | Aug 11, 2021 406d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 23, 2020 | Aug 11, 2021 506d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | May 5, 2021 | Jul 9, 2021 65d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | May 4, 2021 | Jul 9, 2021 66d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | May 4, 2021 | Jul 9, 2021 66d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | May 4, 2021 | May 5, 2021 1d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 3, 2021 | May 3, 2021 0d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 17, 2021 | Apr 27, 2021 41d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Feb 12, 2021 | Mar 11, 2021 27d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Feb 5, 2021 | Mar 11, 2021 34d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 2, 2020 | Jan 26, 2021 208d · late | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Sep 23, 2020 | Oct 14, 2020 21d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 1, 2020 | Oct 12, 2020 103d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 27, 2020 | Oct 7, 2020 41d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Jun 16, 2020 | Jul 17, 2020 31d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Apr 28, 2020 | Jun 15, 2020 48d · late | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Apr 2, 2020 | May 7, 2020 35d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 18, 2020 | Apr 16, 2020 29d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Mar 11, 2019 | Apr 17, 2019 37d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Mar 25, 2019 | Apr 15, 2019 21d | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Mar 25, 2019 | Apr 15, 2019 21d | filing | |
| Sell | ~$33K $15,001–$50,000 | Mar 25, 2019 | Apr 14, 2019 20d | filing | |
| Buy | ~$75K $50,001–$100,000 | Mar 22, 2019 | Apr 9, 2019 18d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 22, 2019 | Apr 8, 2019 17d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 20, 2019 | Apr 8, 2019 19d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 27, 2019 | Mar 12, 2019 13d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jan 29, 2019 | Mar 4, 2019 34d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 17, 2017 | Aug 20, 2018 399d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 18, 2017 | Aug 13, 2018 360d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 17, 2017 | Aug 13, 2018 361d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 5, 2018 | Jun 19, 2018 14d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 4, 2018 | May 22, 2018 18d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Apr 30, 2018 | May 22, 2018 22d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Apr 20, 2018 | Apr 26, 2018 6d | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Dec 24, 2017 | Jan 2, 2018 9d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 24, 2017 | Jan 2, 2018 9d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 30, 2017 | Nov 6, 2017 7d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 4, 2017 | Oct 18, 2017 75d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 8, 2017 | Oct 6, 2017 28d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jun 15, 2017 | Jun 22, 2017 7d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 16, 2017 | Mar 21, 2017 5d | filing | |
| Buy | ~$75K $50,001–$100,000 | Feb 15, 2017 | Mar 6, 2017 19d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Sep 12, 2016 | Oct 12, 2016 30d | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Jun 27, 2016 | Jul 11, 2016 14d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 17, 2016 | Jul 8, 2016 21d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 21, 2015 | Nov 3, 2015 13d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 5, 2014 | Dec 18, 2014 13d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.