APDAir Products and Chemicals, Inc. Common Stock
26 members of Congress disclosed 74 transactions in APD between May 27, 2015 and Mar 27, 2026.
74
Transactions
46 buys · 28 sells
26
Members
~$855K
Est. volume
10D / 16R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Alan S. LowenthalD-CA | 6 | 2 / 4 | ~$97K |
| Josh GottheimerD-NJ | 9 | 3 / 6 | ~$97K |
| Scott FranklinR-FL | 3 | 3 / 0 | ~$91K |
| Jefferson ShreveR-IN | 2 | 1 / 1 | ~$65K |
| Earl BlumenauerD-OR | 3 | 2 / 1 | ~$49K |
| Kathy E. ManningD-NC | 5 | 3 / 2 | ~$40K |
| Shelley Moore CapitoR-WV | 5 | 4 / 1 | ~$40K |
| Kurt SchraderD-OR | 5 | 5 / 0 | ~$40K |
| Sheri BiggsR-SC | 1 | 0 / 1 | ~$33K |
| Carol D. MillerR-WV | 1 | 1 / 0 | ~$33K |
| Ro KhannaD-CA | 4 | 4 / 0 | ~$32K |
| Julie JohnsonD-TX | 3 | 0 / 3 | ~$24K |
| John JamesR-MI | 3 | 2 / 1 | ~$24K |
| Jared MoskowitzD-FL | 3 | 0 / 3 | ~$24K |
| John A. YarmuthD-KY | 3 | 2 / 1 | ~$24K |
| Richard McCormickR-NY | 2 | 2 / 0 | ~$16K |
| Lisa C. McClainR-MI | 2 | 1 / 1 | ~$16K |
| Tommy TubervilleR-AL | 2 | 1 / 1 | ~$16K |
| John H. RutherfordR-FL | 2 | 2 / 0 | ~$16K |
| David B. McKinleyR-WV | 2 | 1 / 1 | ~$16K |
Transactions
74| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$8K $1,001–$15,000 | Mar 27, 2026 | Jul 21, 2026 116d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 5, 2026 | Apr 8, 2026 34d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Dec 18, 2025 | Jan 15, 2026 28d | filing | |
| Sell (part)joint | ~$33K $15,001–$50,000 | Dec 8, 2025 | Jan 14, 2026 37d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2025 | Dec 11, 2025 28d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Sep 25, 2025 | Oct 22, 2025 27d | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Mar 18, 2025 | Oct 5, 2025 201d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Aug 4, 2025 | Sep 12, 2025 39d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Aug 14, 2025 | Sep 11, 2025 28d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Jun 6, 2025 | Jul 9, 2025 33d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Aug 7, 2024 | Jul 3, 2025 330d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | May 15, 2025 | Jun 9, 2025 25d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Apr 9, 2025 | May 14, 2025 35d | filing | |
| Sell | ~$33K $15,001–$50,000 | Mar 31, 2025 | Apr 11, 2025 11d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 7, 2025 | Apr 10, 2025 34d | filing | |
| Buy | ~$33K $15,001–$50,000 | Feb 24, 2025 | Mar 9, 2025 13d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | May 5, 2021 | Nov 8, 2024 1283d · late | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Aug 30, 2024 | Sep 11, 2024 12d | filing | |
| Sell | ~$8K $1,001–$15,000 | Sep 4, 2024 | Sep 6, 2024 2d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 3, 2024 | Sep 2, 2024 91d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | May 29, 2024 | Sep 2, 2024 96d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Feb 1, 2024 | Aug 21, 2024 202d · late | filing | |
| Buy | ~$75K $50,001–$100,000 | Aug 7, 2024 | Aug 20, 2024 13d | filing | |
| Buy | ~$8K $1,001–$15,000 | Aug 2, 2024 | Aug 20, 2024 18d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Jul 2, 2024 | Aug 16, 2024 45d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Jul 2, 2024 | Aug 16, 2024 45d | filing | |
| Sellchild | ~$8K $1,001–$15,000 | Feb 1, 2024 | Aug 6, 2024 187d · late | filing | |
| Sellchild | ~$8K $1,001–$15,000 | Feb 1, 2024 | Aug 6, 2024 187d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jun 27, 2024 | Jul 11, 2024 14d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jun 21, 2024 | Jul 9, 2024 18d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 18, 2024 | Feb 15, 2024 28d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Jan 10, 2024 | Feb 5, 2024 26d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Oct 5, 2022 | Nov 10, 2022 36d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2022 | Aug 10, 2022 14d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 27, 2022 | Aug 10, 2022 14d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2022 | Aug 10, 2022 14d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Apr 19, 2022 | May 16, 2022 27d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 15, 2022 | Apr 17, 2022 33d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Mar 10, 2022 | Apr 13, 2022 34d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 8, 2022 | Apr 5, 2022 28d | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 14, 2022 | Apr 1, 2022 18d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 10, 2022 | Apr 1, 2022 22d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 8, 2022 | Apr 1, 2022 24d | filing | |
| Buy | ~$33K $15,001–$50,000 | Dec 14, 2021 | Jan 14, 2022 31d | filing | |
| Sell | ~$8K $1,001–$15,000 | Dec 28, 2021 | Jan 10, 2022 13d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 30, 2021 | Oct 15, 2021 15d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Dec 11, 2020 | Feb 23, 2021 74d · late | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 4, 2020 | Dec 23, 2020 49d · late | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Jul 1, 2020 | Oct 12, 2020 103d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 16, 2020 | Jul 22, 2020 36d | filing unverified | |
| Buy | ~$8K $1,001–$15,000 | May 29, 2020 | Jul 1, 2020 33d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | May 27, 2020 | Jun 17, 2020 21d | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Mar 9, 2020 | Mar 14, 2020 5d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Oct 2, 2019 | Oct 9, 2019 7d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Jun 4, 2019 | Jun 12, 2019 8d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Jun 4, 2019 | Jun 12, 2019 8d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 24, 2018 | May 9, 2019 380d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 4, 2018 | May 9, 2019 400d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Dec 4, 2018 | Dec 30, 2018 26d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 8, 2018 | Sep 12, 2018 4d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 13, 2017 | Aug 20, 2018 280d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 13, 2017 | Aug 20, 2018 280d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 24, 2018 | May 14, 2018 20d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 4, 2018 | May 14, 2018 40d | filing | |
| Sell | ~$8K $1,001–$15,000 | Sep 14, 2017 | Oct 5, 2017 21d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Jul 20, 2017 | Jul 27, 2017 7d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 23, 2017 | Apr 22, 2017 30d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 1, 2016 | Jan 16, 2017 137d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 1, 2016 | Jan 16, 2017 229d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 20, 2015 | Nov 2, 2015 13d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 28, 2015 | Jul 10, 2015 43d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 27, 2015 | Jul 10, 2015 44d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.