
Robert C. "Bobby" Scott
DemocratRepresentative · VA-3currently serving
29 disclosed transactions · Oct 24, 2013 – Dec 28, 2021
~$464K
Est. volume
—
Median alpha 1y
no returns yet
0%
Household trades
spouse, joint or child
41.4%
Filed late
avg 217 days to disclose
Most traded
Transactions
29| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| APD Air Products and Chemicals, Inc | Sell | ~$8K $1,001–$15,000 | Dec 28, 2021 | Jan 10, 2022 13d | filing |
| — Carlisle Companies Incorporated (CSl) | Sell | ~$8K $1,001–$15,000 | Dec 28, 2021 | Jan 10, 2022 13d | filing |
| FITB Fifth Third Bancorp | Sell | ~$8K $1,001–$15,000 | Dec 28, 2021 | Jan 10, 2022 13d | filing |
| INTC Intel Corporation | Sell | ~$8K $1,001–$15,000 | Dec 28, 2021 | Jan 10, 2022 13d | filing |
| IFF International Flavors & Fragrances, Inc | Sell | ~$8K $1,001–$15,000 | Dec 28, 2021 | Jan 10, 2022 13d | filing |
| JPM JP Morgan Chase & Co | Sell | ~$8K $1,001–$15,000 | Dec 28, 2021 | Jan 10, 2022 13d | filing |
| — linde plc Ordinary Share (lIN) | Sell | ~$8K $1,001–$15,000 | Dec 28, 2021 | Jan 10, 2022 13d | filing |
| PFE Pfizer, Inc | Sell | ~$8K $1,001–$15,000 | Dec 28, 2021 | Jan 10, 2022 13d | filing |
| SHW Sherwin-Williams Company | Sell | ~$8K $1,001–$15,000 | Dec 28, 2021 | Jan 10, 2022 13d | filing |
| CDK CDK global, Inc | Sell | ~$8K $1,001–$15,000 | Dec 30, 2020 | Sep 8, 2021 252d · late | filing |
| — Colgate-Palmolive Company (Cl) | Sell | ~$8K $1,001–$15,000 | Dec 30, 2020 | Sep 8, 2021 252d · late | filing |
| PAYX Paychex, Inc | Sell | ~$33K $15,001–$50,000 | Jun 16, 2020 | Jun 25, 2020 9d | filing |
| PAYX Paychex, Inc | Sell | ~$8K $1,001–$15,000 | Jun 16, 2020 | Jun 25, 2020 9d | filing |
| — Procter & gamble Company (Pg) | Sell | ~$8K $1,001–$15,000 | Jun 16, 2020 | Jun 25, 2020 9d | filing |
| SYY Sysco Corporation | Sell | ~$33K $15,001–$50,000 | Jun 16, 2020 | Jun 25, 2020 9d | filing |
| — Yum China Holdings, Inc. (YuMC) | Sell | ~$8K $1,001–$15,000 | Jun 16, 2020 | Jun 25, 2020 9d | filing |
| — Yum! Brands, Inc. (YuM) | Sell | ~$8K $1,001–$15,000 | Jun 16, 2020 | Jun 25, 2020 9d | filing |
| — automatic Data Processing, Inc. (aDP) | Sell | ~$33K $15,001–$50,000 | Jul 26, 2017 | Aug 1, 2017 6d | filing |
| — Days Ferry Productions, LLC | Buy | ~$75K $50,001–$100,000 | Jul 3, 2017 | Aug 1, 2017 29d | filing |
| — Days Ferry Production, LLC | Buy | ~$33K $15,001–$50,000 | Mar 29, 2017 | Aug 1, 2017 125d · late | filing |
| — Days Ferry Productions LLC | Buy | ~$75K $50,001–$100,000 | May 17, 2016 | Aug 1, 2017 441d · late | filing |
| — Days Ferry Productions LLC | Buy | ~$8K $1,001–$15,000 | Feb 17, 2016 | Aug 1, 2017 531d · late | filing |
| — avery Dennison Corporation (aVY) | Sell | ~$8K $1,001–$15,000 | Jan 28, 2014 | Oct 15, 2015 625d · late | filing |
| — Bank Montreal Quebec | Sell | ~$8K $1,001–$15,000 | Jan 28, 2014 | Oct 15, 2015 625d · late | filing |
| CVX Chevron Corporation | Sell | ~$8K $1,001–$15,000 | Jan 21, 2014 | Oct 15, 2015 632d · late | filing |
| — Dominion Resources, Inc. Va New | Sell | ~$8K $1,001–$15,000 | Jan 21, 2014 | Oct 15, 2015 632d · late | filing |
| JNJ Johnson & Johnson | Sell | ~$8K $1,001–$15,000 | Jan 21, 2014 | Oct 15, 2015 632d · late | filing |
| VZ Verizon Communications Inc | Sell | ~$8K $1,001–$15,000 | Jan 21, 2014 | Oct 15, 2015 632d · late | filing |
| HNZ H. J. Heinz Co | Sell | ~$8K $1,001–$15,000 | Oct 24, 2013 | Oct 15, 2015 721d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Robert C. "Bobby" Scott. Every row links to the filing it came from.