OKEOKEONEOK, Inc
16 members of Congress disclosed 64 transactions in OKE between Dec 30, 2013 and Feb 10, 2026.
Price, with congressional trades marked
OKE $86.42 latest
+25%
Dan Newhouse, Republican
+29%
Gilbert Ray Cisneros, Jr., Democrat
+6%
Gilbert Ray Cisneros, Jr., Democrat
Marked trades (5)
| Traded | Member | Amount | Adj. close | OKE since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Jul 11, 2025 | Ritchie Torres (D) | sell | ~$8K | $76.19 | +13.4% | +25.4% | -11.9% |
| Aug 18, 2025 | Dan Newhouse (R) | buy | ~$8K | $69.24 | +24.8% | +21.5% | +3.3% |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. (D) | buy | ~$8K | $66.88 | +29.2% | +18.1% | +11.1% |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. (D) | sell | ~$8K | $70.04 | +23.4% | +12.0% | +11.4% |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. (D) | buy | ~$8K | $81.53 | +6.0% | +12.3% | -6.3% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
64
Transactions
40 buys · 24 sells
16
Members
$733K
Est. volume
7D / 9R
Party split
distinct members
Transactions
64| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Buy | $1K – $15K | Feb 10, 2026 | Mar 9, 2026 27d | |
| Sell | $1K – $15K | Jan 9, 2026 | Feb 13, 2026 35d | |
| Buy | $1K – $15K | Nov 18, 2025 | Dec 15, 2025 27d | |
| Buyspouse | $1K – $15K | Aug 18, 2025 | Sep 17, 2025 30d | |
| Sell | $1K – $15K | Jul 11, 2025 | Aug 20, 2025 40d | |
| Buy | $1K – $15K | Sep 26, 2024 | Aug 20, 2025 328d · late | |
| Sell (part) | $1K – $15K | Apr 3, 2025 | Apr 17, 2025 14d | |
| Buyjoint | $1K – $15K | May 15, 2024 | Jun 7, 2024 23d | |
| Buyjoint | $1K – $15K | May 15, 2024 | Jun 7, 2024 23d | |
| Buyjoint | $1K – $15K | Feb 14, 2024 | Mar 12, 2024 27d | |
| Buyjoint | $1K – $15K | Feb 14, 2024 | Mar 12, 2024 27d | |
| Buyjoint | $1K – $15K | Nov 14, 2023 | Dec 7, 2023 23d | |
| Buyjoint | $1K – $15K | Nov 14, 2023 | Dec 7, 2023 23d | |
| Buyjoint | $1K – $15K | Aug 14, 2023 | Sep 7, 2023 24d | |
| Sellspouse | $15K – $50K | May 16, 2023 | Jun 13, 2023 28d | |
| Buyjoint | $1K – $15K | May 15, 2023 | Jun 13, 2023 29d | |
| Buyjoint | $1K – $15K | Feb 14, 2023 | Mar 15, 2023 29d | |
| Buyjoint | $1K – $15K | Nov 14, 2022 | Dec 8, 2022 24d | |
| Buyjoint | $1K – $15K | Aug 15, 2022 | Sep 15, 2022 31d | |
| Buy | $1K – $15K | Aug 5, 2022 | Aug 19, 2022 14d | |
| Buyjoint | $1K – $15K | May 16, 2022 | Jun 14, 2022 29d | |
| Buyjoint | $1K – $15K | Feb 14, 2022 | Mar 7, 2022 21d | |
| Buyjoint | $1K – $15K | Nov 15, 2021 | Dec 9, 2021 24d | |
| Buyjoint | $1K – $15K | Aug 16, 2021 | Sep 15, 2021 30d | |
| Buyjoint | $1K – $15K | May 26, 2021 | Jun 15, 2021 20d | |
| Selljoint | $1K – $15K | Apr 15, 2020 | May 2, 2021 382d · late | |
| Sell (part)joint | $1K – $15K | Feb 20, 2020 | May 2, 2021 437d · late | |
| Sell | $1K – $15K | Feb 16, 2021 | Mar 16, 2021 28d | |
| Buyjoint | $1K – $15K | Feb 12, 2021 | Mar 15, 2021 31d | |
| Sell | $15K – $50K | Dec 30, 2020 | Feb 9, 2021 41d | |
| Buyjoint | $1K – $15K | Nov 13, 2020 | Dec 14, 2020 31d | |
| Selljoint | $1K – $15K | Oct 19, 2020 | Dec 8, 2020 50d · late | |
| Buyjoint | $1K – $15K | Aug 14, 2020 | Sep 15, 2020 32d | |
| Buyjoint | $1K – $15K | Jun 9, 2020 | Jul 10, 2020 31d | |
| Buyjoint | $1K – $15K | Jun 5, 2020 | Jul 10, 2020 35d | |
| Buyjoint | $1K – $15K | May 14, 2020 | Jun 16, 2020 33d | |
| Buyjoint | $1K – $15K | May 27, 2020 | Jun 15, 2020 19d | |
| Buyjoint | $1K – $15K | May 19, 2020 | Jun 15, 2020 27d | |
| Selljoint | $1K – $15K | Apr 15, 2020 | May 8, 2020 23d | |
| Sell (part)joint | $1K – $15K | Feb 20, 2020 | Mar 3, 2020 12d | |
| Sell (part)joint | $1K – $15K | Sep 19, 2019 | Sep 30, 2019 11d | |
| Buyjoint | $1K – $15K | Aug 14, 2019 | Sep 16, 2019 33d | |
| Buyjoint | $1K – $15K | Jun 25, 2019 | Jul 3, 2019 8d | |
| Sell (part)joint | $1K – $15K | May 3, 2019 | Jun 4, 2019 32d | |
| Sell (part)joint | $1K – $15K | Feb 7, 2019 | Mar 6, 2019 27d | |
| Sell (part)joint | $1K – $15K | Sep 10, 2018 | Oct 2, 2018 22d | |
| Sell (part)joint | $1K – $15K | Sep 10, 2018 | Oct 2, 2018 22d | |
| Sell (part) | $1K – $15K | Jul 10, 2018 | Aug 8, 2018 29d | |
| Sell (part)joint | $1K – $15K | Jun 21, 2018 | Jul 6, 2018 15d | |
| Buy | $1K – $15K | Apr 11, 2018 | May 9, 2018 28d | |
| Buyspouse | $1K – $15K | Jan 2, 2018 | Feb 11, 2018 40d | |
| Buyjoint | $1K – $15K | Jan 5, 2018 | Feb 1, 2018 27d | |
| Buyjoint | $1K – $15K | Jan 5, 2018 | Jan 10, 2018 5d | |
| Buyjoint | $1K – $15K | Dec 29, 2017 | Jan 10, 2018 12d | |
| Sell (part)joint | $1K – $15K | Sep 5, 2017 | Dec 6, 2017 92d · late | |
| Buy | $15K – $50K | Oct 20, 2017 | Nov 2, 2017 13d | |
| Sell (part)joint | $1K – $15K | Sep 5, 2017 | Oct 2, 2017 27d | |
| Sell (part)joint | $15K – $50K | Feb 25, 2016 | Aug 13, 2017 535d · late | |
| Buy | $15K – $50K | Sep 26, 2016 | Oct 6, 2016 10d | |
| Sell (part)joint | $15K – $50K | Apr 17, 2016 | May 17, 2016 30d | |
| Sell (part)joint | $15K – $50K | Feb 25, 2016 | Mar 28, 2016 32d | |
| Buy | $15K – $50K | Dec 17, 2014 | Jan 8, 2015 22d | |
| Sellspouse | $1K – $15K | May 30, 2014 | Jun 3, 2014 4d | |
| Buy | $15K – $50K | Dec 30, 2013 | Jan 7, 2014 8d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.