CAGCAGConAgra Brands, Inc. Common Stock
13 members of Congress disclosed 37 transactions in CAG between Jun 28, 2014 and Jun 16, 2026.
Price, with congressional trades marked
CAG $15.11 latest
-14%
Lisa C. McClain, Republican
-8%
Gilbert Ray Cisneros, Jr., Democrat
-19%
Gilbert Ray Cisneros, Jr., Democrat
+10%
Gilbert Ray Cisneros, Jr., Democrat
+14%
Gilbert Ray Cisneros, Jr., Democrat
Marked trades (10)
| Traded | Member | Amount | Adj. close | CAG since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Jul 22, 2025 | Lisa C. McClain (R) | buy | ~$8K | $17.66 | -14.4% | +24.3% | -38.8% |
| Sep 5, 2025 | Gilbert Ray Cisneros, Jr. (D) | sell | ~$8K | $17.88 | -15.5% | +20.8% | -36.3% |
| Oct 9, 2025 | Gilbert Ray Cisneros, Jr. (D) | sell | ~$8K | $17.12 | -11.7% | +16.2% | -27.9% |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. (D) | buy | ~$8K | $16.40 | -7.9% | +14.1% | -22.0% |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. (D) | sell | ~$8K | $16.40 | -7.9% | +14.2% | -22.1% |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. (D) | buy | ~$8K | $18.65 | -19.0% | +12.3% | -31.3% |
| Mar 13, 2026 | Gilbert Ray Cisneros, Jr. (D) | sell | ~$8K | $15.83 | -4.5% | +17.4% | -21.9% |
| Apr 14, 2026 | Gilbert Ray Cisneros, Jr. (D) | buy | ~$8K | $13.77 | +9.7% | +11.6% | -1.9% |
| May 15, 2026 | Gilbert Ray Cisneros, Jr. (D) | buy | ~$8K | $13.28 | +13.8% | +4.9% | +8.9% |
| Jun 16, 2026 | Gilbert Ray Cisneros, Jr. (D) | sell | ~$33K | $13.43 | +12.5% | +3.3% | +9.2% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
37
Transactions
14 buys · 23 sells
13
Members
$388K
Est. volume
8D / 5R
Party split
distinct members
Transactions
37| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Buy | $1K – $15K | Mar 27, 2026 | Jul 21, 2026 116d · late | |
| Sell | $15K – $50K | Jun 16, 2026 | Jul 2, 2026 16d | |
| Buy | $1K – $15K | May 15, 2026 | Jun 8, 2026 24d | |
| Buy | $1K – $15K | Apr 14, 2026 | May 8, 2026 24d | |
| Sell | $1K – $15K | Mar 13, 2026 | Apr 7, 2026 25d | |
| Buy | $1K – $15K | Feb 10, 2026 | Mar 9, 2026 27d | |
| Sell | $1K – $15K | Jan 9, 2026 | Feb 13, 2026 35d | |
| Sell (part) | $1K – $15K | Dec 19, 2025 | Jan 12, 2026 24d | |
| Buy | $1K – $15K | Nov 12, 2025 | Dec 15, 2025 33d | |
| Buy | $1K – $15K | Nov 14, 2025 | Dec 4, 2025 20d | |
| Sell (part) | $1K – $15K | Oct 9, 2025 | Nov 18, 2025 40d | |
| Sell (part) | $1K – $15K | Sep 5, 2025 | Oct 10, 2025 35d | |
| Buy | $1K – $15K | Aug 5, 2025 | Sep 12, 2025 38d | |
| Sellspouse | $1K – $15K | Aug 4, 2025 | Sep 12, 2025 39d | |
| Buyspouse | $1K – $15K | Jul 22, 2025 | Aug 13, 2025 22d | |
| Sell | $1K – $15K | May 30, 2025 | Jun 6, 2025 7d | |
| Selljoint | $1K – $15K | Apr 1, 2025 | May 14, 2025 43d | |
| Sell | $1K – $15K | Apr 8, 2025 | May 8, 2025 30d | |
| Sell | $1K – $15K | Feb 25, 2025 | Mar 27, 2025 30d | |
| Sell (part)joint | $1K – $15K | Jan 15, 2025 | Feb 12, 2025 28d | |
| Sellspouse | $1K – $15K | Jul 30, 2024 | Aug 21, 2024 22d | |
| Sell | $1K – $15K | Jul 30, 2024 | Aug 21, 2024 22d | |
| Sell | $1K – $15K | Jul 12, 2023 | Aug 13, 2023 32d | |
| Sell (part) | $1K – $15K | Apr 10, 2023 | May 19, 2023 39d | |
| Sell | $1K – $15K | Mar 7, 2023 | Apr 17, 2023 41d | |
| Buy | $1K – $15K | Jan 31, 2023 | Feb 24, 2023 24d | |
| Sell | $50K – $100K | Mar 28, 2022 | Jan 3, 2023 281d · late | |
| Buy | $1K – $15K | Mar 4, 2022 | Jan 3, 2023 305d · late | |
| Sellchild | $1K – $15K | Dec 1, 2021 | Jan 7, 2022 37d | |
| Buy | $1K – $15K | Nov 29, 2021 | Dec 7, 2021 8d | |
| Sell (part)spouse | $1K – $15K | Apr 2, 2020 | May 17, 2021 410d · late | |
| Sellspouse | $1K – $15K | Jan 11, 2021 | Feb 1, 2021 21d | |
| Sell (part)spouse | $1K – $15K | Apr 2, 2020 | May 4, 2020 32d | |
| Buyspouse | $1K – $15K | Jul 16, 2019 | Aug 5, 2019 20d | |
| Buyjoint | $1K – $15K | Oct 15, 2018 | Nov 14, 2018 30d | |
| Sell (part)joint | $1K – $15K | Mar 6, 2017 | Apr 17, 2017 42d | |
| Buyjoint | $1K – $15K | Jun 28, 2014 | Jul 10, 2014 12d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.