QQQInvesco QQQ Trust, Series 1
16 members of Congress disclosed 59 transactions in QQQ between Dec 27, 2013 and Jan 14, 2025.
59
Transactions
42 buys · 17 sells
16
Members
~$4.7M
Est. volume
4D / 12R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Ro KhannaD-CA | 1 | 1 / 0 | ~$3.0M |
| Richard L. HannaR-NY | 11 | 10 / 1 | ~$739K |
| Scott FranklinR-FL | 6 | 1 / 5 | ~$282K |
| David P. JoyceR-OH | 8 | 3 / 5 | ~$223K |
| K. Michael ConawayR-TX | 6 | 6 / 0 | ~$97K |
| Tommy TubervilleR-AL | 4 | 2 / 2 | ~$57K |
| Lou BarlettaR-PA | 4 | 3 / 1 | ~$57K |
| James R. LangevinD-RI | 7 | 6 / 1 | ~$56K |
| Marjorie Taylor GreeneR-GA | 1 | 1 / 0 | ~$33K |
| E. Scott RigellR-VA | 1 | 1 / 0 | ~$33K |
| Adam B. SchiffD-CA | 1 | 1 / 0 | ~$33K |
| Pete SessionsR-TX | 4 | 4 / 0 | ~$32K |
| Sheldon WhitehouseD-RI | 2 | 2 / 0 | ~$16K |
| John BoozmanR-AR | 1 | 0 / 1 | ~$8K |
| Carlos CurbeloR-FL | 1 | 1 / 0 | ~$8K |
| Patrick J. ToomeyR-PA | 1 | 0 / 1 | ~$8K |
Transactions
59| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Selljoint | ~$8K $1,001–$15,000 | Jan 14, 2025 | Feb 8, 2025 25d | filing | |
| Sell | ~$175K $100,001–$250,000 | Aug 6, 2024 | Aug 20, 2024 14d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Sep 11, 2023 | Oct 12, 2023 31d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Apr 19, 2023 | May 23, 2023 34d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Feb 21, 2023 | Mar 7, 2023 14d | filing | |
| Sell (part)joint | ~$75K $50,001–$100,000 | Feb 15, 2023 | Mar 7, 2023 20d | filing | |
| Buychild | ~$3.0M $1,000,001–$5,000,000 | Jun 20, 2022 | Nov 10, 2022 143d · late | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Jun 10, 2022 | Jun 20, 2022 10d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 21, 2022 | Apr 8, 2022 18d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 9, 2022 | Feb 11, 2022 2d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Aug 16, 2021 | Feb 11, 2022 179d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 29, 2021 | Jan 12, 2022 14d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Aug 16, 2021 | Oct 17, 2021 62d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 6, 2021 | Aug 13, 2021 38d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Apr 26, 2021 | Jul 23, 2021 88d · late | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Jan 13, 2021 | Jul 23, 2021 191d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 4, 2020 | Oct 30, 2020 240d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 28, 2020 | Oct 30, 2020 245d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Jan 10, 2019 | Jul 30, 2020 567d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Jan 10, 2019 | Jul 30, 2020 567d · late | filing | |
| Buy | ~$33K $15,001–$50,000 | Feb 10, 2020 | Mar 10, 2020 29d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 11, 2019 | Sep 26, 2019 15d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 20, 2019 | Jun 29, 2019 40d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 10, 2019 | May 22, 2019 12d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 8, 2019 | May 22, 2019 14d | filing | |
| Sell | ~$75K $50,001–$100,000 | Dec 11, 2018 | May 8, 2019 148d · late | filing | |
| Buy | ~$75K $50,001–$100,000 | Mar 29, 2018 | May 8, 2019 405d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 29, 2018 | May 8, 2019 405d · late | filing | |
| Buy | ~$33K $15,001–$50,000 | Mar 29, 2018 | May 8, 2019 405d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 17, 2017 | May 8, 2019 782d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 27, 2018 | Mar 29, 2019 92d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Dec 24, 2018 | Jan 3, 2019 10d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 21, 2018 | Dec 5, 2018 14d | filing | |
| Buy | ~$33K $15,001–$50,000 | Oct 11, 2018 | Nov 12, 2018 32d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Aug 28, 2018 | Sep 25, 2018 28d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Feb 14, 2018 | Mar 2, 2018 16d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Feb 13, 2018 | Mar 2, 2018 17d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 26, 2018 | Feb 26, 2018 31d | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 13, 2017 | Jul 26, 2017 135d · late | filing | |
| Buy | ~$33K $15,001–$50,000 | Dec 5, 2016 | Jan 25, 2017 51d · late | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Apr 22, 2016 | Apr 27, 2016 5d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Feb 18, 2016 | Feb 22, 2016 4d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Dec 28, 2015 | Dec 28, 2015 0d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 28, 2015 | Dec 28, 2015 0d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 2, 2014 | Aug 12, 2015 314d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jan 30, 2015 | Mar 23, 2015 52d · late | filing | |
| Buy | ~$75K $50,001–$100,000 | Feb 5, 2015 | Mar 11, 2015 34d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 2, 2014 | Oct 28, 2014 26d | filing | |
| Buy | ~$75K $50,001–$100,000 | Aug 19, 2014 | Sep 16, 2014 28d | filing | |
| Buy | ~$75K $50,001–$100,000 | Jul 28, 2014 | Aug 13, 2014 16d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 28, 2014 | Mar 28, 2014 28d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 21, 2014 | Mar 28, 2014 35d | filing | |
| Buy | ~$75K $50,001–$100,000 | Jan 27, 2014 | Feb 14, 2014 18d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 27, 2014 | Feb 14, 2014 18d | filing | |
| Buy | ~$33K $15,001–$50,000 | Jan 3, 2014 | Feb 14, 2014 42d | filing | |
| Buy | ~$33K $15,001–$50,000 | Dec 30, 2013 | Jan 15, 2014 16d | filing | |
| Buy | ~$175K $100,001–$250,000 | Dec 27, 2013 | Jan 15, 2014 19d | filing | |
| Sell | ~$175K $100,001–$250,000 | Dec 27, 2013 | Jan 15, 2014 19d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.