
Richard L. Hanna
RepublicanRepresentative · NY-22former member
363 disclosed transactions · Dec 5, 2013 – Dec 30, 2016
~$23.3M
Est. volume
—
Median alpha 1y
no returns yet
9%
Household trades
spouse, joint or child
6.3%
Filed late
avg 33 days to disclose
Most traded
Transactions
showing 100 of 363| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — baxalta Incorporated (bXLT) | Sell | ~$175K $100,001–$250,000 | Jun 3, 2016 | Feb 1, 2017 243d · late | filing |
| ALNY Alnylam Pharmaceuticals, Inc | Buy | ~$75K $50,001–$100,000 | Dec 30, 2016 | Jan 18, 2017 19d | filing |
| ALNY Alnylam Pharmaceuticals, Inc | Sell | ~$8K $1,001–$15,000 | Dec 30, 2016 | Jan 18, 2017 19d | filing |
| BAX Baxter International Inc | Sell | ~$33K $15,001–$50,000 | Dec 28, 2016 | Jan 18, 2017 21d | filing |
| — W.W. grainger, Inc. (gWW) | Sell | ~$33K $15,001–$50,000 | Dec 28, 2016 | Jan 18, 2017 21d | filing |
| IBB iShares Nasdaq Biotechnology Index Fund | Sell | ~$8K $1,001–$15,000 | Dec 28, 2016 | Jan 18, 2017 21d | filing |
| TFX Teleflex Incorporated | Sell | ~$33K $15,001–$50,000 | Dec 28, 2016 | Jan 18, 2017 21d | filing |
| SRCL Stericycle, Inc | Sell | ~$33K $15,001–$50,000 | Dec 28, 2016 | Jan 18, 2017 21d | filing |
| LVS Las Vegas Sands Corp | Sell | ~$33K $15,001–$50,000 | Dec 28, 2016 | Jan 18, 2017 21d | filing |
| SYNA Synaptics Incorporated | Sell | ~$33K $15,001–$50,000 | Dec 28, 2016 | Jan 18, 2017 21d | filing |
| ETN Eaton Corporation, PLC ordinary Shares | Sell | ~$8K $1,001–$15,000 | Dec 28, 2016 | Jan 18, 2017 21d | filing |
| APA Apache Corporation | Sell | ~$33K $15,001–$50,000 | Dec 28, 2016 | Jan 18, 2017 21d | filing |
| HES Hess Corporation | Sell | ~$8K $1,001–$15,000 | Dec 28, 2016 | Jan 18, 2017 21d | filing |
| — Qorvo, Inc. (QRVo) | Sell | ~$8K $1,001–$15,000 | Dec 28, 2016 | Jan 18, 2017 21d | filing |
| RHHBY Roche Holdings Ag Basel American depositary Shares | Buy | ~$175K $100,001–$250,000 | Dec 19, 2016 | Jan 18, 2017 30d | filing |
| RHHBY Roche Holdings Ag Basel American depositary Shares | Buy | ~$175K $100,001–$250,000 | Dec 19, 2016 | Jan 18, 2017 30d | filing |
| ALNY Alnylam Pharmaceuticals, Inc | Sell | ~$175K $100,001–$250,000 | Dec 13, 2016 | Jan 18, 2017 36d | filing |
| NVS Novartis Ag | Sell | ~$175K $100,001–$250,000 | Dec 5, 2016 | Jan 18, 2017 44d | filing |
| — gilead Sciences, Inc. (gILd) | Sell | ~$175K $100,001–$250,000 | Nov 17, 2016 | Jan 18, 2017 62d · late | filing |
| SNY Sanofi American depositary Shares | Sell | ~$175K $100,001–$250,000 | Nov 17, 2016 | Jan 18, 2017 62d · late | filing |
| — goPro, Inc. - Class A (gPRo) | Sell | ~$8K $1,001–$15,000 | Nov 9, 2016 | Jan 18, 2017 70d · late | filing |
| CL Colgate-Palmolive Company | Sell | ~$33K $15,001–$50,000 | Oct 13, 2016 | Nov 27, 2016 45d | filing |
| — USg Corporation (USg) | Sell | ~$33K $15,001–$50,000 | Oct 13, 2016 | Nov 27, 2016 45d | filing |
| — Allergan plc ordinary Shares (AgN) | Sell | ~$33K $15,001–$50,000 | Oct 13, 2016 | Nov 27, 2016 45d | filing |
| SNI Scripps Networks Interactive, Inc - Class A | Sell | ~$8K $1,001–$15,000 | Oct 13, 2016 | Nov 27, 2016 45d | filing |
| — QUALCoMM Incorporated (QCoM) | Sell | ~$33K $15,001–$50,000 | Oct 13, 2016 | Nov 27, 2016 45d | filing |
| ESRX Express Scripts Holding Company | Sell | ~$33K $15,001–$50,000 | Oct 13, 2016 | Nov 27, 2016 45d | filing |
| — T. Rowe Price group, Inc. (TRoW) | Sell | ~$8K $1,001–$15,000 | Oct 13, 2016 | Nov 27, 2016 45d | filing |
| — boeing Company (bA) | Sell | ~$33K $15,001–$50,000 | Oct 13, 2016 | Nov 27, 2016 45d | filing |
| ALNY Alnylam Pharmaceuticals, Inc | Buy | ~$175K $100,001–$250,000 | Oct 13, 2016 | Nov 27, 2016 45d | filing |
| VSM Versum Materials, Inc | Exchange | ~$33K $15,001–$50,000 | Oct 7, 2016 | Nov 27, 2016 51d · late | filing |
| ASIX AdvanSix Inc | Exchange | ~$8K $1,001–$15,000 | Oct 7, 2016 | Nov 27, 2016 51d · late | filing |
| XLRE Real Estate Select Sector SPdR Fund | Exchangejoint | ~$8K $1,001–$15,000 | Sep 22, 2016 | Oct 26, 2016 34d | filing |
| — Under armour, Inc. Class a (Ua) | Buy | ~$8K $1,001–$15,000 | Sep 22, 2016 | Oct 26, 2016 34d | filing |
| HTZ Hertz global Holdings, Inc | Sell | ~$8K $1,001–$15,000 | Sep 22, 2016 | Oct 26, 2016 34d | filing |
| HRI Herc Holdings Inc | Sell | ~$8K $1,001–$15,000 | Sep 22, 2016 | Oct 26, 2016 34d | filing |
| XLRE Real Estate Select Sector SPdR Fund | Exchange | ~$33K $15,001–$50,000 | Sep 22, 2016 | Oct 26, 2016 34d | filing |
| TFX Teleflex Incorporated | Sell | ~$8K $1,001–$15,000 | Sep 22, 2016 | Oct 26, 2016 34d | filing |
| KR Kroger Company | Buy | ~$8K $1,001–$15,000 | Sep 19, 2016 | Oct 26, 2016 37d | filing |
| — gilead Sciences, Inc. (gILD) | Buy | ~$33K $15,001–$50,000 | Sep 9, 2016 | Oct 2, 2016 23d | filing |
| — Perrigo Company plc ordinary Shares (PRgo) | Buy | ~$8K $1,001–$15,000 | Aug 24, 2016 | Oct 2, 2016 39d | filing |
| HAIN The Hain Celestial group, Inc | Buy | ~$8K $1,001–$15,000 | Aug 24, 2016 | Oct 2, 2016 39d | filing |
| — Shire plc - American Depositary Shares, each representing three ordinary Shares (SHPg) | Sell | ~$8K $1,001–$15,000 | Aug 18, 2016 | Oct 2, 2016 45d | filing |
| — Perrigo Company plc ordinary Shares (PRgo) | Buy | ~$33K $15,001–$50,000 | Aug 12, 2016 | Oct 2, 2016 51d · late | filing |
| SPY SPDR S&P 500 | Sell | ~$175K $100,001–$250,000 | Aug 11, 2016 | Oct 2, 2016 52d · late | filing |
| SPY SPDR S&P 500 | Buy | ~$33K $15,001–$50,000 | Jul 29, 2016 | Aug 22, 2016 24d | filing |
| — Shire plc - American Depositary Shares, each representing three ordinary Shares (SHPg) | Sell | ~$75K $50,001–$100,000 | Jul 20, 2016 | Aug 22, 2016 33d | filing |
| — Perrigo Company plc ordinary Shares (PRgo) | Buy | ~$75K $50,001–$100,000 | Jul 20, 2016 | Aug 22, 2016 33d | filing |
| — Perrigo Company plc ordinary Shares (PRgo) | Buy | ~$8K $1,001–$15,000 | Jul 20, 2016 | Aug 22, 2016 33d | filing |
| — Perrigo Company plc ordinary Shares (PRgo) Type | Buy | ~$75K $50,001–$100,000 | Jul 19, 2016 | Aug 22, 2016 34d | filing |
| JACK Jack In The Box Inc | Sell | ~$33K $15,001–$50,000 | Jul 18, 2016 | Aug 22, 2016 35d | filing |
| HTZ Hertz global Holdings, Inc | Exchange | ~$8K $1,001–$15,000 | Jul 7, 2016 | Aug 22, 2016 46d · late | filing |
| PYPL PayPal Holdings, Inc | Buy | ~$8K $1,001–$15,000 | Jun 18, 2015 | Aug 22, 2016 431d · late | filing |
| ACT Actavis plc ordinary Shares | Sell | ~$33K $15,001–$50,000 | Jun 18, 2015 | Aug 22, 2016 431d · late | filing |
| SRCL Stericycle, Inc | Buy | ~$8K $1,001–$15,000 | Jun 10, 2016 | Aug 1, 2016 52d · late | filing |
| — amerisourcebergen Corporation (abC) | Buy | ~$175K $100,001–$250,000 | Jun 7, 2016 | Aug 1, 2016 55d · late | filing |
| — Marriott International - Class a (MaR) | Buy | ~$75K $50,001–$100,000 | Jun 7, 2016 | Aug 1, 2016 55d · late | filing |
| — amerisourcebergen Corporation (abC) | Buyjoint | ~$8K $1,001–$15,000 | Jun 7, 2016 | Aug 1, 2016 55d · late | filing |
| — Starbucks Corporation (SbUX) | Buy | ~$175K $100,001–$250,000 | Jun 7, 2016 | Aug 1, 2016 55d · late | filing |
| — Perrigo Company plc ordinary Shares (PRgo) | Buy | ~$8K $1,001–$15,000 | Jun 7, 2016 | Aug 1, 2016 55d · late | filing |
| — Perrigo Company plc ordinary Shares (PRgo) | Buy | ~$33K $15,001–$50,000 | Jun 7, 2016 | Aug 1, 2016 55d · late | filing |
| — amerisourcebergen Corporation (abC) | Buy | ~$33K $15,001–$50,000 | Jun 7, 2016 | Aug 1, 2016 55d · late | filing |
| — Shire plc - american depositary Shares, each representing three ordinary Shares (SHPg) | Exchange | ~$75K $50,001–$100,000 | Jun 3, 2016 | Aug 1, 2016 59d · late | filing |
| — Shire plc - american depositary Shares, each representing three ordinary Shares (SHPg) Type | Exchange | ~$8K $1,001–$15,000 | Jun 3, 2016 | Aug 1, 2016 59d · late | filing |
| — Barclays Bank Plc iPath Exchange Traded Notes Linked to goldman Sachs Crude oil Total Return (oIL) | Sell | ~$175K $100,001–$250,000 | May 26, 2016 | Jun 30, 2016 35d | filing |
| — Barclays Bank Plc iPath Exchange Traded Notes Linked to goldman Sachs Crude oil Total Return (oIL) | Sell | ~$75K $50,001–$100,000 | May 26, 2016 | Jun 30, 2016 35d | filing |
| ITT ITT Inc | Exchange | ~$75K $50,001–$100,000 | May 18, 2016 | Jun 30, 2016 43d | filing |
| — apple Inc. (aaPL) | Sell | ~$33K $15,001–$50,000 | May 17, 2016 | Jun 30, 2016 44d | filing |
| — Monsanto Company (MoN) | Sell | ~$8K $1,001–$15,000 | May 17, 2016 | Jun 30, 2016 44d | filing |
| LB L Brands, Inc | Selljoint | ~$8K $1,001–$15,000 | May 17, 2016 | Jun 30, 2016 44d | filing |
| — Krispy Kreme doughnuts, Inc. (KKd) | Sell | ~$33K $15,001–$50,000 | May 17, 2016 | Jun 30, 2016 44d | filing |
| — Perrigo Company plc ordinary Shares (PRgo) | Buy | ~$175K $100,001–$250,000 | Apr 26, 2016 | May 23, 2016 27d | filing |
| HAIN The Hain Celestial group, Inc | Buy | ~$8K $1,001–$15,000 | Apr 26, 2016 | May 23, 2016 27d | filing |
| — Perrigo Company plc ordinary Shares (PRgo) | Buy | ~$8K $1,001–$15,000 | Apr 26, 2016 | May 23, 2016 27d | filing |
| — gilead Sciences, Inc. (gILD) | Buy | ~$175K $100,001–$250,000 | Mar 28, 2016 | Apr 10, 2016 13d | filing |
| SPY SPdR S&P 500 | Buy | ~$33K $15,001–$50,000 | Jan 29, 2016 | Feb 16, 2016 18d | filing |
| — Church & dwight Company, Inc. (CHd) | Buyjoint | ~$8K $1,001–$15,000 | Jan 27, 2016 | Feb 16, 2016 20d | filing |
| — american Express Company (aXP) | Selljoint | ~$8K $1,001–$15,000 | Jan 27, 2016 | Feb 16, 2016 20d | filing |
| WHR Whirlpool Corporation | Buyjoint | ~$8K $1,001–$15,000 | Jan 27, 2016 | Feb 16, 2016 20d | filing |
| — goldman Sachs group, Inc. (gS) | Buyjoint | ~$8K $1,001–$15,000 | Jan 27, 2016 | Feb 16, 2016 20d | filing |
| EMR Emerson Electric Company | Selljoint | ~$8K $1,001–$15,000 | Jan 27, 2016 | Feb 16, 2016 20d | filing |
| — Church & dwight Company, Inc. (CHd) | Buy | ~$175K $100,001–$250,000 | Jan 21, 2016 | Feb 16, 2016 26d | filing |
| NVS Novartis ag | Buy | ~$175K $100,001–$250,000 | Jan 21, 2016 | Feb 16, 2016 26d | filing |
| SPY SPdR S&P 500 | Buy | ~$175K $100,001–$250,000 | Jan 15, 2016 | Feb 16, 2016 32d | filing |
| — Marriott International - Class a (MaR) | Sell | ~$175K $100,001–$250,000 | Dec 22, 2015 | Jan 15, 2016 24d | filing |
| — dSW Inc. (dSW) | Sell | ~$175K $100,001–$250,000 | Dec 22, 2015 | Jan 15, 2016 24d | filing |
| UNFI United Natural Foods, Inc | Sell | ~$175K $100,001–$250,000 | Dec 17, 2015 | Jan 15, 2016 29d | filing |
| PII Polaris Industries Inc. Type | Sell | ~$175K $100,001–$250,000 | Dec 17, 2015 | Jan 15, 2016 29d | filing |
| — bank of america Corporation (baC) | Buy | ~$175K $100,001–$250,000 | Dec 9, 2015 | Jan 15, 2016 37d | filing |
| CMI Cummins Inc | Buy | ~$175K $100,001–$250,000 | Dec 9, 2015 | Jan 15, 2016 37d | filing |
| ETN Eaton Corporation, PLC ordinary Shares | Sell | ~$175K $100,001–$250,000 | Dec 9, 2015 | Jan 15, 2016 37d | filing |
| — barclays bank Plc iPath Exchange Traded Notes Linked to goldman Sachs Crude oil Total Return (oIL) | Buy | ~$175K $100,001–$250,000 | Dec 9, 2015 | Jan 15, 2016 37d | filing |
| HAIN The Hain Celestial group, Inc | Buy | ~$33K $15,001–$50,000 | Nov 20, 2015 | Dec 14, 2015 24d | filing |
| — general Motors Company (gM) | Sell | ~$33K $15,001–$50,000 | Nov 20, 2015 | Dec 14, 2015 24d | filing |
| — Qorvo, Inc. (QRVo) | Buy | ~$175K $100,001–$250,000 | Nov 4, 2015 | Dec 14, 2015 40d | filing |
| SRCL Stericycle, Inc | Buy | ~$33K $15,001–$50,000 | Nov 4, 2015 | Dec 14, 2015 40d | filing |
| — Arcos Dorados Holdings Inc. Class A Shares (ARCo) | Sell | ~$8K $1,001–$15,000 | Nov 4, 2015 | Dec 14, 2015 40d | filing |
| PII Polaris Industries Inc | Buy | ~$33K $15,001–$50,000 | Nov 4, 2015 | Dec 14, 2015 40d | filing |
| — goldman Sachs group, Inc. (gS) | Buy | ~$175K $100,001–$250,000 | Nov 4, 2015 | Dec 14, 2015 40d | filing |
| AUY Yamana gold Inc. ordinary Shares | Sell | ~$75K $50,001–$100,000 | Nov 2, 2015 | Nov 9, 2015 7d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Richard L. Hanna. Every row links to the filing it came from.