
E. Scott Rigell
RepublicanRepresentative · VA-2former member
109 disclosed transactions · Jan 26, 2013 – Dec 15, 2016
~$21.3M
Est. volume
—
Median alpha 1y
no returns yet
53%
Household trades
spouse, joint or child
59.6%
Filed late
avg 82 days to disclose
Most traded
Transactions
showing 100 of 109| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — altria group, Inc. (Mo) | Buy | ~$33K $15,001–$50,000 | Dec 15, 2016 | Jan 25, 2017 41d | filing |
| PEP Pepsico, Inc | Buy | ~$33K $15,001–$50,000 | Dec 15, 2016 | Jan 25, 2017 41d | filing |
| JNJ Johnson & Johnson | Buy | ~$33K $15,001–$50,000 | Dec 15, 2016 | Jan 25, 2017 41d | filing |
| — lowe's Companies, Inc. (loW) | Buy | ~$33K $15,001–$50,000 | Dec 15, 2016 | Jan 25, 2017 41d | filing |
| BP BP p.l.c | Sell | ~$33K $15,001–$50,000 | Dec 14, 2016 | Jan 25, 2017 42d | filing |
| — Procter & gamble Company (Pg) | Buy | ~$33K $15,001–$50,000 | Dec 13, 2016 | Jan 25, 2017 43d | filing |
| — SPDR Select Sector Fund - Financial (XlF) | Buy | ~$33K $15,001–$50,000 | Dec 13, 2016 | Jan 25, 2017 43d | filing |
| — Reynolds american Inc (RaI) | Sell | ~$33K $15,001–$50,000 | Dec 12, 2016 | Jan 25, 2017 44d | filing |
| — SPDR Select Sector Fund - Financial (XlF) | Buy | ~$33K $15,001–$50,000 | Dec 12, 2016 | Jan 25, 2017 44d | filing |
| — Boeing Company (Ba) | Sell | ~$33K $15,001–$50,000 | Dec 9, 2016 | Jan 25, 2017 47d · late | filing |
| BP BP p.l.c | Buy | ~$33K $15,001–$50,000 | Dec 7, 2016 | Jan 25, 2017 49d · late | filing |
| V Visa Inc | Buy | ~$33K $15,001–$50,000 | Dec 7, 2016 | Jan 25, 2017 49d · late | filing |
| QQQ PowerShares QQQ Trust, Series 1 | Buy | ~$33K $15,001–$50,000 | Dec 5, 2016 | Jan 25, 2017 51d · late | filing |
| — SPDR Select Sector Fund - Financial (XlF) | Buy | ~$33K $15,001–$50,000 | Nov 30, 2016 | Dec 23, 2016 23d | filing |
| — boeing Company (ba) | Buy | ~$33K $15,001–$50,000 | Nov 30, 2016 | Dec 23, 2016 23d | filing |
| — SPDR Gold Trust (GlD) | Sell | ~$175K $100,001–$250,000 | Nov 23, 2016 | Dec 23, 2016 30d | filing |
| GDX VanEck Vectors Gold Miners ETF | Sell | ~$33K $15,001–$50,000 | Nov 23, 2016 | Dec 23, 2016 30d | filing |
| GDXJ VanEck Vectors Junior Gold Miners ETF | Sell | ~$75K $50,001–$100,000 | Nov 23, 2016 | Dec 23, 2016 30d | filing |
| JPM JP Morgan Chase & Co | Buy | ~$33K $15,001–$50,000 | Nov 22, 2016 | Dec 23, 2016 31d | filing |
| JNJ Johnson & Johnson | Buy | ~$75K $50,001–$100,000 | Nov 21, 2016 | Dec 23, 2016 32d | filing |
| — Mainstay Funds Trust High Yield Municipal bond Fund Class 1 | Sell | ~$33K $15,001–$50,000 | Nov 11, 2016 | Dec 23, 2016 42d | filing |
| QCP Quality Care Properties, Inc | Sell | ~$8K $1,001–$15,000 | Nov 8, 2016 | Dec 23, 2016 45d | filing |
| — Southern Company (So) | Sell | ~$33K $15,001–$50,000 | Sep 19, 2016 | Oct 28, 2016 39d | filing |
| VZ Verizon Communications Inc | Sell | ~$33K $15,001–$50,000 | Sep 19, 2016 | Oct 28, 2016 39d | filing |
| — Rigell Properties, llC, 20% Interest | Sell | ~$750K $500,001–$1,000,000 | Sep 7, 2016 | Oct 28, 2016 51d · late | filing |
| — Rigell Properties, llC, 22% Interest | Buy | ~$750K $500,001–$1,000,000 | May 5, 2016 | Oct 28, 2016 176d · late | filing |
| F Ford Motor Company | Sell | ~$33K $15,001–$50,000 | Jul 6, 2016 | Aug 26, 2016 51d · late | filing |
| MMHIX Mainstay Funds Turst High Yield Municipal bond Fund Class I | Buy | ~$33K $15,001–$50,000 | Jul 6, 2016 | Aug 26, 2016 51d · late | filing |
| — Carnival Corporation (CCl) | Sell | ~$33K $15,001–$50,000 | May 23, 2016 | Jun 29, 2016 37d | filing |
| — Celgene Corporation (CElG) | Sell | ~$33K $15,001–$50,000 | May 2, 2016 | Jun 29, 2016 58d · late | filing |
| — Mylan N.V. (MYl) | Sell | ~$33K $15,001–$50,000 | May 2, 2016 | Jun 29, 2016 58d · late | filing |
| — SPDR Gold Trust (GlD) | Sell | ~$75K $50,001–$100,000 | May 2, 2016 | Jun 29, 2016 58d · late | filing |
| GDX VanEck Vectors Gold Miners ETF | Buy | ~$33K $15,001–$50,000 | May 2, 2016 | Jun 29, 2016 58d · late | filing |
| GDX VanEck Vectors Gold Miners ETF | Buy | ~$8K $1,001–$15,000 | May 2, 2016 | Jun 29, 2016 58d · late | filing |
| GDXJ VanEck Vectors Junior Gold Miners ETF | Buy | ~$8K $1,001–$15,000 | May 2, 2016 | Jun 29, 2016 58d · late | filing |
| GDXJ VanEck Vectors Junior Gold Miners ETF | Buy | ~$33K $15,001–$50,000 | May 2, 2016 | Jun 29, 2016 58d · late | filing |
| — Procter & gamble Company (Pg) | Buy | ~$8K $1,001–$15,000 | Apr 26, 2016 | May 27, 2016 31d | filing |
| — Reynolds american Inc (RaI) | Buy | ~$8K $1,001–$15,000 | Apr 26, 2016 | May 27, 2016 31d | filing |
| VZ Verizon Communications Inc | Buy | ~$8K $1,001–$15,000 | Apr 26, 2016 | May 27, 2016 31d | filing |
| — apple Inc. (aaPL) | Buy | ~$8K $1,001–$15,000 | Jul 22, 2015 | May 9, 2016 292d · late | filing |
| — apple Inc. (aaPL) | Buy | ~$33K $15,001–$50,000 | Jun 4, 2015 | May 9, 2016 340d · late | filing |
| F Ford Motor Company | Buyspouse | ~$33K $15,001–$50,000 | Mar 23, 2016 | Apr 28, 2016 36d | filing |
| — JetBlue airways Corporation (JBlu) | Sellspouse | ~$33K $15,001–$50,000 | Mar 22, 2016 | Apr 28, 2016 37d | filing |
| — Exxon Mobil Corporation (XoM) | Buyspouse | ~$33K $15,001–$50,000 | Mar 16, 2016 | Apr 28, 2016 43d | filing |
| MRK Merck & Company, Inc. Common Stock | Buyspouse | ~$33K $15,001–$50,000 | Mar 16, 2016 | Apr 28, 2016 43d | filing |
| — Exxon Mobil Corporation (XoM) | Buyspouse | ~$33K $15,001–$50,000 | Mar 10, 2016 | Apr 28, 2016 49d · late | filing |
| — omega Healthcare Investors, Inc. (oHI) | Sellspouse | ~$33K $15,001–$50,000 | Mar 10, 2016 | Apr 28, 2016 49d · late | filing |
| D Dominion Resources, Inc | Sellspouse | ~$33K $15,001–$50,000 | Mar 10, 2016 | Apr 28, 2016 49d · late | filing |
| — Citizens Financial group, Inc. (CFg) | Sellspouse | ~$33K $15,001–$50,000 | Mar 10, 2016 | Apr 28, 2016 49d · late | filing |
| — SPDR gold Trust (glD) | Buyspouse | ~$75K $50,001–$100,000 | Mar 9, 2016 | Apr 28, 2016 50d · late | filing |
| — SPDR gold Trust (glD) | Buyspouse | ~$175K $100,001–$250,000 | Mar 9, 2016 | Apr 28, 2016 50d · late | filing |
| VZ Verizon Communications Inc | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2016 | Apr 28, 2016 51d · late | filing |
| — altria group, Inc. (Mo) | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2016 | Apr 28, 2016 51d · late | filing |
| — Carnival Corporation (CCl) | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2016 | Apr 28, 2016 51d · late | filing |
| — Celgene Corporation (CElg) | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2016 | Apr 28, 2016 51d · late | filing |
| CVX Chevron Corporation | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2016 | Apr 28, 2016 51d · late | filing |
| — Citizens Financial group, Inc. (CFg) | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2016 | Apr 28, 2016 51d · late | filing |
| D Dominion Resources, Inc | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2016 | Apr 28, 2016 51d · late | filing |
| — general Mills, Inc. (gIS) | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2016 | Apr 28, 2016 51d · late | filing |
| — glaxoSmithKline PlC (gSK) | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2016 | Apr 28, 2016 51d · late | filing |
| HCP HCP, Inc | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2016 | Apr 28, 2016 51d · late | filing |
| — JetBlue airways Corporation (JBlu) | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2016 | Apr 28, 2016 51d · late | filing |
| — lowe's Companies, Inc. (loW) | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2016 | Apr 28, 2016 51d · late | filing |
| MSFT Microsoft Corporation | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2016 | Apr 28, 2016 51d · late | filing |
| — Mylan N.V. (MYl) | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2016 | Apr 28, 2016 51d · late | filing |
| — omega Healthcare Investors, Inc. (oHI) | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2016 | Apr 28, 2016 51d · late | filing |
| PEP Pepsico, Inc | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2016 | Apr 28, 2016 51d · late | filing |
| — Procter & gamble Company (Pg) | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2016 | Apr 28, 2016 51d · late | filing |
| — Reynolds american Inc (RaI) | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2016 | Apr 28, 2016 51d · late | filing |
| — Southern Company (So) | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2016 | Apr 28, 2016 51d · late | filing |
| — Federated Money Mkt TR govt obligs FD Instl | Sellspouse | ~$175K $100,001–$250,000 | Mar 7, 2016 | Apr 28, 2016 52d · late | filing |
| — Fidelity Instit Cash Money Mkt Cl I | Sellspouse | ~$175K $100,001–$250,000 | Mar 4, 2016 | Apr 28, 2016 55d · late | filing |
| — goldman Sachs TR FINal Square Money Market Fund Instl Class | Sellspouse | ~$175K $100,001–$250,000 | Mar 4, 2016 | Apr 28, 2016 55d · late | filing |
| — abbVie Inc. (aBBV) | Buyspouse | ~$33K $15,001–$50,000 | Mar 3, 2016 | Apr 28, 2016 56d · late | filing |
| — Federated Money Market TR govt obligs FD Instl | Buyspouse | ~$175K $100,001–$250,000 | Mar 3, 2016 | Apr 28, 2016 56d · late | filing |
| — First Trust Sabrient Forward looking Value Port Series 3 F/R | Sellspouse | ~$33K $15,001–$50,000 | Feb 29, 2016 | Mar 24, 2016 24d | filing |
| — First Trust Ser FD Short Duration High Income FD Cl I | Sellspouse | ~$175K $100,001–$250,000 | Feb 25, 2016 | Mar 24, 2016 28d | filing |
| — SPDR Gold Trust (GlD) | Sellspouse | ~$33K $15,001–$50,000 | Feb 19, 2016 | Mar 24, 2016 34d | filing |
| — gilead Sciences, Inc. (gIlD) | Sellspouse | ~$8K $1,001–$15,000 | Jan 12, 2016 | Feb 26, 2016 45d | filing |
| — apple Inc. (aaPl) | Sellspouse | ~$33K $15,001–$50,000 | Jan 12, 2016 | Feb 26, 2016 45d | filing |
| CMI Cummins Inc | Sellspouse | ~$8K $1,001–$15,000 | Jan 12, 2016 | Feb 26, 2016 45d | filing |
| — Vanguard FTSEEuropean ETF (VgK) | Sellspouse | ~$8K $1,001–$15,000 | Jan 11, 2016 | Feb 26, 2016 46d · late | filing |
| — First Trust Cyversecurity Portfoilio | Sellspouse | ~$33K $15,001–$50,000 | Jan 11, 2016 | Feb 26, 2016 46d · late | filing |
| — Exxon Mobil Corporation (XoM) | Sellspouse | ~$33K $15,001–$50,000 | Jan 11, 2016 | Feb 26, 2016 46d · late | filing |
| — NextGen Angels, LLC | Buy | ~$33K $15,001–$50,000 | Dec 8, 2015 | Jan 22, 2016 45d | filing |
| — Goldman Sachs Square Money Market Fund | Buyspouse | ~$175K $100,001–$250,000 | Oct 19, 2015 | Nov 25, 2015 37d | filing |
| — Fidelity Institutional Money Market Funds | Buyspouse | ~$175K $100,001–$250,000 | Oct 5, 2015 | Nov 25, 2015 51d · late | filing |
| — First Trust ISE Global Wind Energy ETF (FaN) | Sellspouse | ~$8K $1,001–$15,000 | Aug 14, 2015 | Nov 25, 2015 103d · late | filing |
| — SPDR Gold Trust (GlD) | Buyspouse | ~$8K $1,001–$15,000 | Sep 4, 2015 | Oct 23, 2015 49d · late | filing |
| — SPDR Gold Trust ETF | Buyspouse | ~$8K $1,001–$15,000 | Aug 14, 2015 | Sep 30, 2015 47d · late | filing |
| — Gilead Sciences, Inc. (GIlD) | Buyspouse | ~$8K $1,001–$15,000 | Jul 22, 2015 | Aug 18, 2015 27d | filing |
| — apple Inc. (aaPl) | Buyspouse | ~$8K $1,001–$15,000 | Jul 22, 2015 | Aug 18, 2015 27d | filing |
| — First Trust Sabrient Forward Looking | Buyspouse | ~$33K $15,001–$50,000 | Jun 22, 2015 | Jul 20, 2015 28d | filing |
| — First Trust Cybersecurity Portfolio | Buyspouse | ~$33K $15,001–$50,000 | Jun 11, 2015 | Jul 20, 2015 39d | filing |
| — apple Inc. (aaPL) | Buyspouse | ~$33K $15,001–$50,000 | Jun 4, 2015 | Jul 20, 2015 46d · late | filing |
| VGK Vanguard FTSEEuropean ETF | Buyspouse | ~$33K $15,001–$50,000 | May 28, 2015 | Jun 16, 2015 19d | filing |
| CMI Cummins Inc | Buyspouse | ~$33K $15,001–$50,000 | May 28, 2015 | Jun 16, 2015 19d | filing |
| — Exxon Mobil Corporation (XoM) | Buyspouse | ~$33K $15,001–$50,000 | May 28, 2015 | Jun 16, 2015 19d | filing |
| MRK Merck & Company, Inc. Common Stock | Buyspouse | ~$8K $1,001–$15,000 | May 28, 2015 | Jun 16, 2015 19d | filing |
| — Nextgen Angels LLC | Buy | ~$75K $50,001–$100,000 | Oct 21, 2014 | May 15, 2015 206d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by E. Scott Rigell. Every row links to the filing it came from.