PARAViacomCBS Inc.
13 members of Congress disclosed 99 transactions in PARA between May 22, 2014 and May 10, 2024.
99
Transactions
80 buys · 18 sells
13
Members
~$2.1M
Est. volume
7D / 6R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| David PerdueR-GA | 62 | 57 / 5 | ~$1.2M |
| Tommy TubervilleR-AL | 9 | 4 / 5 | ~$547K |
| Debbie DingellD-MI | 4 | 2 / 2 | ~$81K |
| Rodney P. FrelinghuysenR-NJ | 4 | 3 / 1 | ~$81K |
| Kurt SchraderD-OR | 6 | 6 / 0 | ~$48K |
| Carol D. MillerR-WV | 2 | 1 / 1 | ~$41K |
| Earl BlumenauerD-OR | 2 | 0 / 2 | ~$41K |
| Ro KhannaD-CA | 3 | 2 / 1 | ~$24K |
| Harold RogersR-KY | 2 | 2 / 0 | ~$16K |
| Dave CampR-MI | 2 | 2 / 0 | ~$16K |
| Daniel S. GoldmanD-NY | 1 | 0 / 1 | ~$8K |
| Dean PhillipsD-MN | 1 | 1 / 0 | ~$8K |
| Tom UdallD-NM | 1 | 0 / 1 | ~$8K |
Transactions
99| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Selljoint | ~$175K $100,001–$250,000 | May 10, 2024 | Aug 5, 2026 817d · late | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Mar 21, 2024 | Aug 5, 2026 867d · late | filing | |
| Selljoint | ~$175K $100,001–$250,000 | May 10, 2024 | Jun 14, 2024 35d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Mar 21, 2024 | Apr 15, 2024 25d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Dec 26, 2023 | Jan 12, 2024 17d | filing | |
| Buyjoint | ~$75K $50,001–$100,000 | Sep 18, 2023 | Oct 13, 2023 25d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Sep 18, 2023 | Oct 13, 2023 25d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jun 29, 2023 | Aug 13, 2023 45d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Apr 10, 2023 | May 12, 2023 32d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Apr 10, 2023 | May 11, 2023 31d | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 3, 2023 | Apr 17, 2023 45d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Jul 28, 2021 | Sep 2, 2022 401d · late | filing | |
| Sellchild | ~$8K $1,001–$15,000 | Dec 1, 2021 | Jan 7, 2022 37d | filing unverified | |
| Selljoint | ~$75K $50,001–$100,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 26, 2020 | May 2, 2021 431d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 25, 2020 | May 2, 2021 432d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 25, 2020 | May 2, 2021 432d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 24, 2020 | May 2, 2021 433d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 21, 2020 | May 2, 2021 436d · late | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Jan 27, 2021 | Feb 3, 2021 7d | filing | |
| Sell | ~$33K $15,001–$50,000 | Jan 29, 2021 | Feb 1, 2021 3d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Dec 31, 2020 | Jan 13, 2021 13d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 13, 2020 | Jun 15, 2020 33d | filing | |
| Selljoint | ~$75K $50,001–$100,000 | Apr 14, 2020 | May 8, 2020 24d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 27, 2020 | Apr 5, 2020 9d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 26, 2020 | Mar 3, 2020 6d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 25, 2020 | Mar 3, 2020 7d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 25, 2020 | Mar 3, 2020 7d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 24, 2020 | Mar 3, 2020 8d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 21, 2020 | Mar 3, 2020 11d | filing | |
| Exchangespouse | ~$8K $1,001–$15,000 | Dec 5, 2019 | Jan 10, 2020 36d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 12, 2019 | Dec 5, 2019 23d | filing | |
| Buyjoint | ~$175K $100,001–$250,000 | Nov 11, 2019 | Dec 5, 2019 24d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Nov 11, 2019 | Dec 5, 2019 24d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 11, 2019 | Dec 5, 2019 24d | filing | |
| Selljoint | ~$175K $100,001–$250,000 | Oct 11, 2019 | Nov 5, 2019 25d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 1, 2019 | Nov 5, 2019 35d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 1, 2019 | Nov 5, 2019 35d | filing | |
| Sell | ~$8K $1,001–$15,000 | Apr 10, 2018 | Apr 18, 2019 373d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 25, 2019 | Apr 14, 2019 20d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 1, 2018 | Nov 8, 2018 7d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2018 | Aug 10, 2018 14d | filing unverified | |
| Buyspouse | ~$33K $15,001–$50,000 | Jul 30, 2018 | Aug 9, 2018 10d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Jul 30, 2018 | Aug 1, 2018 2d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Jul 30, 2018 | Aug 1, 2018 2d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 2, 2018 | Mar 5, 2018 31d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 23, 2018 | Feb 5, 2018 13d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 22, 2018 | Feb 1, 2018 10d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 19, 2018 | Feb 1, 2018 13d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 18, 2018 | Feb 1, 2018 14d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 6, 2017 | Apr 13, 2017 38d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 20, 2015 | Sep 1, 2016 559d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 17, 2015 | Sep 1, 2016 562d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Sep 1, 2016 566d · late | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Feb 13, 2015 | Sep 1, 2016 566d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Sep 1, 2016 566d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 9, 2015 | Sep 1, 2016 570d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 5, 2015 | Sep 1, 2016 574d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 14, 2015 | Sep 1, 2016 596d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 13, 2015 | Sep 1, 2016 597d · late | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Jan 9, 2015 | Sep 1, 2016 601d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 20, 2015 | Aug 13, 2016 540d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 17, 2015 | Aug 13, 2016 543d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Aug 13, 2016 547d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Aug 13, 2016 547d · late | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Feb 13, 2015 | Aug 13, 2016 547d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 9, 2015 | Aug 13, 2016 551d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 5, 2015 | Aug 13, 2016 555d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 14, 2015 | Aug 13, 2016 577d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 13, 2015 | Aug 13, 2016 578d · late | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Jan 9, 2015 | Aug 13, 2016 582d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 20, 2015 | Aug 12, 2016 358d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 6, 2015 | Aug 12, 2016 372d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 31, 2015 | Jan 7, 2016 7d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 10, 2015 | Dec 1, 2015 21d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 17, 2015 | Nov 4, 2015 18d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 16, 2015 | Nov 4, 2015 19d | filing unverified | |
| Buyspouse | ~$33K $15,001–$50,000 | Oct 9, 2015 | Oct 22, 2015 13d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 20, 2015 | Sep 8, 2015 19d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 6, 2015 | Sep 8, 2015 33d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 29, 2015 | Jul 28, 2015 29d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 20, 2015 | Jun 4, 2015 104d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 17, 2015 | Jun 4, 2015 107d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Jun 4, 2015 111d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Jun 4, 2015 111d · late | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Feb 13, 2015 | Jun 4, 2015 111d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 9, 2015 | Jun 4, 2015 115d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 5, 2015 | Jun 4, 2015 119d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 14, 2015 | Jun 4, 2015 141d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 13, 2015 | Jun 4, 2015 142d · late | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Jan 9, 2015 | Jun 4, 2015 146d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 13, 2015 | Feb 6, 2015 24d | filing unverified | |
| Selljoint | ~$33K $15,001–$50,000 | Dec 1, 2014 | Dec 2, 2014 1d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 8, 2014 | Dec 2, 2014 24d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 31, 2014 | Nov 13, 2014 13d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 17, 2014 | Nov 13, 2014 27d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 22, 2014 | Oct 15, 2014 23d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 11, 2014 | Aug 8, 2014 28d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | May 22, 2014 | Jun 19, 2014 28d | filing unverified |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.