MSCIMSCI Inc
15 members of Congress disclosed 52 transactions in MSCI between Sep 12, 2016 and Mar 27, 2026.
52
Transactions
24 buys · 28 sells
15
Members
~$539K
Est. volume
8D / 7R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Donald S. Beyer, Jr.D-VA | 15 | 7 / 8 | ~$169K |
| Thomas MacArthurR-NJ | 2 | 1 / 1 | ~$65K |
| Kathy E. ManningD-NC | 5 | 5 / 0 | ~$65K |
| Susie LeeD-NV | 6 | 2 / 4 | ~$48K |
| Gilbert Ray Cisneros, Jr.D-CA | 6 | 0 / 6 | ~$48K |
| Michael T. McCaulR-TX | 4 | 4 / 0 | ~$32K |
| Josh GottheimerD-NJ | 3 | 0 / 3 | ~$24K |
| Robert P. Bresnahan, Jr.R-PA | 2 | 1 / 1 | ~$16K |
| Julie JohnsonD-TX | 2 | 1 / 1 | ~$16K |
| Byron DonaldsR-FL | 2 | 0 / 2 | ~$16K |
| Alan ArmstrongR-OK | 1 | 1 / 0 | ~$8K |
| Ro KhannaD-CA | 1 | 1 / 0 | ~$8K |
| Peter MeijerR-MI | 1 | 0 / 1 | ~$8K |
| Kurt SchraderD-OR | 1 | 1 / 0 | ~$8K |
| K. Michael ConawayR-TX | 1 | 0 / 1 | ~$8K |
Transactions
52| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$8K $1,001–$15,000 | Mar 27, 2026 | Jul 21, 2026 116d · late | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Apr 1, 2025 | May 14, 2025 43d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 8, 2025 | May 8, 2025 30d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Mar 20, 2025 | Apr 14, 2025 25d | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 20, 2025 | Apr 14, 2025 25d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jan 13, 2025 | Feb 13, 2025 31d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 15, 2025 | Feb 12, 2025 28d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 2, 2024 | Aug 16, 2024 45d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 2, 2024 | Aug 16, 2024 45d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Feb 1, 2024 | Mar 7, 2024 35d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 23, 2024 | Feb 6, 2024 14d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Jan 23, 2024 | Feb 6, 2024 14d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 23, 2024 | Feb 6, 2024 14d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Apr 27, 2023 | May 19, 2023 22d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jan 11, 2023 | Feb 17, 2023 37d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Jun 1, 2022 | Aug 9, 2022 69d · late | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Feb 28, 2022 | Mar 3, 2022 3d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Feb 3, 2022 | Mar 3, 2022 28d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jun 17, 2021 | Jul 13, 2021 26d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Mar 18, 2021 | Apr 1, 2021 14d | filing | |
| Sell | ~$8K $1,001–$15,000 | Feb 16, 2021 | Mar 16, 2021 28d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 22, 2020 | Jan 11, 2021 20d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 3, 2020 | Jan 1, 2021 29d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 5, 2020 27d | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Jul 14, 2020 | Aug 9, 2020 26d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | May 7, 2020 | May 31, 2020 24d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | May 1, 2020 | May 31, 2020 30d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 13, 2020 27d | filing | |
| Sell | ~$8K $1,001–$15,000 | Apr 28, 2020 | May 12, 2020 14d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Apr 28, 2020 | May 9, 2020 11d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 27, 2020 | Feb 22, 2020 26d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 10, 2020 | Feb 22, 2020 43d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Jan 29, 2020 | Feb 18, 2020 20d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Jan 28, 2020 | Feb 18, 2020 21d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Nov 21, 2019 | Jan 16, 2020 56d · late | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Dec 24, 2019 | Jan 10, 2020 17d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 23, 2019 | Jan 2, 2020 10d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 10, 2019 | Dec 14, 2019 4d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 22, 2019 | Dec 14, 2019 22d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 19, 2019 | Dec 14, 2019 25d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 10, 2019 | Dec 5, 2019 56d · late | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Sep 10, 2019 | Oct 16, 2019 36d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 21, 2019 | Sep 13, 2019 84d · late | filing unverified | |
| Selljoint | ~$8K $1,001–$15,000 | Apr 23, 2019 | May 9, 2019 16d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 20, 2019 | Apr 8, 2019 19d | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 24, 2018 | Nov 15, 2018 22d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 23, 2018 | Nov 15, 2018 23d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 6, 2018 | Sep 12, 2018 98d · late | filing unverified | |
| Buyjoint | ~$33K $15,001–$50,000 | Jun 7, 2018 | Jul 10, 2018 33d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 12, 2018 | Feb 27, 2018 46d · late | filing unverified | |
| Sellspouse | ~$8K $1,001–$15,000 | Sep 12, 2016 | Oct 12, 2016 30d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.