Trade with Congress

UBERUBERUber Technologies, Inc. Common Stock

23 members of Congress disclosed 85 transactions in UBER between May 8, 2020 and Jul 17, 2026.

Watch UBER

Email me when a new trade is disclosed.

Price, with congressional trades marked

UBER $69.16 latest
10083.065.9Aug 2025OctDecFebAprJunAug
-27%Cleo Fields, Democrat
-25%Gilbert Ray Cisneros, Jr., Democrat
-24%Gilbert Ray Cisneros, Jr., Democrat
Cleo Fields, Democrat
-18%John W. Hickenlooper, Democrat
-8%John Boozman, Republican
Gilbert Ray Cisneros, Jr., Democrat
-5%Gilbert Ray Cisneros, Jr., Democrat
Gilbert Ray Cisneros, Jr., Democrat
-7%Dan Newhouse, Republican
Aug 20, 2025 – Sep 24, 2026 · closing price, dividend and split adjustedbuysell% is what the stock has done since that purchase — not the member's return, and not benchmark-adjusted
Marked trades (10)
TradedMemberAmountAdj. closeUBER sinceSPY sinceDifference
Sep 10, 2025Cleo Fields (D)buy~$8K$94.21-26.6%+19.2%-45.8%
Oct 17, 2025Gilbert Ray Cisneros, Jr. (D)buy~$8K$92.29-25.1%+16.8%-41.8%
Nov 18, 2025Gilbert Ray Cisneros, Jr. (D)buy~$8K$90.86-23.9%+17.5%-41.4%
Dec 11, 2025Cleo Fields (D)sell~$75K$85.47-19.1%+12.5%-31.6%
Jan 14, 2026John W. Hickenlooper (D)buy~$175K$84.64-18.3%+12.0%-30.3%
Feb 6, 2026John Boozman (R)buy~$8K$74.78-7.5%+12.0%-19.5%
Mar 13, 2026Gilbert Ray Cisneros, Jr. (D)sell~$8K$73.34-5.7%+16.8%-22.5%
Apr 14, 2026Gilbert Ray Cisneros, Jr. (D)buy~$8K$72.92-5.2%+11.1%-16.2%
May 15, 2026Gilbert Ray Cisneros, Jr. (D)sell~$8K$75.10-7.9%+4.3%-12.2%
Jul 10, 2026Dan Newhouse (R)buy~$8K$74.53-7.2%+1.9%-9.1%

Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.

85
Transactions
47 buys · 38 sells
23
Members
$2.0M
Est. volume
11D / 11R
Party split
distinct members

Transactions

85
MemberTypeAmountTradedDisclosed
Sell (part)$1K – $15KJul 17, 2026Sep 4, 2026
Buy$1K – $15KMar 30, 2026Jul 21, 2026
Buyspouse$1K – $15KJul 10, 2026Jul 17, 2026
Buyspouse$500K – $1.0MMay 29, 2026Jun 23, 2026
Sell (part)$1K – $15KMay 15, 2026Jun 8, 2026
Buy$1K – $15KApr 14, 2026May 8, 2026
Sell$1K – $15KMar 13, 2026Apr 7, 2026
Sellspouse$1K – $15KFeb 13, 2026Mar 24, 2026
Sell (part)$1K – $15KFeb 24, 2026Mar 9, 2026
Buyjoint$1K – $15KFeb 6, 2026Mar 6, 2026
Sell (part)joint$1K – $15KJan 30, 2026Feb 26, 2026
Buy$100K – $250KJan 14, 2026Feb 6, 2026
Sellspouse$1K – $15KDec 16, 2025Jan 15, 2026
Sell (part)joint$1K – $15KDec 11, 2025Jan 14, 2026
Buy$1K – $15KDec 19, 2025Jan 12, 2026
Sell$50K – $100KDec 11, 2025Dec 17, 2025
Buy$1K – $15KNov 18, 2025Dec 15, 2025
Sellspouse$1K – $15KOct 31, 2025Nov 21, 2025
Sellspouse$1K – $15KOct 30, 2025Nov 21, 2025
Buyspouse$1K – $15KOct 30, 2025Nov 21, 2025
Buy$1K – $15KOct 17, 2025Nov 18, 2025
Sellspouse$1K – $15KSep 23, 2025Oct 10, 2025
Buy$1K – $15KSep 10, 2025Sep 30, 2025
Buyspouse$1K – $15KAug 19, 2025Sep 12, 2025
Sellspouse$1K – $15KNov 18, 2024Sep 12, 2025
Buyspouse$1K – $15KOct 29, 2024Sep 12, 2025
Buyspouse$1K – $15KAug 8, 2025Sep 11, 2025
Buyspouse$1K – $15KJul 21, 2025Aug 18, 2025
Buyspouse$1K – $15KFeb 21, 2025Aug 13, 2025
Buyspouse$1K – $15KJul 31, 2025Aug 12, 2025
Buy$15K – $50KJul 10, 2025Aug 6, 2025
Sell$50K – $100KMay 12, 2025Jun 22, 2025
Buyjoint$1K – $15KMay 15, 2025Jun 11, 2025
Selljoint$1K – $15KApr 7, 2025May 14, 2025
Selljoint$1K – $15KApr 1, 2025May 14, 2025
Buyspouse$1K – $15KApr 8, 2025May 12, 2025
Buy$15K – $50KApr 7, 2025May 8, 2025
Buy$1K – $15KMar 10, 2025Apr 9, 2025
Sellspouse$1K – $15KMar 27, 2025Apr 8, 2025
Sell$1K – $15KFeb 25, 2025Mar 27, 2025
Buy$1K – $15KFeb 26, 2025Mar 6, 2025
Buyjoint$1K – $15KJan 15, 2025Feb 12, 2025
Sell (part)joint$1K – $15KJan 29, 2025Feb 10, 2025
Sell (part)joint$1K – $15KJan 23, 2025Feb 10, 2025
Sell (part)joint$1K – $15KDec 18, 2024Jan 14, 2025
Sell (part)joint$1K – $15KDec 9, 2024Jan 14, 2025
Buy$1K – $15KJan 2, 2025Jan 10, 2025
Buyspouse$1K – $15KAug 26, 2024Sep 16, 2024
Sell (part)joint$1K – $15KAug 1, 2024Sep 11, 2024
Sell$1K – $15KSep 4, 2024Sep 6, 2024
Buy$1K – $15KAug 28, 2024Sep 6, 2024
Selljoint$1K – $15KMay 15, 2024Aug 14, 2024
Sell (part)joint$1K – $15KAug 2, 2023Aug 14, 2024
Buyjoint$1K – $15KJun 23, 2023Aug 14, 2024
Sell (part)spouse$1K – $15KMay 25, 2023Aug 14, 2024
Selljoint$1K – $15KApr 24, 2023Aug 14, 2024
Buyjoint$1K – $15KMar 9, 2023Aug 14, 2024
Buyspouse$1K – $15KMay 13, 2024Jun 13, 2024
Sell (part)joint$1K – $15KMay 7, 2024Jun 8, 2024
Sell (part)joint$1K – $15KApr 24, 2024May 15, 2024
Buychild$1K – $15KFeb 16, 2024Mar 15, 2024
Buyspouse$1K – $15KFeb 16, 2024Mar 15, 2024
Buyspouse$15K – $50KJan 23, 2024Feb 13, 2024
unverified
Buyspouse$50K – $100KJan 12, 2024Feb 13, 2024
unverified
Buychild$1K – $15KJan 10, 2024Feb 5, 2024
Buyspouse$1K – $15KNov 13, 2023Dec 11, 2023
Buychild$1K – $15KAug 9, 2023Sep 6, 2023
Buyspouse$1K – $15KAug 7, 2023Aug 23, 2023
Sell (part)joint$1K – $15KJul 18, 2023Aug 21, 2023
Sellchild$1K – $15KJul 24, 2023Aug 7, 2023
Buychild$1K – $15KJul 17, 2023Aug 7, 2023
Sell (part)joint$1K – $15KMay 19, 2023Jun 11, 2023
Sell (part)joint$1K – $15KApr 27, 2023May 19, 2023
Buyjoint$1K – $15KFeb 23, 2023Mar 17, 2023
Buyjoint$1K – $15KFeb 21, 2023Mar 17, 2023
Buyjoint$1K – $15KFeb 14, 2023Mar 17, 2023
Buyjoint$1K – $15KFeb 13, 2023Mar 17, 2023
Buyjoint$1K – $15KFeb 7, 2023Mar 17, 2023
Buychild$1K – $15KJun 2, 2022Sep 8, 2022
Sellspouse$1K – $15KJun 29, 2022Jul 6, 2022
Sell$1K – $15KApr 11, 2022May 19, 2022
Sellspouse$15K – $50KMay 11, 2020Jun 4, 2020
Buyspouse$15K – $50KMay 8, 2020Jun 4, 2020
Sellspouse$15K – $50KMay 11, 2020Jun 1, 2020
Buyspouse$15K – $50KMay 8, 2020Jun 1, 2020