LVMUYTiffany & Co
15 members of Congress disclosed 28 transactions in LVMUY between Jan 27, 2015 and Sep 23, 2025.
28
Transactions
14 buys · 14 sells
15
Members
~$817K
Est. volume
7D / 8R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Daniel S. GoldmanD-NY | 2 | 0 / 2 | ~$250K |
| Greg GianforteR-MT | 1 | 0 / 1 | ~$175K |
| Rodney P. FrelinghuysenR-NJ | 1 | 0 / 1 | ~$175K |
| Donald S. Beyer, Jr.D-VA | 7 | 7 / 0 | ~$56K |
| Peter MeijerR-MI | 1 | 0 / 1 | ~$33K |
| Francis RooneyR-FL | 3 | 3 / 0 | ~$24K |
| Val T. HoyleD-OR | 2 | 1 / 1 | ~$16K |
| Bruce WestermanR-AR | 2 | 1 / 1 | ~$16K |
| Donna E. ShalalaD-FL | 2 | 0 / 2 | ~$16K |
| Josh GottheimerD-NJ | 2 | 0 / 2 | ~$16K |
| Dean PhillipsD-MN | 1 | 0 / 1 | ~$8K |
| Mikie SherrillD-NJ | 1 | 0 / 1 | ~$8K |
| Mark MeadowsR-NC | 1 | 1 / 0 | ~$8K |
| Shelley Moore CapitoR-WV | 1 | 1 / 0 | ~$8K |
| Thomas MacArthurR-NJ | 1 | 0 / 1 | ~$8K |
Transactions
28| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sellspouse | ~$8K $1,001–$15,000 | Sep 23, 2025 | Oct 10, 2025 17d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 10, 2025 | Oct 10, 2025 30d | filing | |
| Sell | ~$8K $1,001–$15,000 | Apr 21, 2025 | May 12, 2025 21d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 2, 2025 | Apr 16, 2025 14d | filing | |
| Sell | ~$175K $100,001–$250,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing | |
| Sell | ~$75K $50,001–$100,000 | Jul 10, 2023 | Aug 13, 2023 34d | filing | |
| Sell | ~$33K $15,001–$50,000 | Jan 7, 2021 | Dec 30, 2022 722d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Jan 7, 2021 | Feb 13, 2021 37d | filing | |
| Sell | ~$8K $1,001–$15,000 | Feb 19, 2019 | Apr 27, 2020 433d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Feb 15, 2019 | Apr 27, 2020 437d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 18, 2020 | Feb 22, 2020 4d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 24, 2020 | Feb 22, 2020 29d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 9, 2020 | Feb 22, 2020 44d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Dec 17, 2019 | Jan 15, 2020 29d | filing unverified | |
| Sell | ~$8K $1,001–$15,000 | Nov 25, 2019 | Jan 3, 2020 39d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 23, 2019 | Jan 2, 2020 10d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 9, 2019 | Dec 14, 2019 5d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 22, 2019 | Dec 14, 2019 22d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 18, 2019 | Dec 14, 2019 26d | filing | |
| Selljoint | ~$175K $100,001–$250,000 | Feb 25, 2019 | Mar 25, 2019 28d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Feb 19, 2019 | Feb 25, 2019 6d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Feb 15, 2019 | Feb 25, 2019 10d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 14, 2018 | Oct 3, 2018 19d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Jul 3, 2018 | Jul 13, 2018 10d | filing unverified | |
| Buy | ~$8K $1,001–$15,000 | Sep 5, 2017 | Oct 16, 2017 41d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 8, 2017 | May 17, 2017 9d | filing unverified | |
| Selljoint | ~$175K $100,001–$250,000 | Feb 2, 2017 | Feb 6, 2017 4d | filing unverified | |
| Sell | ~$8K $1,001–$15,000 | Jan 27, 2015 | Mar 5, 2015 37d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.