GLDSPDR Gold Trust
10 members of Congress disclosed 32 transactions in GLD between Dec 20, 2013 and Mar 13, 2024.
32
Transactions
17 buys · 15 sells
10
Members
~$330K
Est. volume
4D / 6R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Thomas R. CarperD-DE | 16 | 8 / 8 | ~$128K |
| Patrick J. ToomeyR-PA | 3 | 0 / 3 | ~$49K |
| Mike GarciaR-CA | 1 | 0 / 1 | ~$33K |
| Pat RobertsR-KS | 1 | 1 / 0 | ~$33K |
| Charles J. "Chuck" FleischmannR-TN | 2 | 2 / 0 | ~$16K |
| Raúl M. GrijalvaD-AZ | 2 | 1 / 1 | ~$16K |
| Kurt SchraderD-OR | 2 | 2 / 0 | ~$16K |
| Randy NeugebauerR-TX | 2 | 1 / 1 | ~$16K |
| Rodney P. FrelinghuysenR-NJ | 2 | 1 / 1 | ~$16K |
| Lois FrankelD-FL | 1 | 1 / 0 | ~$8K |
Transactions
32| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell (part)spouse | ~$8K $1,001–$15,000 | Mar 13, 2024 | Mar 29, 2024 16d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 14, 2023 | Nov 17, 2023 95d · late | filing | |
| Sell | ~$33K $15,001–$50,000 | Jun 8, 2023 | Jun 20, 2023 12d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Aug 10, 2022 | Sep 2, 2022 23d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | May 10, 2022 | Jun 3, 2022 24d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 7, 2022 | Apr 5, 2022 29d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 7, 2022 | Apr 5, 2022 29d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Jan 26, 2022 | Feb 3, 2022 8d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 18, 2022 | Feb 3, 2022 16d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 26, 2021 | Aug 2, 2021 7d | filing | |
| Sell | ~$8K $1,001–$15,000 | Aug 25, 2020 | Jul 22, 2021 331d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | May 14, 2020 | Jul 22, 2021 434d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Nov 20, 2020 | May 17, 2021 178d · late | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Aug 13, 2020 | May 17, 2021 277d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 2, 2020 | May 17, 2021 410d · late | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Apr 2, 2020 | May 17, 2021 410d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Nov 20, 2020 | Dec 2, 2020 12d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Aug 13, 2020 | Sep 1, 2020 19d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Aug 18, 2020 | Aug 30, 2020 12d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | May 26, 2020 | Jun 24, 2020 29d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 2, 2020 | May 4, 2020 32d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Apr 2, 2020 | May 4, 2020 32d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 23, 2019 | Oct 23, 2019 30d | filing | |
| Sell (part) | ~$33K $15,001–$50,000 | Jul 3, 2018 | Aug 3, 2018 31d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 4, 2016 | Oct 21, 2016 17d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Jul 20, 2016 | Aug 18, 2016 29d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jun 15, 2016 | Jun 16, 2016 1d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 20, 2015 | Jul 25, 2015 5d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jun 5, 2014 | Apr 14, 2015 313d · late | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Jun 5, 2014 | Jun 18, 2014 13d | filing | |
| Sellchild | ~$8K $1,001–$15,000 | Dec 31, 2013 | Jan 8, 2014 8d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Dec 20, 2013 | Jan 8, 2014 19d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.