DWDPDowDuPont Inc
14 members of Congress disclosed 32 transactions in DWDP between Sep 1, 2017 and May 20, 2019.
32
Transactions
14 buys · 15 sells
14
Members
~$629K
Est. volume
7D / 7R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| John HoevenR-ND | 3 | 2 / 1 | ~$225K |
| Alan S. LowenthalD-CA | 5 | 2 / 3 | ~$89K |
| David PerdueR-GA | 3 | 2 / 1 | ~$73K |
| Pete SessionsR-TX | 2 | 1 / 1 | ~$65K |
| Debbie DingellD-MI | 3 | 0 / 3 | ~$49K |
| Thomas R. SuozziD-NY | 4 | 3 / 1 | ~$32K |
| Shelley Moore CapitoR-WV | 4 | 1 / 3 | ~$32K |
| Donna E. ShalalaD-FL | 2 | 0 / 2 | ~$16K |
| Bill CassidyR-LA | 1 | 1 / 0 | ~$8K |
| K. Michael ConawayR-TX | 1 | 0 / 1 | ~$8K |
| Kurt SchraderD-OR | 1 | 1 / 0 | ~$8K |
| John A. YarmuthD-KY | 1 | 0 / 1 | ~$8K |
| Tammy DuckworthD-IL | 1 | 0 / 1 | ~$8K |
| James B. RenacciR-OH | 1 | 1 / 0 | ~$8K |
Transactions
32| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$8K $1,001–$15,000 | Mar 5, 2019 | Dec 19, 2022 1385d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 5, 2019 | Mar 3, 2022 1094d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 29, 2019 | Sep 23, 2021 909d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 5, 2019 | Sep 23, 2021 933d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | May 20, 2019 | Apr 27, 2020 343d · late | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Feb 5, 2019 | Apr 27, 2020 447d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jan 26, 2018 | May 9, 2019 468d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jan 26, 2018 | May 9, 2019 468d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 25, 2019 | Feb 21, 2019 27d | filing | |
| Sell | ~$75K $50,001–$100,000 | Dec 27, 2018 | Jan 11, 2019 15d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Nov 21, 2018 | Dec 5, 2018 14d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 15, 2018 | Nov 14, 2018 30d | filing unverified | |
| Sellspouse | ~$8K $1,001–$15,000 | Oct 23, 2018 | Nov 4, 2018 12d | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Oct 23, 2018 | Nov 4, 2018 12d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Sep 27, 2018 | Oct 3, 2018 6d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Nov 9, 2017 | Jul 31, 2018 264d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | May 17, 2018 | Jun 9, 2018 23d | filing | |
| Buy | ~$75K $50,001–$100,000 | Mar 27, 2018 | Mar 29, 2018 2d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Mar 20, 2018 | Mar 21, 2018 1d | filing | |
| Buy | ~$75K $50,001–$100,000 | Mar 5, 2018 | Mar 13, 2018 8d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jan 26, 2018 | Feb 10, 2018 15d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Dec 26, 2017 | Jan 4, 2018 9d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 5, 2017 | Jan 4, 2018 30d | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Nov 22, 2017 | Nov 28, 2017 6d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Oct 23, 2017 | Nov 7, 2017 15d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 19, 2017 | Oct 22, 2017 3d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Oct 18, 2017 | Oct 22, 2017 4d | filing | |
| Exchangejoint | ~$33K $15,001–$50,000 | Sep 1, 2017 | Oct 2, 2017 31d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Sep 19, 2017 | Sep 28, 2017 9d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 6, 2017 | Sep 21, 2017 15d | filing unverified | |
| Exchangespouse | ~$8K $1,001–$15,000 | Sep 1, 2017 | Sep 12, 2017 11d | filing | |
| Exchangejoint | ~$33K $15,001–$50,000 | Sep 1, 2017 | Sep 12, 2017 11d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.