Trade with Congress

PANWPANWPalo Alto Networks, Inc

28 members of Congress disclosed 84 transactions in PANW between Aug 4, 2012 and Jul 31, 2026.

Watch PANW

Email me when a new trade is disclosed.

Price, with congressional trades marked

PANW $390.10 latest
396269142Aug 2025OctDecFebAprJunAug
+105%John W. Hickenlooper, Democrat
+80%Marjorie Taylor Greene, Republican
+105%Dan Newhouse, Republican
Jonathan L. Jackson, Democrat
Josh Gottheimer, Democrat
+138%Jared Moskowitz, Democrat
+141%Gilbert Ray Cisneros, Jr., Democrat
+64%Josh Gottheimer, Democrat
Dan Newhouse, Republican
John J. McGuire III, Republican
Aug 20, 2025 – Sep 24, 2026 · closing price, dividend and split adjustedbuysell% is what the stock has done since that purchase — not the member's return, and not benchmark-adjusted
Marked trades (10)
TradedMemberAmountAdj. closePANW sinceSPY sinceDifference
Sep 2, 2025John W. Hickenlooper (D)buy~$175K$190.51+104.8%+21.4%+83.3%
Oct 24, 2025Marjorie Taylor Greene (R)buy~$8K$217.17+79.6%+14.5%+65.1%
Dec 11, 2025Dan Newhouse (R)buy~$8K$190.34+105.0%+12.5%+92.4%
Feb 5, 2026Jonathan L. Jackson (D)sell~$75K$154.80+152.0%+14.2%+137.8%
Feb 27, 2026Josh Gottheimer (D)sell~$8K$148.87+162.0%+12.7%+149.3%
Mar 23, 2026Jared Moskowitz (D)buy~$8K$164.06+137.8%+17.7%+120.1%
Apr 14, 2026Gilbert Ray Cisneros, Jr. (D)buy~$8K$161.58+141.4%+11.1%+130.4%
May 14, 2026Josh Gottheimer (D)buy~$8K$238.22+63.8%+3.1%+60.7%
Jul 10, 2026Dan Newhouse (R)sell~$8K$325.82+19.7%+1.9%+17.8%
Jul 31, 2026John J. McGuire III (R)sell~$8K$331.84+17.6%+3.0%+14.6%

Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.

84
Transactions
58 buys · 26 sells
28
Members
$5.3M
Est. volume
12D / 16R
Party split
distinct members

Transactions

84
MemberTypeAmountTradedDisclosed
Sell (part)spouse$1K – $15KJul 31, 2026Aug 10, 2026
Buyjoint$1K – $15KJul 16, 2026Aug 10, 2026
Buy$1K – $15KMar 27, 2026Jul 21, 2026
Sell (part)spouse$1K – $15KJul 10, 2026Jul 17, 2026
Buyjoint$1K – $15KMay 14, 2026Jun 3, 2026
Buy$1K – $15KApr 14, 2026May 8, 2026
Buy$1K – $15KMar 31, 2026Apr 30, 2026
Buy$1K – $15KMar 23, 2026Apr 30, 2026
Buychild$1K – $15KMar 23, 2026Apr 30, 2026
Buy$1K – $15KMar 13, 2026Apr 7, 2026
Selljoint$1K – $15KFeb 27, 2026Mar 16, 2026
Selljoint$50K – $100KFeb 5, 2026Mar 12, 2026
Buyspouse$1K – $15KDec 11, 2025Jan 15, 2026
Buy$1K – $15KOct 24, 2025Oct 28, 2025
Buy$100K – $250KSep 2, 2025Oct 6, 2025
Sellspouse$1K – $15KAug 19, 2025Sep 12, 2025
Buyspouse$1K – $15KMar 13, 2025Sep 12, 2025
Sellspouse$1K – $15KMar 17, 2025Aug 25, 2025
Buyspouse$1K – $15KMar 3, 2025Aug 25, 2025
Sellspouse$1K – $15KJul 16, 2025Aug 13, 2025
Buyspouse$1K – $15KJul 10, 2025Aug 13, 2025
Sell (part)spouse$1K – $15KJun 9, 2025Aug 13, 2025
Buyspouse$1K – $15KDec 11, 2024Aug 13, 2025
Sell$15K – $50KMay 12, 2025Jun 22, 2025
Buy$15K – $50KMay 8, 2025Jun 22, 2025
Selljoint$1K – $15KApr 7, 2025May 14, 2025
Sell$15K – $50KApr 7, 2025May 8, 2025
Buy$1K – $15KMay 5, 2025May 6, 2025
Sell (part)$1K – $15KMar 19, 2025Apr 7, 2025
Sell (part)$1K – $15KMar 18, 2025Apr 7, 2025
Selljoint$1K – $15KJan 13, 2025Feb 13, 2025
Sell (part)joint$1K – $15KJan 16, 2025Feb 10, 2025
Buy$1K – $15KJan 21, 2025Jan 27, 2025
Buy$1K – $15KJan 8, 2025Jan 27, 2025
Buy$1K – $15KJan 8, 2025Jan 27, 2025
Buyspouse$1.0M – $5.0MDec 20, 2024Jan 17, 2025
Buy$1K – $15KJan 2, 2025Jan 10, 2025
Buy$1K – $15KNov 7, 2024Nov 8, 2024
Buy$1K – $15KSep 3, 2024Sep 4, 2024
Sell (part)joint$1K – $15KFeb 21, 2024Mar 7, 2024
Sell$15K – $50KFeb 9, 2024Mar 7, 2024
Buyspouse$100K – $250KFeb 21, 2024Feb 23, 2024
Buyspouse$500K – $1.0MFeb 12, 2024Feb 23, 2024
Buy$1K – $15KJan 24, 2024Feb 5, 2024
Sellspouse$15K – $50KJan 2, 2024Jan 22, 2024
Buyjoint$50K – $100KDec 1, 2023Jan 12, 2024
Buy$15K – $50KDec 8, 2023Dec 18, 2023
Selljoint$1K – $15KDec 4, 2023Dec 15, 2023
Buyjoint$1K – $15KNov 28, 2023Dec 8, 2023
Sellspouse$1K – $15KOct 24, 2023Nov 9, 2023
Buyjoint$1K – $15KOct 3, 2023Nov 1, 2023
Buyjoint$15K – $50KSep 13, 2023Oct 12, 2023
Buyjoint$1K – $15KSep 13, 2023Oct 4, 2023
Selljoint$1K – $15KNov 30, 2022Dec 29, 2022
Buyjoint$1K – $15KMay 26, 2021Jun 14, 2021
Buyspouse$15K – $50KApr 7, 2020May 1, 2020
Sellspouse$1K – $15KMar 4, 2020May 1, 2020
Sellspouse$1K – $15KMar 4, 2020Mar 31, 2020
Buy$15K – $50KAug 3, 2018Aug 6, 2018
Sellspouse$1K – $15KJan 11, 2017Feb 14, 2017
Selljoint$1K – $15KJan 11, 2017Feb 14, 2017
Buyjoint$1K – $15KFeb 24, 2016Mar 4, 2016
Selljoint$1K – $15KFeb 23, 2016Mar 4, 2016
Buyjoint$1K – $15KFeb 22, 2016Mar 4, 2016
Buyjoint$1K – $15KAug 4, 2012Feb 8, 2016
Buyspouse$1K – $15KOct 6, 2015Oct 20, 2015
Buyspouse$100K – $250KAug 20, 2015Sep 8, 2015
Buy$1K – $15KFeb 25, 2014Sep 3, 2015
Buy$1K – $15KFeb 25, 2014Aug 13, 2015
Buy$1K – $15KFeb 25, 2014Aug 13, 2015
Buy$1K – $15KFeb 25, 2014Aug 12, 2015
Buyspouse$1K – $15KMar 2, 2015Mar 18, 2015
Buychild$1K – $15KDec 31, 2014Feb 6, 2015
unverified
Buyspouse$1K – $15KOct 31, 2014Nov 18, 2014
Buy$1K – $15KOct 31, 2014Nov 18, 2014
Buyjoint$1K – $15KAug 14, 2014Nov 13, 2014
unverified
Buyspouse$1K – $15KOct 15, 2014Oct 21, 2014
Buyspouse$1K – $15KOct 13, 2014Oct 21, 2014
Buyspouse$1K – $15KOct 10, 2014Oct 21, 2014
Buy$1K – $15KSep 3, 2014Oct 15, 2014
Buyspouse$1K – $15KSep 3, 2014Oct 15, 2014
Buy$1K – $15KSep 18, 2014Sep 19, 2014
Buy$1K – $15KJul 29, 2014Aug 26, 2014
Buy$1K – $15KFeb 25, 2014Mar 26, 2014