VODVodafone Group Plc - American Depositary Shares each representing ten Ordinary Shares
11 members of Congress disclosed 25 transactions in VOD between Feb 21, 2014 and Oct 11, 2023.
25
Transactions
14 buys · 11 sells
11
Members
~$298K
Est. volume
7D / 4R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Daniel S. GoldmanD-NY | 4 | 2 / 2 | ~$81K |
| Sheldon WhitehouseD-RI | 3 | 0 / 3 | ~$49K |
| Earl BlumenauerD-OR | 5 | 3 / 2 | ~$40K |
| Kurt SchraderD-OR | 5 | 5 / 0 | ~$40K |
| Greg GianforteR-MT | 1 | 1 / 0 | ~$33K |
| Debbie DingellD-MI | 2 | 2 / 0 | ~$16K |
| Kevin HernR-OK | 1 | 0 / 1 | ~$8K |
| Thomas R. CarperD-DE | 1 | 0 / 1 | ~$8K |
| David P. RoeR-TN | 1 | 1 / 0 | ~$8K |
| Bob GibbsR-OH | 1 | 0 / 1 | ~$8K |
| Jack ReedD-RI | 1 | 0 / 1 | ~$8K |
Transactions
25| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell | ~$8K $1,001–$15,000 | Oct 11, 2023 | Nov 17, 2023 37d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jul 10, 2023 | Aug 13, 2023 34d | filing | |
| Sell (part) | ~$33K $15,001–$50,000 | Mar 31, 2023 | Apr 17, 2023 17d | filing | |
| Buy | ~$33K $15,001–$50,000 | Feb 27, 2023 | Mar 20, 2023 21d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 13, 2023 | Feb 24, 2023 42d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | May 3, 2022 | Jun 5, 2022 33d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Apr 27, 2022 | May 5, 2022 8d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Mar 24, 2020 | Apr 1, 2020 8d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Dec 21, 2018 | Jan 23, 2019 33d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 17, 2018 | Aug 15, 2018 29d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 15, 2018 | Jun 26, 2018 42d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 9, 2018 | Apr 18, 2018 9d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 28, 2018 | Mar 6, 2018 6d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 17, 2017 | Dec 15, 2017 28d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Sep 28, 2016 | Oct 7, 2016 9d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Aug 4, 2016 | Aug 10, 2016 6d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 13, 2015 | Feb 6, 2015 24d | filing | |
| Sell | ~$33K $15,001–$50,000 | Jul 29, 2014 | Aug 26, 2014 28d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jul 21, 2014 | Aug 26, 2014 36d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 23, 2014 | Jul 10, 2014 17d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 15, 2014 | Jul 10, 2014 25d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 27, 2014 | Jun 10, 2014 14d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 23, 2014 | Jun 10, 2014 18d | filing | |
| Sell | ~$8K $1,001–$15,000 | Apr 15, 2014 | Apr 22, 2014 7d | filing | |
| Sell | ~$8K $1,001–$15,000 | Feb 21, 2014 | Mar 5, 2014 12d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.