RBARB Global, Inc. Common Stock
7 members of Congress disclosed 12 transactions in RBA between Feb 13, 2015 and Oct 31, 2025.
12
Transactions
4 buys · 8 sells
7
Members
~$188K
Est. volume
3D / 4R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Greg GianforteR-MT | 1 | 1 / 0 | ~$75K |
| Thomas MacArthurR-NJ | 1 | 0 / 1 | ~$33K |
| Lisa C. McClainR-MI | 4 | 2 / 2 | ~$32K |
| Daniel S. GoldmanD-NY | 2 | 0 / 2 | ~$16K |
| Josh GottheimerD-NJ | 2 | 0 / 2 | ~$16K |
| Gilbert Ray Cisneros, Jr.D-CA | 1 | 1 / 0 | ~$8K |
| Thom TillisR-NC | 1 | 0 / 1 | ~$8K |
Transactions
12| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sellspouse | ~$8K $1,001–$15,000 | Oct 31, 2025 | Nov 21, 2025 21d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Oct 30, 2025 | Nov 21, 2025 22d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 30, 2025 | Nov 21, 2025 22d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 24, 2025 | Aug 13, 2025 50d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 17, 2025 | Apr 7, 2025 21d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Apr 10, 2023 | May 19, 2023 39d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Dec 6, 2022 | Jan 13, 2023 38d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Jul 22, 2022 | Aug 29, 2022 38d | filing | |
| Buyjoint | ~$75K $50,001–$100,000 | Dec 15, 2017 | Jan 4, 2018 20d | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Feb 1, 2016 | Mar 3, 2016 31d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.