
Thom Tillis
RepublicanSenator · NCcurrently serving
102 disclosed transactions · Feb 5, 2015 – Aug 30, 2022
~$865K
Est. volume
—
Median alpha 1y
no returns yet
99%
Household trades
spouse, joint or child
4.9%
Filed late
avg 21 days to disclose
Most traded
Transactions
showing 100 of 102| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| KD Kyndryl Holdings, Inc. Common Stock | Sell | ~$8K $1,001–$15,000 | Aug 30, 2022 | Jul 15, 2023 319d · late | filing |
| CVS CVS Health Corporation | Selljoint | ~$8K $1,001–$15,000 | Dec 20, 2018 | Jul 30, 2019 222d · late | filing |
| CVS CVS Health Corporation | Sell (part)joint | ~$8K $1,001–$15,000 | Dec 20, 2018 | Jun 15, 2019 177d · late | filing |
| CVS CVS Health Corporation | Sell (part)joint | ~$8K $1,001–$15,000 | Dec 20, 2018 | Feb 27, 2019 69d · late | filing |
| — Victory Portfolio Munder Multi-Cap Mutual Fund Company: Munder Funds
(Coloumbus, OH) | Selljoint | ~$8K $1,001–$15,000 | Dec 20, 2018 | Feb 27, 2019 69d · late | filing |
| AQFH Aquesta Financial Holdings, Inc. | Selljoint | ~$8K $1,001–$15,000 | Feb 3, 2017 | Feb 17, 2017 14d | filing |
| AQFH Aquesta Financial Holdings, Inc. | Sell (part)joint | ~$33K $15,001–$50,000 | Feb 1, 2017 | Feb 17, 2017 16d | filing |
| — AQFH-Aquesta Financial Holdings, Inc. | Sell (part)joint | ~$33K $15,001–$50,000 | Jan 26, 2017 | Feb 17, 2017 22d | filing |
| JCOM j2 Global, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| WST West Pharmaceutical Services, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| WAL Western Alliance Bancorporation (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| WAGE WageWorks, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| VSI Vitamin Shoppe, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| TYPE Monotype Imaging Holdings Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| TXRH Texas Roadhouse, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| TUMI Tumi Holdings, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| TTC The Toro Company (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| TNGO Tangoe, Inc. (NASDAQ) | Sellspouse | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| THS Treehouse Foods, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| THRM Gentherm Incorporated (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| TECH Bio-Techne Corp. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| TCBI Texas Capital BancShares Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| SXT Sensient Technologies Corporation (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| SWI SolarWinds, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| SSB South State Corporation (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| SQI SciQuest, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| SPSC SPS Commerce, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| SMTC Semtech Corporation (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| SIGI Selective Insurance Group Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| SHOO Steven Madden, Ltd. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| SGY Stone Energy Corp. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| RRTS Roadrunner Transportation Systems, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| ROLL RBC Bearings Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| RBA Ritchie Bros. Auctioneers Incorporated (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| RAVN Raven Industries Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| QLIK Qlik Technologies, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| PRLB Proto Labs, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| PRIM Primoris Services Corporation (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| PRAA PRA Group, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| PRA ProAssurance Corporation (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| POWI Power Integrations Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| PLT Plantronics, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| PLKI Popeyes Louisiana Kitchen, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| PEB Pebblebrook Hotel Trust (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| PBH Prestige Brands Holdings, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| OMCL Omnicell, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| OFC Corporate Office Properties Trust (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| NSR NeuStar, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| NICE NICE Systems Ltd. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| MNRO Monro Muffler Brake Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| MG Mistras Group, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| MFRM Mattress Firm Holding Corp. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| MDCA MDC Partners Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| MASI Masimo Corporation (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| LSTR Landstar System Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| LOCK LifeLock, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| LL Lumber Liquidators Holdings, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| KWR Quaker Chemical Corporation (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| JJSF J&J Snack Foods Corp. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| IPCM IPC Healthcare, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| ICUI ICU Medical, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| ICON Iconix Brand Group, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| HUBG Hub Group Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| IART Integra LifeSciences Holdings Corporation (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| HLX Helix Energy Solutions Group, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| HF HFF, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| HEI HEICO Corporation (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| HCSG Healthcare Services Group Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| GMED Globus Medical, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| FNGN Financial Engines, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| FMBI First Midwest Bancorp Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| FET Forum Energy Technologies, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| EVR Evercore Partners Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| EPAY Bottomline Technologies (de), Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| EGBN Eagle Bancorp, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| DRQ Dril-Quip, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| DIOD Diodes Incorporated (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| DFRG Del Frisco's Restaurant Group, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| CYBX Cyberonics Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| CVLT CommVault Systems, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| CTRL Control4 Corporation (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| CTCT Constant Contact, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| CRZO Carrizo Oil & Gas Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| CMN Cantel Medical Corp. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| CLC CLARCOR Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| CHEF The Chefs' Warehouse, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| CGNX Cognex Corporation (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| CASY Casey's General Stores, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| BMR BioMed Realty Trust Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| BIO Bio-Rad Laboratories, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| BERY Berry Plastics Group, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| BECN Beacon Roofing Supply, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| BCPC Balchem Corp. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| ATRO Astronics Corporation (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| AMSG AmSurg Corp. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| ALE ALLETE, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| AKRX Akorn, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| AFSI AmTrust Financial Services, Inc. (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| ABCO The Advisory Board Company (NASDAQ) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
| AAT American Assets Trust, Inc. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2015 | Feb 26, 2015 13d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Thom Tillis. Every row links to the filing it came from.