Stocks Congress trades
Every security that appears in a disclosure, ranked by activity. “Members” is the number of distinct people who traded it — a better measure of how widely held a name is than raw transaction count, which one prolific filer can dominate.
SectorAllIndustrialsFinancialsInformation TechnologyHealth CareConsumer DiscretionaryMaterialsReal EstateCommunication ServicesEnergyUtilitiesConsumer StaplesOther
Top 87 in Utilities by trades
| # | Security | Members | Trades | 90 days | Est. volume | Party split | Last trade |
|---|---|---|---|---|---|---|---|
| 1 | NEE NextEra Energy, Inc | 56 | 230130B/94S | -8% | ~$7.3M | 28D · 28R | Jun 8, 2026 |
| 2 | ET Energy Transfer LP Common Units | 13 | 12669B/55S | +13% | ~$13.4M | 2D · 11R | May 5, 2026 |
| 3 | EPD Enterprise Products Partners | 16 | 120100B/20S | +4% | ~$329.6M | 5D · 11R | Mar 13, 2026 |
| 4 | WMB Williams Companies, Inc | 25 | 11769B/47S | +1% | ~$18.4M | 10D · 15R | Jun 24, 2026 |
| 5 | D Dominion Energy, Inc | 25 | 11564B/50S | +9% | ~$1.7M | 14D · 11R | Apr 9, 2025 |
| 6 | KMI Kinder Morgan, Inc | 42 | 11168B/42S | -3% | ~$4.8M | 16D · 25R · 1I | Mar 27, 2026 |
| 7 | AM Antero Midstream Corporation | 5 | 7759B/18S | -1% | ~$11.6M | 0D · 5R | Feb 17, 2022 |
| 8 | WM Waste Management, Inc | 30 | 7042B/27S | -1% | ~$1.0M | 17D · 13R | Jan 22, 2026 |
| 9 | SO Southern Company | 21 | 6842B/26S | -5% | ~$1.2M | 8D · 13R | Dec 2, 2025 |
| 10 | OKE ONEOK, Inc | 16 | 6440B/24S | +6% | ~$733K | 7D · 9R | Feb 10, 2026 |
| 11 | NWN sP Northwest Natural gas Company | 2 | 5553B/2S | -6% | ~$581K | 2D · 0R | Nov 15, 2024 |
| 12 | TRP TransCanada Corporation | 8 | 4124B/17S | +3% | ~$451K | 3D · 5R | Jul 11, 2025 |
| 13 | DUK Duke Energy Corporation | 18 | 3919B/20S | -7% | ~$675K | 7D · 11R | Jul 10, 2026 |
| 14 | WEC WEC Energy Group, Inc. Common Stock | 15 | 3515B/20S | -8% | ~$329K | 5D · 10R | Sep 25, 2025 |
| 15 | NGL NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | 3 | 348B/26S | +37% | ~$4.7M | 1D · 2R | Feb 28, 2025 |
| 16 | SRE Sempra Energy | 14 | 3314B/19S | -13% | ~$362K | 8D · 5R · 1I | Oct 31, 2025 |
| 17 | EXC Exelon Corporation | 17 | 3120B/10S | -8% | ~$462K | 6D · 11R | Oct 31, 2025 |
| 18 | LNT Alliant Energy Corporation (NYSE) | 8 | 3013B/17S | -4% | ~$105.1M | 2D · 6R | Aug 13, 2025 |
| 19 | ES Eversource Energy | 13 | 2915B/14S | +3% | ~$448K | 7D · 6R | Sep 23, 2025 |
| 20 | PPL PPL Corporation | 15 | 2913B/16S | -8% | ~$656K | 9D · 6R | Jul 11, 2025 |
| 21 | TRGP Targa Resources Corp. | 5 | 2812B/16S | +10% | ~$249K | 1D · 4R | Feb 10, 2026 |
| 22 | XEL Xcel Energy Inc | 9 | 2812B/16S | -3% | ~$273K | 5D · 4R | Dec 18, 2025 |
| 23 | AWK American Water Works Company, Inc. Common Stock | 13 | 2615B/11S | -0% | ~$447K | 6D · 7R | Jun 8, 2026 |
| 24 | WES Western Midstream Partners, lP Common units Representing limited Partner Interests | 7 | 2514B/10S | +21% | ~$1.2M | 1D · 6R | Jan 18, 2022 |
| 25 | CEG Constellation Energy Corporation - Common Stock | 12 | 2214B/8S | -3% | ~$433K | 3D · 9R | Apr 17, 2026 |
| 26 | CMS CMS Energy Corporation | 10 | 219B/12S | -10% | ~$168K | 6D · 4R | Dec 18, 2025 |
| 27 | LNG Cheniere Energy, Inc. | 6 | 2110B/11S | -3% | ~$333K | 2D · 4R | Dec 12, 2025 |
| 28 | WCN Waste Connections, Inc. Common Shares | 7 | 2013B/6S | +2% | ~$3.2M | 5D · 2R | Sep 23, 2025 |
| 29 | BKH BLACK HILLS CORPORATION | 2 | 198B/5S | +7% | ~$519K | 0D · 2R | Jun 17, 2025 |
| 30 | NFG National Fuel Gas Company | 5 | 1814B/4S | -11% | ~$218K | 2D · 3R | Jun 29, 2023 |
| 31 | PEG Public Service Enterprise Group Incorporated Common Stock | 11 | 1811B/7S | -7% | ~$144K | 5D · 6R | Feb 17, 2026 |
| 32 | VST Vistra Energy Corp | 7 | 1811B/7S | -7% | ~$1.1M | 4D · 3R | Feb 17, 2026 |
| 33 | CNP CenterPoint Energy, Inc | 10 | 1613B/3S | -7% | ~$3.3M | 4D · 6R | Feb 25, 2025 |
| 34 | BEP Brookfield Renewable Partners L.P. Limited Partnership Units | 5 | 1514B/1S | -0% | ~$3.2M | 2D · 3R | Jun 4, 2026 |
| 35 | FE FirstEnergy Corp | 7 | 159B/6S | -6% | ~$120K | 3D · 4R | Jul 10, 2026 |
| 36 | ETR Entergy Corporation | 8 | 147B/7S | -6% | ~$112K | 5D · 3R | Sep 4, 2024 |
| 37 | NGG National Grid Transco, PLC National Grid PLC | 9 | 147B/7S | -6% | ~$562K | 3D · 6R | Sep 23, 2025 |
| 38 | NI NiSource Inc | 5 | 146B/8S | -10% | ~$271K | 2D · 3R | May 12, 2025 |
| 39 | AES The AES Corporation Common Stock | 8 | 1310B/3S | +6% | ~$3.1M | 4D · 4R | Feb 25, 2025 |
| 40 | CLH Clean Harbors, Inc. Common Stock | 3 | 133B/10S | +7% | ~$129K | 1D · 2R | Jul 28, 2026 |
| 41 | AEE Ameren Corporation Common Stock | 8 | 126B/6S | -3% | ~$96K | 4D · 4R | Sep 25, 2025 |
| 42 | ATO Atmos Energy Corporation Common Stock | 6 | 129B/3S | -9% | ~$121K | 3D · 3R | Jun 12, 2026 |
| 43 | EIX Edison International Common Stock | 9 | 125B/7S | -6% | ~$96K | 7D · 2R | Oct 9, 2025 |
| 44 | RSG Republic Services, Inc. Common Stock | 8 | 123B/9S | -2% | ~$263K | 5D · 3R | Mar 27, 2026 |
| 45 | DTE DTE Energy Company | 7 | 114B/7S | -6% | ~$137K | 3D · 4R | May 20, 2025 |
| 46 | ED Consolidated Edison, Inc | 6 | 116B/5S | -6% | ~$113K | 5D · 1R | May 15, 2025 |
| 47 | CLNE Clean Energy Fuels | 1 | 107B/3S | -34% | ~$105K | 0D · 1R | Jul 15, 2024 |
| 48 | SR Spire Inc | 2 | 94B/5S | -10% | ~$72K | 1D · 1R | Oct 31, 2025 |
| 49 | PCG Pacific Gas & Electric Co. Common Stock | 4 | 83B/5S | -4% | ~$113K | 2D · 2R | Sep 23, 2025 |
| 50 | POR Portland General Electric Co | 2 | 75B/2S | -8% | ~$56K | 2D · 0R | Sep 8, 2023 |
| 51 | WTRG Essential Utilities, Inc. Common Stock | 4 | 72B/5S | -1% | ~$56K | 0D · 3R · 1I | Oct 31, 2025 |
| 52 | OGS ONE Gas, Inc | 4 | 63B/3S | -8% | ~$48K | 1D · 3R | Jul 12, 2023 |
| 53 | CWEN Clearway Energy, Inc. Class C | 3 | 53B/2S | -16% | ~$89K | 2D · 1R | Oct 25, 2024 |
| 54 | DTM DT Midstream, Inc. Common Stock | 5 | 51B/3S | +1% | ~$65K | 2D · 3R | Apr 29, 2025 |
| 55 | HE Hawaiian Electric Industries, Inc | 3 | 52B/3S | -23% | ~$132K | 3D · 0R | Jan 31, 2025 |
| 56 | NRG NRG Energy | 2 | 53B/2S | -20% | ~$65K | 1D · 1R | May 20, 2025 |
| 57 | NWE NorthWestern Energy Group, Inc. - Common Stock | 3 | 53B/2S | +8% | ~$65K | 1D · 2R | Mar 3, 2026 |
| 58 | VIVO Meridian Bioscience Inc | 1 | 50B/5S | +88% | ~$40K | 1D · 0R | Feb 23, 2021 |
| 59 | AQN Algonquin Power and Utilities Corp | 1 | 42B/2S | -8% | ~$32K | 1D · 0R | Aug 29, 2023 |
| 60 | EVRG Evergy, Inc | 4 | 40B/3S | +1% | ~$32K | 1D · 3R | Apr 11, 2025 |
| 61 | IDA IDACORP, Inc. Common Stock | 3 | 41B/3S | -2% | ~$81K | 2D · 1R | Mar 3, 2026 |
| 62 | PAM Pampa Energia S.A. Pampa Energia S.A. | 2 | 42B/2S | -5% | ~$32K | 1D · 1R | Jan 19, 2024 |
| 63 | PNW Pinnacle West Capital Corporation | 2 | 43B/1S | -1% | ~$32K | 1D · 1R | Aug 16, 2019 |
| 64 | SWX Southwest Gas Holdings, Inc. Common Stock | 3 | 43B/1S | +4% | ~$32K | 1D · 2R | Aug 7, 2023 |
| 65 | UGI UGI Corporation | 2 | 40B/4S | -5% | ~$32K | 1D · 1R | Apr 10, 2023 |
| 66 | AROC Archrock, Inc | 2 | 32B/1S | -2% | ~$49K | 0D · 2R | Dec 12, 2022 |
| 67 | CWST Casella Waste Systems, Inc. - Class a | 2 | 31B/2S | +10% | ~$91K | 1D · 1R | May 12, 2025 |
| 68 | OGE OGE Energy Corp Common Stock | 2 | 31B/2S | -3% | ~$191K | 0D · 2R | Sep 11, 2025 |
| 69 | BIPC Brookfield Infrastructure Partners LP Class A Subordinate Voting Shares | 1 | 21B/0S | -2% | ~$65K | 1D · 0R | Apr 3, 2020 |
| 70 | NFE New Fortress Energy Inc. - Class A | 1 | 21B/1S | -42% | ~$65K | 0D · 1R | May 1, 2024 |
| 71 | NJR NewJersey Resources Corporation Common Stock | 1 | 21B/1S | -2% | ~$16K | 0D · 1R | Jun 11, 2025 |
| 72 | USAC USA Compression Partners, LP Common Units Representing Limited Partner Interests | 1 | 20B/2S | -2% | ~$925K | 0D · 1R | Apr 18, 2022 |
| 73 | BEPC Brookfield Renewable Corporation Class A Subordinate Voting Shares | 1 | 10B/1S | -17% | ~$8K | 1D · 0R | Jul 12, 2023 |
| 74 | CEPU Compagnie Fin Richemont AG Swi ADR (Switzerland) | 1 | 11B/0S | -17% | ~$8K | 0D · 1R | Apr 1, 2016 |
| 75 | CPK CPK, Checkpoint Sys Inc. | 1 | 11B/0S | +4% | ~$8K | 0D · 1R | Mar 20, 2015 |
| 76 | CQP Cheniere Energy Partners, LP Cheniere Energy Partners, LP Common Units | 1 | 10B/1S | +7% | ~$8K | 0D · 1R | Dec 8, 2017 |
| 77 | CWCO CURTIS WRIGHT | 1 | 11B/0S | -8% | ~$8K | 0D · 1R | Feb 16, 2023 |
| 78 | EDPFY Energias De Portugal, S.A | 1 | 10B/1S | — | ~$8K | 1D · 0R | Jul 10, 2023 |
| 79 | FTS Fortis Inc. Common Shares | 1 | 10B/1S | -1% | ~$8K | 0D · 1R | Mar 25, 2019 |
| 80 | GFL GFL Environmental Inc. Subordinate voting shares, no par value | 1 | 10B/1S | -5% | ~$8K | 1D · 0R | Nov 30, 2022 |
| 81 | KEP Korea Electric Power Corporation | 1 | 10B/1S | -16% | ~$8K | 0D · 1R | Sep 12, 2016 |
| 82 | ORA Ormat Technologies, Inc | 1 | 10B/1S | -2% | ~$33K | 1D · 0R | Apr 9, 2021 |
| 83 | RGCO RGC Resources - stock | 1 | 11B/0S | +1% | ~$8K | 0D · 1R | May 1, 2014 |
| 84 | SBS Companhia de Saneamento Basico Sponsored ADR (Brazil) | 1 | 11B/0S | -14% | ~$8K | 0D · 1R | Sep 13, 2016 |
| 85 | TLN Talen Energy Corporation | 1 | 10B/0S | +5% | ~$8K | 0D · 1R | Jun 1, 2015 |
| 86 | TXNM TXNM Energy, Inc. Common Stock | 1 | 10B/1S | -1% | ~$8K | 1D · 0R | Apr 7, 2025 |
| 87 | VG Venture Global, Inc. Class A common stock | 1 | 11B/0S | -3% | ~$8K | 0D · 1R | Mar 19, 2026 |
Sector comes from the company's SIC code in its SEC filings, mapped to a GICS-style grouping — an approximation, not GICS itself. Funds and ETFs have no SIC because they are not operating companies, so they are grouped separately rather than left unclassified. Volume uses bracket midpoints; exact amounts are never disclosed.