SNAPSNAPSnap Inc. Class A
10 members of Congress disclosed 34 transactions in SNAP between Feb 20, 2018 and Sep 25, 2025.
Price, with congressional trades marked
SNAP $5.32 latest
-36%
Michael T. McCaul, Republican
Marked trades (1)
| Traded | Member | Amount | Adj. close | SNAP since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Sep 25, 2025 | Michael T. McCaul (R) | buy | ~$8K | $8.34 | -36.2% | +18.5% | -54.7% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
34
Transactions
17 buys · 17 sells
10
Members
$346K
Est. volume
7D / 3R
Party split
distinct members
Transactions
34| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Buyspouse | $1K – $15K | Sep 25, 2025 | Oct 10, 2025 15d | |
| Buyspouse | $1K – $15K | Feb 4, 2025 | Sep 12, 2025 220d · late | |
| Selljoint | $1K – $15K | Apr 26, 2023 | May 19, 2023 23d | |
| Sellspouse | $1K – $15K | Apr 28, 2023 | May 15, 2023 17d | |
| Buyjoint | $1K – $15K | Jan 31, 2023 | Feb 17, 2023 17d | |
| Buychild | $1K – $15K | Jun 1, 2022 | Aug 9, 2022 69d · late | |
| Selljoint | $15K – $50K | Jun 10, 2022 | Jul 7, 2022 27d | |
| Selljoint | $1K – $15K | Feb 2, 2022 | Mar 18, 2022 44d | |
| Buyjoint | $1K – $15K | Feb 17, 2022 | Mar 4, 2022 15d | |
| Sell (part)joint | $1K – $15K | Jan 26, 2022 | Feb 18, 2022 23d | |
| Buyjoint | $1K – $15K | Dec 31, 2021 | Feb 11, 2022 42d | |
| Buyjoint | $1K – $15K | Nov 24, 2021 | Feb 11, 2022 79d · late | |
| Buyjoint | $1K – $15K | Nov 15, 2021 | Feb 11, 2022 88d · late | |
| Buyjoint | $1K – $15K | May 14, 2021 | Feb 11, 2022 273d · late | |
| Buyjoint | $1K – $15K | Mar 25, 2021 | Feb 11, 2022 323d · late | |
| Sell (part)joint | $1K – $15K | Mar 2, 2021 | Feb 11, 2022 346d · late | |
| Sell (part)joint | $15K – $50K | Feb 24, 2021 | Feb 11, 2022 352d · late | |
| Sell (part)joint | $1K – $15K | Dec 9, 2021 | Jan 10, 2022 32d | |
| Sell (part)spouse | $15K – $50K | Jul 27, 2021 | Aug 9, 2021 13d | |
| Sell (part)joint | $1K – $15K | Jul 20, 2021 | Aug 9, 2021 20d | |
| Sell (part)joint | $1K – $15K | Jul 8, 2021 | Aug 9, 2021 32d | |
| Sell (part)joint | $1K – $15K | Jun 8, 2021 | Jul 15, 2021 37d | |
| Sell (part)joint | $1K – $15K | Mar 31, 2021 | Apr 21, 2021 21d | |
| Sellspouse | $1K – $15K | Feb 19, 2021 | Apr 15, 2021 55d · late | |
| Buyspouse | $1K – $15K | Feb 8, 2021 | Apr 15, 2021 66d · late | |
| Sell | $1K – $15K | Feb 16, 2021 | Mar 16, 2021 28d | |
| Buyjoint | $1K – $15K | Nov 6, 2020 | Dec 9, 2020 33d | |
| Buyjoint | $1K – $15K | Nov 2, 2020 | Dec 9, 2020 37d | |
| Buyjoint | $1K – $15K | Oct 27, 2020 | Nov 16, 2020 20d | |
| Buyspouse | $1K – $15K | Sep 21, 2020 | Oct 21, 2020 30d | |
| Sellspouse | $1K – $15K | Feb 19, 2020 | Mar 9, 2020 19d | |
| Buyspouse | $1K – $15K | Feb 13, 2020 | Mar 9, 2020 25d | |
| Sellspouse | $1K – $15K | May 4, 2018 | Aug 21, 2019 474d · late | |
| Buyspouse | $1K – $15K | Feb 20, 2018 | Aug 21, 2019 547d · late |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.