
Brenda L. Lawrence
DemocratRepresentative · MI-14former member
22 disclosed transactions · Sep 14, 2015 – Aug 12, 2019
~$201K
Est. volume
—
Median alpha 1y
no returns yet
91%
Household trades
spouse, joint or child
81.8%
Filed late
avg 372 days to disclose
Most traded
Transactions
22| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — uber Technologies, Inc. (uBER) | Buyspouse | ~$8K $1,001–$15,000 | Aug 12, 2019 | Aug 21, 2019 9d | filing |
| — NVIdIA Corporation (NVdA) | Buyspouse | ~$8K $1,001–$15,000 | May 14, 2019 | Aug 21, 2019 99d · late | filing |
| — under Armour, Inc. Class A (uAA) | Buyspouse | ~$8K $1,001–$15,000 | May 14, 2019 | Aug 21, 2019 99d · late | filing |
| F Ford Motor Company | Buyspouse | ~$8K $1,001–$15,000 | May 10, 2019 | Aug 21, 2019 103d · late | filing |
| NIO NIO Inc. American depositary shares, each representing one Class A ordinary share | Buyspouse | ~$8K $1,001–$15,000 | Mar 14, 2019 | Aug 21, 2019 160d · late | filing |
| — Canopy growth Corporation (CgC) | Buyspouse | ~$8K $1,001–$15,000 | Oct 23, 2018 | Aug 21, 2019 302d · late | filing |
| AMZN Amazon.com, Inc | Buyspouse | ~$33K $15,001–$50,000 | Oct 11, 2018 | Aug 21, 2019 314d · late | filing |
| — Advanced Micro devices, Inc. (AMd) | Buyspouse | ~$8K $1,001–$15,000 | Sep 10, 2018 | Aug 21, 2019 345d · late | filing |
| — Synergetics uSA, Inc. (SuRg) | Buyspouse | ~$8K $1,001–$15,000 | Jul 12, 2018 | Aug 21, 2019 405d · late | filing |
| — general Mills, Inc. (gIS) | Sellspouse | ~$8K $1,001–$15,000 | May 14, 2018 | Aug 21, 2019 464d · late | filing |
| SNAP Snap Inc. Class A | Sellspouse | ~$8K $1,001–$15,000 | May 4, 2018 | Aug 21, 2019 474d · late | filing |
| IBM International Business Machines Corporation | Buyspouse | ~$8K $1,001–$15,000 | Feb 27, 2018 | Aug 21, 2019 540d · late | filing |
| — general Mills, Inc. (gIS) | Buyspouse | ~$8K $1,001–$15,000 | Feb 27, 2018 | Aug 21, 2019 540d · late | filing |
| SNAP Snap Inc. Class A | Buyspouse | ~$8K $1,001–$15,000 | Feb 20, 2018 | Aug 21, 2019 547d · late | filing |
| TWTR Twitter, Inc | Buyspouse | ~$8K $1,001–$15,000 | May 24, 2017 | Aug 21, 2019 819d · late | filing |
| — NVIdIA Corporation (NVdA) | Buyspouse | ~$8K $1,001–$15,000 | Mar 2, 2017 | Aug 21, 2019 902d · late | filing |
| — goldman Sachs group, Inc. (gS) | Sellspouse | ~$8K $1,001–$15,000 | Dec 27, 2016 | Aug 21, 2019 967d · late | filing |
| — general Motors Company (gM) | Sellspouse | ~$8K $1,001–$15,000 | Dec 27, 2016 | Aug 21, 2019 967d · late | filing |
| META sP Facebook, Inc. - Class a | Buy | ~$8K $1,001–$15,000 | Nov 17, 2016 | Dec 16, 2016 29d | filing |
| META Facebook, Inc. - Class a | Buy | ~$8K $1,001–$15,000 | Oct 31, 2016 | Dec 16, 2016 46d · late | filing |
| — EcoQ Motor Co. | Buyspouse | ~$8K $1,001–$15,000 | Sep 14, 2015 | Oct 9, 2015 25d | filing unverified |
| NFLX NETFLIX COM. INC. COM. | Buyspouse | ~$8K $1,001–$15,000 | Sep 14, 2015 | Oct 9, 2015 25d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Brenda L. Lawrence. Every row links to the filing it came from.