SCCOSCCOSouthern Copper Corporation Common Stock
4 members of Congress disclosed 19 transactions in SCCO between Nov 14, 2016 and Apr 8, 2025.
Price, with congressional trades marked
SCCO $199.06 latest
19
Transactions
10 buys · 9 sells
4
Members
$486K
Est. volume
2D / 2R
Party split
distinct members
Transactions
19| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Buy | $1K – $15K | Apr 8, 2025 | Apr 11, 2025 3d | |
| Buy | $1K – $15K | Jan 8, 2025 | Jan 27, 2025 19d | |
| Buy | $1K – $15K | Nov 20, 2024 | Nov 21, 2024 1d | |
| Buy | $1K – $15K | Sep 20, 2024 | Sep 23, 2024 3d | |
| Selljoint | $1K – $15K | Jan 22, 2024 | Feb 14, 2024 23d | |
| Buyjoint | $1K – $15K | Oct 17, 2023 | Nov 16, 2023 30d | |
| Selljoint | $100K – $250K | Jun 17, 2022 | Jul 13, 2022 26d | |
| Buyjoint | $1K – $15K | Mar 22, 2022 | Apr 8, 2022 17d | |
| Buyjoint | $1K – $15K | Nov 2, 2021 | Dec 10, 2021 38d | |
| Selljoint | $1K – $15K | Nov 2, 2021 | Dec 10, 2021 38d | |
| Selljoint | $1K – $15K | Nov 2, 2021 | Dec 10, 2021 38d | |
| Buyjoint | $100K – $250K | Nov 2, 2021 | Dec 10, 2021 38d | |
| Sellspouse | $1K – $15K | Jan 29, 2019 | Feb 28, 2019 30d | |
| Sellspouse | $1K – $15K | Jan 29, 2019 | Feb 28, 2019 30d | |
| Sellspouse | $1K – $15K | Jan 3, 2018 | Feb 14, 2018 42d | |
| Buyspouse | $1K – $15K | Oct 5, 2017 | Nov 18, 2017 44d | |
| Buyspouse | $1K – $15K | Oct 5, 2017 | Nov 18, 2017 44d | |
| Sellspouse | $1K – $15K | Nov 14, 2016 | Mar 14, 2017 120d · late | |
| Sellspouse | $1K – $15K | Nov 14, 2016 | Dec 1, 2016 17d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.