COLDCOLDAmericold Realty Trust Common Shares
3 members of Congress disclosed 13 transactions in COLD between Dec 11, 2019 and Sep 8, 2023.
Price, with congressional trades marked
COLD $14.96latest
13
Transactions
6 buys · 7 sells
3
Members
$153K
Est. volume
3D / 0R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Alan S. LowenthalD-CA | 7 | 3 / 4 | ~$105K |
| Lois FrankelD-FL | 4 | 3 / 1 | ~$32K |
| Susie LeeD-NV | 2 | 0 / 2 | ~$16K |
Transactions
13| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell | $1K – $15K | Sep 8, 2023 | Oct 10, 2023 32d | filing | |
| Buy | $1K – $15K | Oct 27, 2022 | Nov 18, 2022 22d | filing | |
| Buy | $1K – $15K | May 2, 2022 | Jun 9, 2022 38d | filing | |
| Buy | $1K – $15K | Apr 29, 2022 | Jun 9, 2022 41d | filing | |
| Selljoint | $1K – $15K | Mar 8, 2021 | May 5, 2021 58d · late | filing | |
| Sellspouse | $15K – $50K | Mar 15, 2021 | Mar 23, 2021 8d | filing | |
| Selljoint | $1K – $15K | Mar 15, 2021 | Mar 23, 2021 8d | filing | |
| Sellspouse | $1K – $15K | Mar 15, 2021 | Mar 23, 2021 8d | filing | |
| Sell (part)spouse | $1K – $15K | Mar 12, 2021 | Mar 23, 2021 11d | filing | |
| Sell (part)joint | $1K – $15K | Feb 25, 2021 | Mar 11, 2021 14d | filing | |
| Buyspouse | $1K – $15K | Mar 25, 2020 | Mar 31, 2020 6d | filing | |
| Buyspouse | $1K – $15K | Mar 24, 2020 | Mar 31, 2020 7d | filing | |
| Buyspouse | $15K – $50K | Dec 11, 2019 | Jan 2, 2020 22d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.