BIDUBIDUBaidu, Inc. (NASDAQ)
8 members of Congress disclosed 31 transactions in BIDU between Jan 8, 2014 and Jun 22, 2023.
Price, with congressional trades marked
BIDU $109.74 latest
31
Transactions
16 buys · 14 sells
8
Members
$750K
Est. volume
3D / 5R
Party split
distinct members
Transactions
31| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Sell | $1K – $15K | Jun 22, 2023 | Jul 5, 2023 13d | |
| Sell | $15K – $50K | Jan 5, 2017 | Dec 19, 2022 2174d · late | |
| Sell | $1K – $15K | Jun 24, 2019 | Apr 27, 2020 308d · late | |
| Buy | $1K – $15K | Feb 15, 2019 | Apr 27, 2020 437d · late | |
| Buychild | $1K – $15K | May 21, 2019 | Jun 14, 2019 24d | |
| Selljoint | $15K – $50K | Dec 10, 2018 | Jan 11, 2019 32d | |
| Sell (part)joint | $15K – $50K | Aug 8, 2018 | Sep 23, 2018 46d · late | |
| Sellspouse | $15K – $50K | Sep 9, 2017 | Jun 28, 2018 292d · late | |
| Selljoint | $1K – $15K | Mar 26, 2018 | Apr 9, 2018 14d | |
| Sellspouse | $15K – $50K | Sep 9, 2017 | Dec 1, 2017 83d · late | |
| Sellspouse | $15K – $50K | Sep 7, 2017 | Sep 29, 2017 22d | |
| Buyspouse | $15K – $50K | Jul 31, 2017 | Jul 31, 2017 0d | |
| Sellspouse | $15K – $50K | Jul 28, 2017 | Jul 31, 2017 3d | |
| Buyjoint | $15K – $50K | May 12, 2017 | Jun 17, 2017 36d | |
| Buyjoint | $1K – $15K | May 1, 2017 | Jun 17, 2017 47d · late | |
| Buyspouse | $1K – $15K | Jul 27, 2015 | May 17, 2017 660d · late | |
| Buyjoint | $1K – $15K | Jun 23, 2016 | Jul 6, 2016 13d | |
| Selljoint | $15K – $50K | Jun 23, 2016 | Jul 6, 2016 13d | |
| Exchangejoint | $50K – $100K | Jun 23, 2016 | Jul 6, 2016 13d | |
| Buyspouse | $1K – $15K | Jul 27, 2015 | Aug 23, 2015 27d | |
| Buyspouse | $1K – $15K | Mar 2, 2015 | Mar 24, 2015 22d | |
| Buyspouse | $15K – $50K | Jan 28, 2015 | Feb 4, 2015 7d | |
| Buyspouse | $1K – $15K | Dec 31, 2014 | Jan 21, 2015 21d | |
| Buyspouse | $1K – $15K | Dec 16, 2014 | Jan 21, 2015 36d | |
| Sellspouse | $15K – $50K | Nov 13, 2014 | Dec 3, 2014 20d | |
| Buyspouse | $15K – $50K | Jul 30, 2014 | Aug 12, 2014 13d | |
| Sellspouse | $15K – $50K | Jul 7, 2014 | Jul 23, 2014 16d | |
| Buyspouse | $1K – $15K | Mar 7, 2014 | Apr 3, 2014 27d | |
| Buyspouse | $50K – $100K | Mar 6, 2014 | Apr 3, 2014 28d | |
| Sellspouse | $15K – $50K | Mar 3, 2014 | Apr 3, 2014 31d | |
| Buyjoint | $1K – $15K | Jan 8, 2014 | Jan 27, 2014 19d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.