WFMWhole Foods Market, Inc.
10 members of Congress disclosed 56 transactions in WFM between Dec 19, 2013 and Aug 29, 2017.
56
Transactions
42 buys · 12 sells
10
Members
~$613K
Est. volume
5D / 5R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| David PerdueR-GA | 27 | 18 / 9 | ~$332K |
| Carlos CurbeloR-FL | 3 | 1 / 2 | ~$49K |
| James B. RenacciR-OH | 3 | 3 / 0 | ~$49K |
| Michael T. McCaulR-TX | 6 | 6 / 0 | ~$48K |
| John K. DelaneyD-MD | 5 | 5 / 0 | ~$40K |
| Peter WelchD-VT | 4 | 3 / 1 | ~$32K |
| Kurt SchraderD-OR | 4 | 4 / 0 | ~$32K |
| Jack ReedD-RI | 2 | 0 / 2 | ~$16K |
| Ro KhannaD-CA | 1 | 1 / 0 | ~$8K |
| David P. RoeR-TN | 1 | 1 / 0 | ~$8K |
Transactions
56| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buyjoint | ~$8K $1,001–$15,000 | Feb 23, 2016 | May 4, 2018 801d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 11, 2016 | May 4, 2018 813d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 29, 2016 | May 4, 2018 826d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 20, 2016 | May 4, 2018 835d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 15, 2016 | May 4, 2018 840d · late | filing | |
| Exchange | ~$8K $1,001–$15,000 | Aug 29, 2017 | Sep 18, 2017 20d | filing | |
| Exchange | ~$33K $15,001–$50,000 | Aug 29, 2017 | Sep 18, 2017 20d | filing | |
| Sell | ~$8K $1,001–$15,000 | Aug 17, 2017 | Aug 28, 2017 11d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 23, 2016 | Aug 7, 2017 531d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 11, 2016 | Aug 7, 2017 543d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 10, 2017 | Jul 20, 2017 10d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 16, 2017 | Jul 12, 2017 26d | filing unverified | |
| Selljoint | ~$75K $50,001–$100,000 | Jun 16, 2017 | Jul 10, 2017 24d | filing | |
| Sell (part)joint | ~$33K $15,001–$50,000 | Jun 16, 2017 | Jul 10, 2017 24d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Jun 16, 2017 | Jul 7, 2017 21d | filing unverified | |
| Sellspouse | ~$8K $1,001–$15,000 | Jun 20, 2017 | Jul 6, 2017 16d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 16, 2017 | Jul 6, 2017 20d | filing unverified | |
| Sell (part) | ~$8K $1,001–$15,000 | Jun 19, 2017 | Jun 20, 2017 1d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 16, 2017 | Jun 7, 2017 22d | filing unverified | |
| Sell (part)joint | ~$8K $1,001–$15,000 | May 18, 2017 | Jun 6, 2017 19d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | May 15, 2017 | Jun 6, 2017 22d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | May 15, 2017 | Jun 6, 2017 22d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | May 12, 2017 | Jun 6, 2017 25d | filing | |
| Sell (part)joint | ~$33K $15,001–$50,000 | May 11, 2017 | Jun 6, 2017 26d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | May 11, 2017 | Jun 6, 2017 26d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 3, 2017 | May 18, 2017 15d | filing unverified | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Apr 24, 2017 | May 5, 2017 11d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 8, 2017 | Apr 13, 2017 36d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 10, 2017 | Mar 31, 2017 21d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 8, 2017 | Mar 31, 2017 23d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 9, 2017 | Mar 3, 2017 22d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 10, 2017 | Feb 28, 2017 18d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 9, 2017 | Feb 3, 2017 25d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 30, 2016 | Oct 4, 2016 4d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 7, 2016 | Sep 30, 2016 23d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 28, 2016 | Aug 10, 2016 13d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 1, 2016 | Aug 5, 2016 4d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 20, 2016 | May 26, 2016 6d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 23, 2016 | Mar 1, 2016 7d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 11, 2016 | Mar 1, 2016 19d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 22, 2016 | Feb 4, 2016 13d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 29, 2016 | Feb 2, 2016 4d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 20, 2016 | Feb 2, 2016 13d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 15, 2016 | Feb 2, 2016 18d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 15, 2016 | Jan 28, 2016 13d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 13, 2014 | Nov 14, 2014 32d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 31, 2014 | Nov 13, 2014 13d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 17, 2014 | Nov 13, 2014 27d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 27, 2014 | Jul 10, 2014 13d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 13, 2014 | Jul 10, 2014 27d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | May 3, 2014 | Jun 13, 2014 41d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | May 27, 2014 | Jun 10, 2014 14d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 24, 2014 | May 9, 2014 15d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Feb 12, 2014 | Mar 13, 2014 29d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 15, 2014 | Feb 12, 2014 28d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Dec 19, 2013 | Jan 16, 2014 28d | filing unverified |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.