IWMiShares Russell 2000 ETF
12 members of Congress disclosed 31 transactions in IWM between Jul 10, 2014 and May 27, 2026.
31
Transactions
14 buys · 17 sells
12
Members
~$714K
Est. volume
2D / 10R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| David P. JoyceR-OH | 8 | 2 / 6 | ~$347K |
| David PerdueR-GA | 2 | 2 / 0 | ~$150K |
| John BoozmanR-AR | 6 | 1 / 5 | ~$48K |
| Peter WelchD-VT | 5 | 2 / 3 | ~$40K |
| Brian J. MastR-FL | 1 | 0 / 1 | ~$33K |
| Virginia FoxxR-NC | 1 | 1 / 0 | ~$33K |
| Charles J. "Chuck" FleischmannR-TN | 2 | 2 / 0 | ~$16K |
| Ro KhannaD-CA | 2 | 1 / 1 | ~$16K |
| Harold RogersR-KY | 1 | 1 / 0 | ~$8K |
| K. Michael ConawayR-TX | 1 | 0 / 1 | ~$8K |
| Michael T. McCaulR-TX | 1 | 1 / 0 | ~$8K |
| Erik PaulsenR-MN | 1 | 1 / 0 | ~$8K |
Transactions
31| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell (part)joint | ~$8K $1,001–$15,000 | May 27, 2026 | Jun 16, 2026 20d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | May 27, 2026 | Jun 16, 2026 20d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jan 23, 2026 | Feb 15, 2026 23d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 21, 2025 | Dec 8, 2025 17d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 1, 2025 | Sep 12, 2025 42d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Oct 9, 2024 | Oct 18, 2024 9d | filing | |
| Sell | ~$33K $15,001–$50,000 | Apr 18, 2022 | May 9, 2022 21d | filing | |
| Sell | ~$8K $1,001–$15,000 | Dec 9, 2020 | Jul 27, 2021 230d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Dec 2, 2020 | Jul 27, 2021 237d · late | filing | |
| Sell | ~$33K $15,001–$50,000 | Jun 26, 2020 | Jul 27, 2021 396d · late | filing | |
| Buyjoint | ~$75K $50,001–$100,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 25, 2021 | Apr 1, 2021 7d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Jun 9, 2020 | Jul 10, 2020 31d | filing | |
| Buyjoint | ~$75K $50,001–$100,000 | Apr 16, 2020 | May 8, 2020 22d | filing | |
| Sell | ~$8K $1,001–$15,000 | Sep 27, 2019 | Oct 14, 2019 17d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 11, 2019 | Oct 14, 2019 33d | filing | |
| Sell | ~$8K $1,001–$15,000 | Aug 12, 2019 | Sep 1, 2019 20d | filing | |
| Buy | ~$8K $1,001–$15,000 | Aug 1, 2019 | Sep 1, 2019 31d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Jun 20, 2019 | Jul 9, 2019 19d | filing | |
| Sell | ~$175K $100,001–$250,000 | Dec 21, 2018 | May 8, 2019 138d · late | filing | |
| Buy | ~$75K $50,001–$100,000 | Mar 29, 2018 | May 8, 2019 405d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 26, 2017 | Nov 29, 2017 34d | filing | |
| Buy | ~$33K $15,001–$50,000 | Dec 21, 2016 | Jul 26, 2017 217d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Oct 19, 2016 | Jul 26, 2017 280d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Oct 19, 2016 | Jul 26, 2017 280d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Apr 26, 2017 | May 17, 2017 21d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Apr 27, 2017 | May 11, 2017 14d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 27, 2017 | May 11, 2017 14d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Feb 19, 2016 | Mar 18, 2016 28d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Sep 1, 2015 | Oct 6, 2015 35d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 10, 2014 | Jul 29, 2014 19d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.