
Brian J. Mast
RepublicanRepresentative · FL-21currently serving
77 disclosed transactions · Feb 21, 2017 – Apr 18, 2022
~$2.4M
Est. volume
—
Median alpha 1y
no returns yet
0%
Household trades
spouse, joint or child
26%
Filed late
avg 113 days to disclose
Most traded
Transactions
77| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| TLRY Tilray Brands, Inc. - Class 2 | Exchange | ~$8K $1,001–$15,000 | May 3, 2021 | Oct 5, 2022 520d · late | filing |
| ESGC Eros STX Global Corporation A Ordinary Shares | Sell | ~$8K $1,001–$15,000 | Aug 5, 2021 | Aug 12, 2022 372d · late | filing |
| — UGRO | Buy | ~$8K $1,001–$15,000 | Feb 18, 2021 | Aug 12, 2022 540d · late | filing |
| APHA Aphria Inc. - Common Shares | Buy | ~$33K $15,001–$50,000 | Feb 18, 2021 | Aug 12, 2022 540d · late | filing |
| — UGRO | Buy | ~$8K $1,001–$15,000 | Feb 18, 2021 | Aug 12, 2022 540d · late | filing |
| — UGRO | Buy | ~$33K $15,001–$50,000 | Feb 16, 2021 | Aug 12, 2022 542d · late | filing |
| — UGRO | Buy | ~$33K $15,001–$50,000 | Feb 16, 2021 | Aug 12, 2022 542d · late | filing |
| IPWR Ideal Power Inc | Sell | ~$33K $15,001–$50,000 | Feb 16, 2021 | Aug 12, 2022 542d · late | filing |
| ESGC Eros STX Global Corporation A Ordinary Shares | Buy | ~$33K $15,001–$50,000 | Feb 12, 2021 | Aug 12, 2022 546d · late | filing |
| TLRY Tilray, Inc. - Class 2 | Sell | ~$75K $50,001–$100,000 | Feb 10, 2021 | Aug 12, 2022 548d · late | filing |
| TLRY Tilray, Inc. - Class 2 | Sell (part) | ~$33K $15,001–$50,000 | Feb 9, 2021 | Aug 12, 2022 549d · late | filing |
| TLRY Tilray, Inc. - Class 2 | Sell (part) | ~$33K $15,001–$50,000 | Feb 9, 2021 | Aug 12, 2022 549d · late | filing |
| SPCE Virgin Galactic Holdings, Inc | Sell | ~$8K $1,001–$15,000 | Apr 18, 2022 | May 9, 2022 21d | filing |
| IWM iShares Russell 2000 ETF | Sell | ~$33K $15,001–$50,000 | Apr 18, 2022 | May 9, 2022 21d | filing |
| SDC SmileDirectClub, Inc | Sell | ~$8K $1,001–$15,000 | Apr 18, 2022 | May 9, 2022 21d | filing |
| TLRY Tilray Brands, Inc. - Class 2 | Sell | ~$8K $1,001–$15,000 | Apr 18, 2022 | May 9, 2022 21d | filing |
| UGRO urban-gro, Inc | Sell | ~$33K $15,001–$50,000 | Apr 18, 2022 | May 9, 2022 21d | filing |
| SPCE Virgin Galactic Holdings, Inc | Sell | ~$8K $1,001–$15,000 | Apr 18, 2022 | May 9, 2022 21d | filing |
| — Eros STX global Corporation A Ordinary Shares (ESgC) | Sell | ~$8K $1,001–$15,000 | Aug 5, 2021 | Sep 7, 2021 33d | filing |
| SPCE Virgin galactic Holdings, Inc | Buy | ~$33K $15,001–$50,000 | Jul 19, 2021 | Aug 23, 2021 35d | filing |
| SPCE Virgin galactic Holdings, Inc | Buy | ~$33K $15,001–$50,000 | Jul 19, 2021 | Aug 23, 2021 35d | filing |
| AMTX Aemetis, Inc | Sell | ~$75K $50,001–$100,000 | Apr 12, 2021 | May 14, 2021 32d | filing |
| AMTX Aemetis, Inc | Sell | ~$33K $15,001–$50,000 | Apr 12, 2021 | May 14, 2021 32d | filing |
| AMTX Aemetis, Inc | Buy | ~$8K $1,001–$15,000 | Mar 4, 2021 | Apr 19, 2021 46d · late | filing |
| AMTX Aemetis, Inc | Buy | ~$8K $1,001–$15,000 | Mar 4, 2021 | Apr 19, 2021 46d · late | filing |
| AMTX Aemetis, Inc | Buy | ~$33K $15,001–$50,000 | Mar 4, 2021 | Apr 19, 2021 46d · late | filing |
| AMTX Aemetis, Inc | Buy | ~$8K $1,001–$15,000 | Mar 4, 2021 | Apr 19, 2021 46d · late | filing |
| — URgO | Buy | ~$8K $1,001–$15,000 | Feb 18, 2021 | Mar 18, 2021 28d | filing |
| — URgO | Buy | ~$33K $15,001–$50,000 | Feb 16, 2021 | Mar 18, 2021 30d | filing |
| APHA Aphria Inc. - Common Shares | Buy | ~$33K $15,001–$50,000 | Feb 18, 2021 | Mar 17, 2021 27d | filing |
| — Eros STX global Corporation A Ordinary Shares (ESgC) | Buy | ~$33K $15,001–$50,000 | Feb 12, 2021 | Mar 17, 2021 33d | filing |
| — Tilray, Inc. - Class 2 (TlRY) | Sell | ~$75K $50,001–$100,000 | Feb 10, 2021 | Mar 17, 2021 35d | filing |
| — Tilray, Inc. - Class 2 (TlRY) | Sell (part) | ~$33K $15,001–$50,000 | Feb 9, 2021 | Mar 17, 2021 36d | filing |
| — Tilray, Inc. - Class 2 (TlRY) | Sell (part) | ~$33K $15,001–$50,000 | Feb 9, 2021 | Mar 17, 2021 36d | filing |
| IPWR Ideal Power Inc | Buy | ~$33K $15,001–$50,000 | Dec 24, 2020 | Feb 1, 2021 39d | filing |
| — Zuora, Inc. Class A (ZuO) | Sell | ~$33K $15,001–$50,000 | Dec 11, 2020 | Feb 1, 2021 52d · late | filing |
| — Tilray, Inc. - Class 2 (TlRY) | Buy | ~$33K $15,001–$50,000 | Nov 6, 2020 | Dec 1, 2020 25d | filing |
| BEEM Beam global | Sell | ~$33K $15,001–$50,000 | Nov 5, 2020 | Dec 1, 2020 26d | filing |
| BEEM Beam global | Buy | ~$33K $15,001–$50,000 | Sep 15, 2020 | Oct 15, 2020 30d | filing |
| — Zuora, Inc. Class A (ZuO) | Buy | ~$33K $15,001–$50,000 | Sep 3, 2020 | Oct 15, 2020 42d | filing |
| RXT Rackspace Technology, Inc | Sell | ~$33K $15,001–$50,000 | Sep 1, 2020 | Oct 15, 2020 44d | filing |
| RXT Rackspace Technology, Inc | Buy | ~$33K $15,001–$50,000 | Aug 18, 2020 | Sep 9, 2020 22d | filing |
| — Big 5 Sporting goods Corporation (BgFV) | Sell | ~$33K $15,001–$50,000 | Aug 7, 2020 | Sep 9, 2020 33d | filing |
| — Big 5 Sporting goods Corporation (BgFV) | Sell | ~$33K $15,001–$50,000 | Aug 7, 2020 | Aug 14, 2020 7d | filing |
| — Davis Select u.S. Equity ETF (DuSA) | Sell | ~$33K $15,001–$50,000 | Jul 13, 2020 | Aug 14, 2020 32d | filing |
| NIO NIO Inc. American depositary shares, each representing one Class A ordinary share | Sell | ~$75K $50,001–$100,000 | Jul 6, 2020 | Aug 14, 2020 39d | filing |
| NIO NIO Inc. American depositary shares, each representing one Class A ordinary share | Sell (part) | ~$33K $15,001–$50,000 | Jul 2, 2020 | Aug 14, 2020 43d | filing |
| — Big 5 sporting goods Corporation (BgFV) [sT] | Buy | ~$8K $1,001–$15,000 | Feb 14, 2020 | Mar 4, 2020 19d | filing |
| — Personalis, Inc. (PsNl) [sT] | Buy | ~$33K $15,001–$50,000 | Feb 14, 2020 | Mar 4, 2020 19d | filing |
| — smileDirectClub, Inc. (sDC) [sT] | Buy | ~$8K $1,001–$15,000 | Feb 14, 2020 | Mar 4, 2020 19d | filing |
| — smileDirectClub, Inc. (sDC) [sT] | Buy | ~$8K $1,001–$15,000 | Oct 9, 2019 | Nov 4, 2019 26d | filing |
| — smileDirectClub, Inc. (sDC) [sT] | Buy | ~$33K $15,001–$50,000 | Sep 25, 2019 | Oct 2, 2019 7d | filing |
| — smileDirectClub, Inc. (sDC) [sT] | Buy | ~$33K $15,001–$50,000 | Sep 23, 2019 | Oct 2, 2019 9d | filing |
| — uber Technologies, Inc. (uBER) [sT] | Buy | ~$33K $15,001–$50,000 | Sep 23, 2019 | Oct 2, 2019 9d | filing |
| — smileDirectClub, Inc. (sDC) [sT] | Buy | ~$33K $15,001–$50,000 | Sep 16, 2019 | Oct 2, 2019 16d | filing |
| — uber Technologies, Inc. (uBER) [sT] | Buy | ~$33K $15,001–$50,000 | Sep 16, 2019 | Oct 2, 2019 16d | filing |
| — Walgreens Boots alliance, Inc. (WBa) [sT] | Sell (part) | ~$33K $15,001–$50,000 | Sep 9, 2019 | Oct 2, 2019 23d | filing |
| — Walgreens Boots alliance, Inc. (WBa) [sT] | Buy | ~$33K $15,001–$50,000 | Aug 14, 2019 | Sep 4, 2019 21d | filing |
| — antero Midstream Corporation (aM) [sT] | Buy | ~$33K $15,001–$50,000 | Aug 14, 2019 | Sep 4, 2019 21d | filing |
| KHC The Kraft Heinz Company [sT] | Buy | ~$33K $15,001–$50,000 | Aug 14, 2019 | Sep 4, 2019 21d | filing |
| — CVs Health Corporation (CVs) [sT] | Buy | ~$75K $50,001–$100,000 | Apr 11, 2019 | May 8, 2019 27d | filing |
| — Walgreens Boots alliance, Inc. (WBa) [sT] | Buy | ~$75K $50,001–$100,000 | Apr 11, 2019 | May 8, 2019 27d | filing |
| NIO NIO Inc. american depositary shares, each representing one Class a ordinary share [sT] | Buy | ~$8K $1,001–$15,000 | Mar 15, 2019 | Apr 15, 2019 31d | filing |
| NIO NIO Inc. american depositary shares, each representing one Class a ordinary share [sT] | Buy | ~$33K $15,001–$50,000 | Feb 28, 2019 | Mar 12, 2019 12d | filing |
| NIO NIO Inc. american depositary shares, each representing one Class a ordinary share [sT] | Buy | ~$8K $1,001–$15,000 | Feb 27, 2019 | Mar 12, 2019 13d | filing |
| — snap Inc. Class a (sNaP) [sT] | Buy | ~$8K $1,001–$15,000 | Feb 11, 2019 | Mar 12, 2019 29d | filing |
| — snap Inc. Class a (sNaP) [sT] | Buy | ~$8K $1,001–$15,000 | Feb 7, 2019 | Mar 12, 2019 33d | filing |
| BTI British american Tobacco Industries, p.l.c. Common stock aDR [sT] | Buy | ~$33K $15,001–$50,000 | Jan 31, 2019 | Feb 5, 2019 5d | filing |
| EXPE Expedia group, Inc. [sT] | Buy | ~$75K $50,001–$100,000 | Jan 29, 2019 | Feb 5, 2019 7d | filing |
| MO altria group, Inc. [sT] | Buy | ~$33K $15,001–$50,000 | Jan 24, 2019 | Feb 5, 2019 12d | filing |
| — Tilray, Inc. - Class 2 (TlRY) [sT] | Buy | ~$33K $15,001–$50,000 | Jan 18, 2019 | Feb 5, 2019 18d | filing |
| — uBs group ag Registered Ordinary shares (uBs) [sT] | Buy | ~$33K $15,001–$50,000 | Jan 15, 2019 | Feb 5, 2019 21d | filing |
| PETQ PetIQ, Inc. - Class a [sT] | Buy | ~$33K $15,001–$50,000 | Jan 4, 2019 | Feb 5, 2019 32d | filing |
| YETI YETI Holdings, Inc. [sT] | Buy | ~$33K $15,001–$50,000 | Dec 24, 2018 | Jan 7, 2019 14d | filing |
| EXPE Expedia group, Inc | Buy | ~$75K $50,001–$100,000 | Jun 26, 2018 | Sep 20, 2018 86d · late | filing |
| DIS Walt Disney Company | Buy | ~$75K $50,001–$100,000 | Jun 26, 2018 | Sep 20, 2018 86d · late | filing |
| AUY Yamana gold Inc. ordinary Shares | Sell | ~$8K $1,001–$15,000 | Feb 21, 2017 | Sep 20, 2018 576d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Brian J. Mast. Every row links to the filing it came from.