HSTHost Hotels
7 members of Congress disclosed 13 transactions in HST between Feb 12, 2014 and Jan 9, 2026.
13
Transactions
4 buys · 9 sells
7
Members
~$178K
Est. volume
5D / 2R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Daniel S. GoldmanD-NY | 2 | 0 / 2 | ~$65K |
| Steve CohenD-TN | 2 | 0 / 2 | ~$41K |
| Lois FrankelD-FL | 3 | 1 / 2 | ~$24K |
| Gilbert Ray Cisneros, Jr.D-CA | 2 | 1 / 1 | ~$16K |
| Kathy E. ManningD-NC | 2 | 1 / 1 | ~$16K |
| Robert P. Bresnahan, Jr.R-PA | 1 | 0 / 1 | ~$8K |
| John J. Duncan, Jr.R-TN | 1 | 1 / 0 | ~$8K |
Transactions
13| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$8K $1,001–$15,000 | Jan 9, 2026 | Feb 13, 2026 35d | filing | |
| Sell | ~$8K $1,001–$15,000 | May 15, 2025 | Jun 9, 2025 25d | filing | |
| Sell | ~$33K $15,001–$50,000 | Dec 11, 2024 | Jan 10, 2025 30d | filing | |
| Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing | |
| Sell | ~$33K $15,001–$50,000 | Jul 10, 2023 | Aug 13, 2023 34d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Aug 3, 2022 | Sep 14, 2022 42d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 20, 2022 | Aug 10, 2022 21d | filing | |
| Sell | ~$8K $1,001–$15,000 | Sep 27, 2021 | Nov 1, 2021 35d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Sep 24, 2021 | Nov 1, 2021 38d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 28, 2020 | Jun 28, 2020 31d | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 26, 2020 | Apr 22, 2020 27d | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 18, 2020 | Apr 16, 2020 29d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 12, 2014 | Mar 27, 2014 43d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.