EPDEnterprise Products Partners
16 members of Congress disclosed 120 transactions in EPD between Dec 30, 2013 and Mar 13, 2026.
120
Transactions
100 buys · 20 sells
16
Members
~$329.6M
Est. volume
5D / 11R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Trey HollingsworthR-IN | 38 | 35 / 3 | ~$324.8M |
| Adam B. SchiffD-CA | 1 | 1 / 0 | ~$3.0M |
| Virginia FoxxR-NC | 29 | 28 / 1 | ~$497K |
| David PerdueR-GA | 14 | 7 / 7 | ~$344K |
| David A. TrottR-MI | 7 | 4 / 3 | ~$306K |
| Bill FloresR-TX | 10 | 7 / 3 | ~$147K |
| Tom MalinowskiD-NJ | 5 | 3 / 2 | ~$138K |
| Ted CruzR-TX | 1 | 1 / 0 | ~$75K |
| Thomas MacArthurR-NJ | 2 | 2 / 0 | ~$65K |
| Debbie DingellD-MI | 5 | 5 / 0 | ~$65K |
| August PflugerR-TX | 1 | 1 / 0 | ~$33K |
| David P. RoeR-TN | 2 | 2 / 0 | ~$16K |
| Curt ClawsonR-FL | 2 | 2 / 0 | ~$16K |
| Pete SessionsR-TX | 1 | 0 / 1 | ~$8K |
| Beto O’RourkeD-TX | 1 | 1 / 0 | ~$8K |
| John D. DingellD-MI | 1 | 1 / 0 | ~$8K |
Transactions
showing 100 of 120| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$33K $15,001–$50,000 | Mar 13, 2026 | Apr 15, 2026 33d | filing | |
| Selljoint | ~$175K $100,001–$250,000 | Jun 23, 2022 | Jul 5, 2022 12d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 13, 2022 | Jun 4, 2022 22d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Apr 19, 2022 | Apr 27, 2022 8d | filing | |
| Selljoint | ~$750K $500,001–$1,000,000 | Apr 19, 2022 | Apr 27, 2022 8d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 14, 2022 | Mar 7, 2022 21d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jan 18, 2022 | Feb 11, 2022 24d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Jan 24, 2022 | Feb 4, 2022 11d | filing | |
| Buyspouse | ~$15.0M $5,000,001–$25,000,000 | Dec 3, 2021 | Dec 7, 2021 4d | filing | |
| Buyspouse | ~$75K $50,001–$100,000 | Dec 3, 2021 | Dec 7, 2021 4d | filing | |
| Buyspouse | ~$175K $100,001–$250,000 | Dec 3, 2021 | Dec 7, 2021 4d | filing | |
| Buyspouse | ~$375K $250,001–$500,000 | Dec 3, 2021 | Dec 7, 2021 4d | filing | |
| Buyspouse | ~$750K $500,001–$1,000,000 | Dec 3, 2021 | Dec 7, 2021 4d | filing | |
| Buyspouse | ~$3.0M $1,000,001–$5,000,000 | Dec 3, 2021 | Dec 7, 2021 4d | filing | |
| Buyspouse | ~$37.5M $25,000,001–$50,000,000 | Dec 3, 2021 | Dec 7, 2021 4d | filing | |
| Buyspouse | ~$50.0M $50,000,001–∞ | Dec 3, 2021 | Dec 7, 2021 4d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Dec 2, 2021 | Dec 7, 2021 5d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Nov 26, 2021 | Dec 7, 2021 11d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Nov 26, 2021 | Dec 7, 2021 11d | filing | |
| Buyspouse | ~$75K $50,001–$100,000 | Nov 26, 2021 | Dec 7, 2021 11d | filing | |
| Buyspouse | ~$175K $100,001–$250,000 | Nov 26, 2021 | Dec 7, 2021 11d | filing | |
| Buyspouse | ~$375K $250,001–$500,000 | Nov 26, 2021 | Dec 7, 2021 11d | filing | |
| Buyspouse | ~$750K $500,001–$1,000,000 | Nov 26, 2021 | Dec 7, 2021 11d | filing | |
| Buyspouse | ~$3.0M $1,000,001–$5,000,000 | Nov 26, 2021 | Dec 7, 2021 11d | filing | |
| Buyspouse | ~$15.0M $5,000,001–$25,000,000 | Nov 26, 2021 | Dec 7, 2021 11d | filing | |
| Buyspouse | ~$37.5M $25,000,001–$50,000,000 | Nov 26, 2021 | Dec 7, 2021 11d | filing | |
| Buyspouse | ~$50.0M $50,000,001–∞ | Nov 26, 2021 | Dec 7, 2021 11d | filing | |
| Buyspouse | ~$175K $100,001–$250,000 | Nov 19, 2021 | Dec 7, 2021 18d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Nov 19, 2021 | Dec 7, 2021 18d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Nov 19, 2021 | Dec 7, 2021 18d | filing | |
| Buyspouse | ~$75K $50,001–$100,000 | Nov 19, 2021 | Dec 7, 2021 18d | filing | |
| Buyspouse | ~$375K $250,001–$500,000 | Nov 19, 2021 | Dec 7, 2021 18d | filing | |
| Buyspouse | ~$750K $500,001–$1,000,000 | Nov 19, 2021 | Dec 7, 2021 18d | filing | |
| Buyspouse | ~$3.0M $1,000,001–$5,000,000 | Nov 19, 2021 | Dec 7, 2021 18d | filing | |
| Buyspouse | ~$15.0M $5,000,001–$25,000,000 | Nov 19, 2021 | Dec 7, 2021 18d | filing | |
| Buyspouse | ~$37.5M $25,000,001–$50,000,000 | Nov 19, 2021 | Dec 7, 2021 18d | filing | |
| Buyspouse | ~$50.0M $50,000,001–∞ | Nov 19, 2021 | Dec 7, 2021 18d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Nov 17, 2021 | Dec 7, 2021 20d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 19, 2021 | Dec 3, 2021 14d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 15, 2021 | Dec 3, 2021 18d | filing | |
| Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Nov 2, 2021 | Nov 16, 2021 14d | filing | |
| Selljoint | ~$75K $50,001–$100,000 | Nov 2, 2021 | Nov 16, 2021 14d | filing | |
| Buyspouse | ~$175K $100,001–$250,000 | Oct 29, 2021 | Nov 10, 2021 12d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 20, 2021 | Oct 8, 2021 18d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 13, 2021 | Sep 3, 2021 21d | filing | |
| Sell | ~$33K $15,001–$50,000 | Jan 13, 2020 | Jul 9, 2021 543d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 13, 2021 | Jun 3, 2021 21d | filing | |
| Selljoint | ~$75K $50,001–$100,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing | |
| Sell | ~$33K $15,001–$50,000 | Nov 17, 2020 | Mar 5, 2021 108d · late | filing | |
| Buy | ~$33K $15,001–$50,000 | Oct 13, 2020 | Mar 5, 2021 143d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 19, 2020 | Mar 5, 2021 351d · late | filing | |
| Buy | ~$33K $15,001–$50,000 | Jan 7, 2019 | Mar 5, 2021 788d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 12, 2021 | Mar 3, 2021 19d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 10, 2021 | Mar 3, 2021 21d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing | |
| Selljoint | ~$75K $50,001–$100,000 | Sep 11, 2020 | Oct 9, 2020 28d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 11, 2020 | Oct 9, 2020 28d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 13, 2020 | Jun 6, 2020 24d | filing | |
| Selljoint | ~$75K $50,001–$100,000 | Apr 15, 2020 | May 8, 2020 23d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 13, 2020 | Mar 3, 2020 19d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 13, 2019 | Dec 3, 2019 20d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 14, 2019 | Sep 12, 2019 29d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 13, 2019 | Jun 3, 2019 21d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 11, 2019 | Mar 7, 2019 24d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 23, 2019 | Feb 5, 2019 13d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Jan 14, 2019 | Feb 5, 2019 22d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Dec 12, 2018 | Jan 10, 2019 29d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 13, 2018 | Dec 14, 2018 31d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 8, 2018 | Dec 4, 2018 26d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 31, 2018 | Nov 14, 2018 14d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 18, 2018 | Nov 14, 2018 27d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 26, 2018 | Oct 9, 2018 13d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 18, 2018 | Oct 2, 2018 14d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 9, 2018 | Sep 10, 2018 32d | filing | |
| Buy | ~$8K $1,001–$15,000 | Aug 20, 2018 | Sep 7, 2018 18d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | May 11, 2018 | Jun 22, 2018 42d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | May 10, 2018 | Jun 22, 2018 43d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 8, 2018 | Jun 12, 2018 35d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 8, 2018 | May 16, 2018 8d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Apr 3, 2018 | May 10, 2018 37d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Feb 17, 2016 | May 4, 2018 807d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 1, 2016 | May 4, 2018 823d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 8, 2018 | Mar 7, 2018 27d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 8, 2017 | Dec 12, 2017 34d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Oct 13, 2017 | Nov 8, 2017 26d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 26, 2017 | Oct 4, 2017 8d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 24, 2017 | Aug 9, 2017 16d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Feb 17, 2016 | Aug 7, 2017 537d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 1, 2016 | Aug 7, 2017 553d · late | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 23, 2017 | Mar 31, 2017 8d | filing | |
| Buy | ~$75K $50,001–$100,000 | Feb 3, 2017 | Mar 8, 2017 33d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 27, 2017 | Mar 7, 2017 8d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 23, 2017 | Mar 7, 2017 12d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Feb 22, 2017 | Mar 7, 2017 13d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Dec 13, 2016 | Jan 3, 2017 21d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Dec 13, 2016 | Jan 3, 2017 21d | filing | |
| Sell | ~$33K $15,001–$50,000 | Sep 28, 2016 | Oct 5, 2016 7d | filing | |
| Sell | ~$33K $15,001–$50,000 | Sep 15, 2016 | Oct 5, 2016 20d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Sep 21, 2016 | Sep 30, 2016 9d | filing | |
| Buy | ~$8K $1,001–$15,000 | Aug 24, 2016 | Sep 8, 2016 15d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.