BUDAnheuser-Busch Inbev SA Sponsored ADR
16 members of Congress disclosed 43 transactions in BUD between Mar 31, 2014 and Mar 30, 2026.
43
Transactions
25 buys · 18 sells
16
Members
~$905K
Est. volume
4D / 12R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| John HoevenR-ND | 3 | 2 / 1 | ~$225K |
| Bob GibbsR-OH | 3 | 2 / 1 | ~$158K |
| James M. InhofeR-OK | 2 | 1 / 1 | ~$150K |
| Daniel S. GoldmanD-NY | 2 | 0 / 2 | ~$83K |
| Dave CampR-MI | 8 | 8 / 0 | ~$64K |
| Sheldon WhitehouseD-RI | 4 | 1 / 3 | ~$57K |
| Lisa C. McClainR-MI | 4 | 2 / 2 | ~$32K |
| Kurt SchraderD-OR | 4 | 3 / 1 | ~$32K |
| Zoe LofgrenD-CA | 3 | 1 / 2 | ~$24K |
| Bruce WestermanR-AR | 2 | 1 / 1 | ~$16K |
| Van TaylorR-TX | 2 | 1 / 1 | ~$16K |
| Susan M. CollinsR-ME | 2 | 0 / 2 | ~$16K |
| Alan ArmstrongR-OK | 1 | 1 / 0 | ~$8K |
| Charles J. "Chuck" FleischmannR-TN | 1 | 1 / 0 | ~$8K |
| Carlos CurbeloR-FL | 1 | 0 / 1 | ~$8K |
| Shelley Moore CapitoR-WV | 1 | 1 / 0 | ~$8K |
Transactions
43| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$8K $1,001–$15,000 | Mar 30, 2026 | Jul 21, 2026 113d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Aug 4, 2025 | Sep 12, 2025 39d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 16, 2025 | Aug 13, 2025 28d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Jun 11, 2025 | Aug 13, 2025 63d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 9, 2025 | Aug 13, 2025 65d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Apr 21, 2025 | May 12, 2025 21d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 4, 2025 | Apr 16, 2025 43d | filing | |
| Sell | ~$75K $50,001–$100,000 | Jul 10, 2023 | Aug 13, 2023 34d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | May 26, 2023 | Jun 6, 2023 11d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | May 25, 2023 | Jun 6, 2023 12d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Feb 27, 2023 | Mar 20, 2023 21d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 9, 2022 | Oct 11, 2022 32d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Mar 25, 2019 | Apr 15, 2019 21d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 4, 2019 | Feb 15, 2019 42d | filing | |
| Sell | ~$75K $50,001–$100,000 | Dec 27, 2018 | Jan 11, 2019 15d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Dec 4, 2018 | Jan 10, 2019 37d | filing | |
| Sell | ~$33K $15,001–$50,000 | Dec 3, 2018 | Jan 10, 2019 38d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Nov 7, 2018 | Dec 19, 2018 42d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jun 8, 2018 | Aug 2, 2018 55d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 24, 2018 | Jun 7, 2018 14d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 21, 2018 | Mar 8, 2018 15d | filing | |
| Sell | ~$75K $50,001–$100,000 | Jan 25, 2018 | Feb 26, 2018 32d | filing | |
| Sellchild | ~$8K $1,001–$15,000 | Feb 23, 2017 | Mar 15, 2017 20d | filing | |
| Buy | ~$75K $50,001–$100,000 | Jan 11, 2017 | Jan 27, 2017 16d | filing | |
| Sell | ~$75K $50,001–$100,000 | Jun 6, 2016 | Jun 12, 2016 6d | filing | |
| Buy | ~$75K $50,001–$100,000 | Apr 25, 2016 | May 1, 2016 6d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 23, 2015 | Dec 21, 2015 28d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 15, 2015 | Nov 4, 2015 20d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 17, 2015 | Sep 9, 2015 23d | filing unverified | |
| Sellspouse | ~$8K $1,001–$15,000 | Jul 23, 2014 | Jul 20, 2015 362d · late | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Mar 31, 2015 | Apr 15, 2015 15d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 14, 2015 | Apr 15, 2015 32d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 31, 2014 | Feb 6, 2015 37d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 31, 2014 | Nov 18, 2014 18d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 31, 2014 | Nov 18, 2014 18d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 31, 2014 | Nov 18, 2014 18d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 30, 2014 | Nov 18, 2014 19d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 30, 2014 | Oct 15, 2014 15d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 4, 2014 | Oct 15, 2014 41d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 4, 2014 | Oct 15, 2014 41d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jul 23, 2014 | Aug 14, 2014 22d | filing | |
| Buy | ~$75K $50,001–$100,000 | Apr 28, 2014 | May 8, 2014 10d | filing | |
| Buy | ~$75K $50,001–$100,000 | Mar 31, 2014 | Apr 23, 2014 23d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.