Stocks Congress trades
Every security that appears in a disclosure, ranked by activity. “Members” is the number of distinct people who traded it — a better measure of how widely held a name is than raw transaction count, which one prolific filer can dominate.
SectorAllIndustrialsFinancialsInformation TechnologyHealth CareConsumer DiscretionaryMaterialsReal EstateCommunication ServicesEnergyUtilitiesConsumer StaplesOther
Top 100 in Materials by trades, lowest first
| # | Security | Members | Trades | 90 days | Est. volume | Party split | Last trade |
|---|---|---|---|---|---|---|---|
| 1 | AG GALLAGHER ARTHUR J & COMPANY | 1 | 11B/0S | -15% | ~$8K | 0D · 1R | Apr 4, 2012 |
| 2 | AKZOY Akzo Nobel N.V. American Depositary Shares | 1 | 10B/1S | — | ~$33K | 1D · 0R | Jul 10, 2023 |
| 3 | AMSYF Arcelormittal SA New Reg Shs Ex- Arcelor | 1 | 10B/1S | — | ~$8K | 1D · 0R | May 8, 2015 |
| 4 | CDE Coeur Mining, Inc | 1 | 10B/1S | -5% | ~$8K | 1D · 0R | Jun 24, 2019 |
| 5 | CITR Citizens Property Insurance Corporation | 1 | 11B/0S | -39% | ~$8K | 0D · 1R | Sep 13, 2016 |
| 6 | CSTM Constellium N.V. ordinary Shares | 1 | 10B/1S | +8% | ~$8K | 0D · 1R | May 27, 2015 |
| 7 | CVCO CAVCO INDUSTRIES INC | 1 | 11B/0S | +20% | ~$3.0M | 0D · 1R | Feb 4, 2026 |
| 8 | DSS 3D Systems Nov $50 PUT | 1 | 11B/0S | -36% | ~$8K | 0D · 1R | Nov 12, 2014 |
| 9 | FF FutureFuel Corp. Common shares [sT] | 1 | 11B/0S | +29% | ~$33K | 0D · 1R | Feb 22, 2019 |
| 10 | FTK Flotek Industries, Inc | 1 | 10B/1S | +133% | ~$8K | 1D · 0R | Apr 27, 2017 |
| 11 | GPRE Green Plains Inc | 1 | 11B/0S | -7% | ~$8K | 0D · 1R | Jun 10, 2015 |
| 12 | IAG Iamgold Corporation Ordinary Shares | 1 | 10B/1S | -6% | ~$8K | 0D · 1R | May 5, 2026 |
| 13 | INPAP INTL PAPER CO 4 C PR | 1 | 10B/1S | — | ~$8K | 1D · 0R | Oct 14, 2025 |
| 14 | IOSP INNOSPEC INCORPORATED | 1 | 11B/0S | +28% | ~$8K | 0D · 1R | Jun 2, 2017 |
| 15 | KRT KRT & CO., INC. CMN | 1 | 11B/0S | +73% | ~$8K | 1D · 0R | Mar 4, 2022 |
| 16 | LXFR Luxfer Holdings PLC ordinary Shares | 1 | 11B/0S | +42% | ~$8K | 0D · 1R | Nov 1, 2018 |
| 17 | MAGN Magnera Corporation Common Stock | 1 | 10B/1S | +38% | ~$8K | 0D · 1R | Feb 12, 2025 |
| 18 | MP MP Materials Corp | 1 | 11B/0S | +13% | ~$33K | 1D · 0R | May 5, 2022 |
| 19 | MYE Myers Industries, Inc | 1 | 10B/1S | +56% | ~$33K | 1D · 0R | Aug 25, 2020 |
| 20 | NGVT INGEVITY CORPORATION | 1 | 11B/0S | +7% | ~$175K | 0D · 1R | Oct 4, 2016 |
| 21 | OEC CORPORATE OFFICE PTYS TR SH BEN INT RET | 1 | 11B/0S | +5% | ~$8K | 0D · 1R | Sep 23, 2016 |
| 22 | OLN Olin Corp. (NYSE) | 1 | 10B/1S | -35% | ~$8K | 1D · 0R | Nov 17, 2014 |
| 23 | PLG Proglogis Inc | 1 | 11B/0S | -14% | ~$8K | 1D · 0R | Jan 24, 2022 |
| 24 | SCL STEPAN CO | 1 | 11B/0S | +30% | ~$8K | 1D · 0R | Jul 17, 2014 |
| 25 | TULP TULPERNANCE BRANDS CORP | 1 | 11B/0S | -10% | ~$8K | 0D · 1R | Oct 6, 2015 |
| 26 | TX Ternium S.A. Ternium S.A. American Depositary Shares | 1 | 10B/1S | +38% | ~$8K | 0D · 1R | Mar 18, 2025 |
| 27 | WOR Worthington Industries | 1 | 11B/0S | +8% | ~$8K | 0D · 1R | Nov 16, 2015 |
| 28 | AEM Agnico Eagle Mines limited | 1 | 20B/2S | -14% | ~$41K | 0D · 1R | Jun 29, 2016 |
| 29 | ATI ATHLON ENERGY INC | 2 | 21B/1S | +51% | ~$16K | 0D · 2R | May 27, 2015 |
| 30 | B BARRICK MINING CORP | 1 | 21B/1S | -3% | ~$16K | 0D · 1R | Dec 23, 2014 |
| 31 | BDC Belden Inc | 1 | 22B/0S | +16% | ~$16K | 0D · 1R | Nov 1, 2023 |
| 32 | CBT Cabot Corporation | 2 | 20B/2S | +15% | ~$16K | 0D · 2R | May 27, 2015 |
| 33 | COTY Coty Inc. Class A | 2 | 22B/0S | +40% | ~$83K | 1D · 1R | Feb 4, 2019 |
| 34 | FUL FULLER H B & COMPANY | 2 | 21B/1S | -1% | ~$16K | 1D · 1R | Mar 25, 2019 |
| 35 | KALU Kaiser Aluminum Corporation | 1 | 20B/2S | +44% | ~$41K | 0D · 1R | Feb 1, 2016 |
| 36 | ONON On Holding AG Class A Ordinary Shares | 1 | 21B/1S | +12% | ~$16K | 0D · 0R · 1I | Feb 13, 2026 |
| 37 | REYN Reynolds Consumer Products Inc | 1 | 21B/1S | +24% | ~$16K | 1D · 0R | Jun 5, 2020 |
| 38 | SW Smurfit WestRock plc Ordinary Shares | 2 | 21B/1S | +20% | ~$16K | 2D · 0R | Nov 18, 2025 |
| 39 | TECK Teck Resources Ltd Ordinary Shares | 1 | 21B/1S | +26% | ~$65K | 1D · 0R | Jul 23, 2024 |
| 40 | UUUU Energy Fuels Inc Ordinary Shares | 1 | 21B/1S | -20% | ~$16K | 0D · 1R | Jun 16, 2022 |
| 41 | WDFC WD-40 Company - Common Stock | 1 | 21B/1S | +15% | ~$16K | 0D · 1R | Jul 22, 2025 |
| 42 | ARIS Aris Water Solutions, Inc. Class A Common Stock | 1 | 31B/2S | -13% | ~$140K | 1D · 0R | Sep 26, 2025 |
| 43 | EXK Endeavour Silver | 1 | 32B/1S | +7% | ~$24K | 1D · 0R | Jan 29, 2014 |
| 44 | HL Hecla Mining Company | 2 | 32B/1S | -8% | ~$24K | 2D · 0R | Aug 9, 2024 |
| 45 | ICL ICL Group Ltd. Ordinary Shares | 3 | 32B/1S | +3% | ~$49K | 1D · 2R | Mar 30, 2026 |
| 46 | MDU MDU Resources Group Inc. (NYSE) | 1 | 32B/1S | -2% | ~$525K | 0D · 1R | Nov 23, 2016 |
| 47 | NPO ENPRO INDUSTRIES INC | 1 | 33B/0S | +31% | ~$24K | 0D · 1R | Apr 2, 2020 |
| 48 | RYAM Rayonier Advanced Materials Inc. (NYSE) | 3 | 31B/2S | -21% | ~$49K | 0D · 2R · 1I | Jun 2, 2016 |
| 49 | SLVM Sylvamo Corporation | 2 | 30B/2S | -4% | ~$24K | 2D · 0R | Dec 1, 2021 |
| 50 | STLD Steel Dynamics, Inc. - Common Stock | 3 | 33B/0S | +47% | ~$24K | 1D · 2R | Mar 27, 2026 |
| 51 | AGI Alamos Gold Inc. Class A Common Shares | 1 | 42B/2S | -27% | ~$32K | 1D · 0R | Jan 24, 2023 |
| 52 | CMC Commercial Metals Company | 1 | 42B/2S | +17% | ~$32K | 0D · 1R | Feb 1, 2016 |
| 53 | GEVO Gevo, Inc | 1 | 42B/2S | -35% | ~$57K | 0D · 1R | Dec 12, 2022 |
| 54 | PAAS Pan American Silver Corp | 3 | 42B/2S | -7% | ~$99K | 2D · 1R | Jan 27, 2026 |
| 55 | REX REX american Resources Corporation | 1 | 42B/2S | -2% | ~$32K | 1D · 0R | Aug 21, 2015 |
| 56 | ROG Rogers Corporation | 1 | 41B/3S | +22% | ~$32K | 1D · 0R | Mar 9, 2021 |
| 57 | SON Sonoco Products Company | 3 | 40B/4S | +7% | ~$32K | 2D · 1R | May 25, 2023 |
| 58 | CROX Crocs, Inc. - Common Stock | 2 | 52B/3S | +65% | ~$40K | 0D · 2R | Apr 3, 2023 |
| 59 | CRS Carpenter Technology Corporation Common Stock | 2 | 55B/0S | +39% | ~$114K | 1D · 1R | Feb 4, 2026 |
| 60 | SOLS Solstice Advanced Materials Inc. - Common Stock | 2 | 50B/2S | -22% | ~$40K | 1D · 1R | Mar 24, 2026 |
| 61 | SQM Sociedad Quimica y Minera S.A. Common Stock | 2 | 53B/2S | -10% | ~$40K | 1D · 1R | Mar 18, 2025 |
| 62 | SXT Sensient Technologies Corporation | 3 | 52B/3S | +42% | ~$65K | 0D · 3R | Feb 1, 2016 |
| 63 | TREX Trex Company, Inc. Common Stock | 3 | 52B/3S | +32% | ~$65K | 1D · 2R | Apr 3, 2023 |
| 64 | TS Tenaris S.A. American Depositary Shares | 3 | 51B/4S | -4% | ~$156K | 2D · 1R | Nov 13, 2020 |
| 65 | UEC Uranium Energy Corp | 2 | 53B/2S | -15% | ~$65K | 0D · 2R | Oct 25, 2023 |
| 66 | AMTX Aemetis, Inc | 1 | 64B/2S | -45% | ~$164K | 0D · 1R | Apr 12, 2021 |
| 67 | BCPC Bacchem Corporation | 4 | 63B/3S | +3% | ~$48K | 2D · 2R | Apr 9, 2025 |
| 68 | CSW CSW Industrials, Inc. Common Stock | 2 | 66B/0S | +34% | ~$48K | 2D · 0R | May 18, 2026 |
| 69 | CX Cemex, S.A.b. de C.V. Sponsored ADR | 3 | 65B/1S | -2% | ~$73K | 0D · 3R | Mar 18, 2025 |
| 70 | FNV Franco-Nevada Corporation | 3 | 64B/2S | -6% | ~$73K | 2D · 1R | Jan 27, 2026 |
| 71 | GFI Gold Fields Limited American Depositary Shares | 3 | 63B/3S | -15% | ~$48K | 0D · 3R | Jun 24, 2025 |
| 72 | GT The Goodyear Tire & Rubber Company | 5 | 65B/1S | -10% | ~$48K | 2D · 3R | Nov 30, 2022 |
| 73 | JHX James Hardie Industries plc American Depositary Shares | 2 | 64B/2S | +59% | ~$73K | 1D · 1R | Jul 10, 2023 |
| 74 | NEU NewMarket Corp | 2 | 60B/6S | +43% | ~$48K | 1D · 1R | Aug 6, 2019 |
| 75 | SMG SCOTTS MIRACLE GRO COMPANY CLASS A | 4 | 64B/2S | +3% | ~$48K | 3D · 1R | Nov 30, 2022 |
| 76 | ASIX AdvanSix Inc. | 4 | 71B/2S | -35% | ~$56K | 3D · 1R | Jun 26, 2017 |
| 77 | CC Chemours Company | 4 | 73B/3S | -32% | ~$105K | 1D · 3R | Aug 9, 2023 |
| 78 | CRH CRH PLC American Depositary Shares | 6 | 73B/4S | -5% | ~$81K | 3D · 3R | Sep 23, 2025 |
| 79 | MTX Minerals Technologies Inc | 2 | 75B/2S | +4% | ~$56K | 2D · 0R | Jan 5, 2026 |
| 80 | PRM PRIMERICA INC | 3 | 76B/1S | +34% | ~$56K | 0D · 3R | Aug 21, 2025 |
| 81 | ROCK ARCHROCK INC | 2 | 76B/1S | +23% | ~$56K | 0D · 2R | Apr 22, 2016 |
| 82 | VALE VALE S.A. American Depositary Shares Each Representing one common share | 4 | 73B/4S | -7% | ~$56K | 1D · 3R | Oct 31, 2025 |
| 83 | AVNT Avient Corporation Common Stock | 5 | 85B/3S | +26% | ~$64K | 3D · 2R | Mar 3, 2026 |
| 84 | ELF E.L.F. Beauty Inc | 3 | 85B/3S | +53% | ~$64K | 0D · 3R | Jan 13, 2025 |
| 85 | MT Arcelor Mittal NY Registry Shares NEW | 3 | 85B/3S | +37% | ~$162K | 0D · 3R | Mar 30, 2026 |
| 86 | OC Owens Corning Inc Common Stock New | 3 | 83B/5S | +44% | ~$211K | 2D · 1R | Oct 7, 2025 |
| 87 | UFPI UFP Industries, Inc. - Common Stock | 2 | 81B/7S | -0% | ~$64K | 2D · 0R | Mar 3, 2026 |
| 88 | WMS Advanced Drainage Systems, Inc. Common Stock | 4 | 83B/5S | +4% | ~$113K | 1D · 3R | Jul 16, 2025 |
| 89 | HUN Huntsman Corporation | 4 | 92B/7S | -20% | ~$121K | 1D · 3R | Apr 10, 2023 |
| 90 | AWI Armstrong World Industries Inc | 3 | 108B/2S | +11% | ~$80K | 1D · 2R | Jun 17, 2025 |
| 91 | WPM Wheaton Precious Metals Corp Common Shares | 5 | 105B/5S | -2% | ~$196K | 3D · 2R | Jun 4, 2026 |
| 92 | CMP Compass Minerals Intl Inc | 6 | 115B/6S | +16% | ~$113K | 3D · 3R | Oct 11, 2023 |
| 93 | CCJ Cameco Corporation Common Stock | 5 | 128B/4S | -12% | ~$96K | 2D · 3R | Jan 9, 2026 |
| 94 | CLW CLEARWATER PAPER CORPORATION | 1 | 1212B/0S | +56% | ~$96K | 0D · 1R | Dec 17, 2014 |
| 95 | ESI Element Solutions Inc | 2 | 1211B/1S | +8% | ~$170K | 1D · 1R | Nov 30, 2022 |
| 96 | EXP Eagle Materials, Inc. | 3 | 1312B/1S | +10% | ~$3.1M | 0D · 3R | Mar 30, 2022 |
| 97 | FBIN Fortune Brands Innovations, Inc. Common Stock | 3 | 133B/10S | +26% | ~$178K | 1D · 2R | May 7, 2026 |
| 98 | LPX Louisiana-Pacific Corporation Common Stock | 3 | 136B/7S | +3% | ~$3.4M | 0D · 3R | Feb 27, 2026 |
| 99 | NTR Nutrien ltd. Common shares [sT] | 8 | 137B/6S | -10% | ~$171K | 4D · 4R | Sep 23, 2025 |
| 100 | HLN Haleon plc American Depositary Shares | 4 | 149B/5S | +1% | ~$137K | 3D · 1R | Sep 23, 2025 |
Sector comes from the company's SIC code in its SEC filings, mapped to a GICS-style grouping — an approximation, not GICS itself. Funds and ETFs have no SIC because they are not operating companies, so they are grouped separately rather than left unclassified. Volume uses bracket midpoints; exact amounts are never disclosed.