NEUNEUNewMarket Corp
2 members of Congress disclosed 6 transactions in NEU between Jan 9, 2019 and Aug 6, 2019.
Price, with congressional trades marked
NEU $887.72 latest
6
Transactions
0 buys · 6 sells
2
Members
$48K
Est. volume
1D / 1R
Party split
distinct members
Transactions
6| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Selljoint | $1K – $15K | Aug 6, 2019 | Sep 16, 2019 41d | |
| Sell (part)joint | $1K – $15K | Aug 5, 2019 | Sep 16, 2019 42d | |
| Sell (part)joint | $1K – $15K | Apr 1, 2019 | May 20, 2019 49d · late | |
| Sellspouse | $1K – $15K | Mar 25, 2019 | Apr 15, 2019 21d | |
| Sellspouse | $1K – $15K | Jan 9, 2019 | Feb 15, 2019 37d | |
| Sell (part)joint | $1K – $15K | Jan 10, 2019 | Jan 31, 2019 21d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.