Stocks Congress trades
Every security that appears in a disclosure, ranked by activity. “Members” is the number of distinct people who traded it — a better measure of how widely held a name is than raw transaction count, which one prolific filer can dominate.
SectorAllIndustrialsFinancialsInformation TechnologyHealth CareConsumer DiscretionaryMaterialsReal EstateCommunication ServicesEnergyUtilitiesConsumer StaplesOther
Top 100 by trades, lowest first
| # | Security | Members | Trades | 90 days | Est. volume | Party split | Last trade |
|---|---|---|---|---|---|---|---|
| 1 | AATC Autoscope Technologies Corporation | 1 | 11B/0S | — | ~$8K | 0D · 1R | Jul 22, 2022 |
| 2 | AAVMY ABN AMR BK N V UNSP/ADR | 1 | 10B/1S | — | ~$8K | 1D · 0R | Jul 10, 2023 |
| 3 | ABCP AB PRIVATE CREDIT INVESTORS CORPORATION | 1 | 11B/0S | — | ~$8K | 0D · 1R | Oct 21, 2022 |
| 4 | ABMD ABIOMED, Inc | 1 | 10B/1S | — | ~$8K | 1D · 0R | Sep 14, 2022 |
| 5 | ABNRY ABNAMRO GROUP NV UNISPONR ADR (NETHERLANDS) | 1 | 11B/0S | — | ~$8K | 0D · 1R | Oct 6, 2017 |
| 6 | ABQCX Ab Bond Fund Inc. - Ab Total Return Bond Portfo | 1 | 10B/1S | — | ~$33K | 0D · 1R | Jan 13, 2022 |
| 7 | ABX Barrick gold Corporation | 1 | 10B/1S | +23% | ~$8K | 0D · 1R | Jan 27, 2015 |
| 8 | ACCM AMERICAN CAMPUS CMNTYS | 1 | 11B/0S | — | ~$8K | 0D · 1R | Feb 3, 2015 |
| 9 | ACEL Acell Group | 1 | 11B/0S | +9% | ~$8K | 1D · 0R | Mar 9, 2018 |
| 10 | ACG ARCH CAP GROUP LTD | 1 | 11B/0S | — | ~$8K | 0D · 1R | Jan 13, 2021 |
| 11 | ACGI ARCH CAR GROUP LIMITED ORD | 1 | 11B/0S | — | ~$8K | 0D · 1R | Mar 23, 2018 |
| 12 | ACHA Acha Inc | 1 | 11B/0S | — | ~$8K | 1D · 0R | May 28, 2015 |
| 13 | ACLI AMERICAN CAPITAL LIMITED | 1 | 11B/0S | — | ~$8K | 0D · 1R | Jun 25, 2014 |
| 14 | ACMP Access Midstream Partners, L.P. Common Units Representing Limited Partner Interests | 1 | 10B/0S | — | ~$375K | 0D · 1R | Feb 2, 2015 |
| 15 | ACOR ACORE INC | 1 | 11B/0S | — | ~$8K | 0D · 1R | Oct 26, 2020 |
| 16 | ACSDX Invesco Comstock Y (NASDAQ) | 1 | 10B/1S | — | ~$8K | 0D · 1R | Jul 9, 2015 |
| 17 | ACST Acasti Pharma, Inc. - Class A | 1 | 11B/0S | — | ~$8K | 0D · 1R | Mar 16, 2021 |
| 18 | ACTG ACTAVIS PLC | 1 | 11B/0S | -4% | ~$8K | 0D · 1R | Apr 16, 2015 |
| 19 | ACV AIR METHODS CORP | 1 | 11B/0S | +16% | ~$8K | 0D · 1R | Feb 19, 2016 |
| 20 | ACWI iShares MSCI ETF | 1 | 11B/0S | +16% | ~$8K | 0D · 1R | Jul 15, 2014 |
| 21 | ADL ADLUS HOMECARE CORPORATION | 1 | 11B/0S | — | ~$8K | 0D · 1R | Dec 17, 2014 |
| 22 | 1 | 10B/1S | — | ~$8K | 1D · 0R | Aug 26, 2016 | |
| 23 | ADRO ADURO BIOTECH INCORPORATED | 1 | 11B/0S | — | ~$8K | 0D · 1R | Dec 13, 2016 |
| 24 | ADRS ADORE SYS INC | 1 | 11B/0S | — | ~$8K | 0D · 1R | Jan 15, 2018 |
| 25 | ADSW ADVANCED DISP SVC5 INCORPORATED DEL | 1 | 11B/0S | — | ~$8K | 0D · 1R | Oct 4, 2017 |
| 26 | ADT.F ADT CORPORATION | 1 | 10B/1S | — | ~$8K | 1D · 0R | Feb 16, 2016 |
| 27 | ADVS Advent Software, Inc | 1 | 10B/1S | — | ~$8K | 0D · 1R | May 27, 2015 |
| 28 | AEGIS AEGIS CAPITAL GROUP LTD | 1 | 11B/0S | — | ~$8K | 1D · 0R | May 12, 2020 |
| 29 | AESE Allied Esports Entertainment, Inc | 1 | 11B/0S | — | ~$8K | 0D · 1R | Jul 7, 2021 |
| 30 | AEX.MU CHUBB LTD. SF 24,15 | 1 | 10B/0S | — | ~$8K | 0D · 1R | Jan 14, 2016 |
| 31 | AFAC AFAC | 1 | 11B/0S | — | ~$8K | 0D · 1R | Sep 10, 2013 |
| 32 | AFLAC AFLAC Inc. Common Stock | 1 | 11B/0S | — | ~$8K | 0D · 1R | Apr 21, 2015 |
| 33 | AFORE AFORE INC | 1 | 11B/0S | — | ~$8K | 1D · 0R | May 19, 2020 |
| 34 | AFTEX American Funds Tax-Exempt Bond A | 1 | 10B/1S | — | ~$8K | 0D · 1R | Jul 15, 2015 |
| 35 | AG GALLAGHER ARTHUR J & COMPANY | 1 | 11B/0S | -15% | ~$8K | 0D · 1R | Apr 4, 2012 |
| 36 | AGESY Ageas Sponsored AdR | 1 | 11B/0S | — | ~$33K | 0D · 1R | Nov 13, 2020 |
| 37 | AGO ASSURANT INC | 1 | 11B/0S | -5% | ~$8K | 0D · 1R | Sep 9, 2014 |
| 38 | AGR Avangrid, Inc | 1 | 10B/1S | — | ~$8K | 1D · 0R | May 25, 2023 |
| 39 | AGS Airgas Inc | 1 | 11B/0S | — | ~$8K | 1D · 0R | Feb 17, 2015 |
| 40 | AGU Agrium Inc. | 1 | 10B/1S | — | ~$8K | 1D · 0R | Apr 4, 2017 |
| 41 | AHCHY Anhui Conch Cement Unsponsored ADR representing Shares -H | 1 | 10B/1S | — | ~$8K | 0D · 1R | Mar 18, 2025 |
| 42 | AHL-C Aspen Insurance Holdings Ltd [Ahl/Pc] | 1 | 10B/1S | — | ~$33K | 0D · 1R | Jan 2, 2025 |
| 43 | AHT Ashford Hospitality Trust Inc | 1 | 10B/1S | +17% | ~$33K | 0D · 1R | Dec 21, 2018 |
| 44 | AIDA GS Brokerage - AUTAIDA INC. CLOSE ENDED FUND (Aida) | 1 | 11B/0S | — | ~$8K | 0D · 1R | Jul 17, 2017 |
| 45 | AIO AllianzgI Artificial Intelligence & Technology Opportunities Fund Common Shares | 1 | 11B/0S | +23% | ~$8K | 0D · 1R | Jan 11, 2021 |
| 46 | AIRC AIRCASTLE LTD SR NOTE | 1 | 11B/0S | — | ~$8K | 1D · 0R | Jun 11, 2014 |
| 47 | AIVAF Aviva plc Ordinary Shares | 1 | 10B/1S | — | ~$8K | 0D · 1R | Nov 19, 2018 |
| 48 | AKLT Akalt Coating Systems Ltd | 1 | 11B/0S | — | ~$8K | 1D · 0R | Aug 22, 2025 |
| 49 | AKRO Akero Therapeutics, Inc | 1 | 11B/0S | +13% | ~$8K | 0D · 1R | Nov 8, 2022 |
| 50 | AKZOY Akzo Nobel N.V. American Depositary Shares | 1 | 10B/1S | — | ~$33K | 1D · 0R | Jul 10, 2023 |
| 51 | ALBO Albore | 1 | 11B/0S | — | ~$8K | 1D · 0R | Dec 2, 2019 |
| 52 | ALGGY ALLIANCE GLOBAL GROUP INCORPORATED UNSPONSORED ADR (PHILIPPINES) | 1 | 11B/0S | — | ~$8K | 0D · 1R | Aug 7, 2018 |
| 53 | ALGI ALLEGIAN INC | 1 | 11B/0S | — | ~$8K | 0D · 1R | Sep 30, 2021 |
| 54 | ALGY ALLIANCE GLOBAL GROUP INCORPORATED ADR (PHILIPPINES) | 1 | 11B/0S | — | ~$8K | 0D · 1R | Feb 2, 2017 |
| 55 | ALH ALLIANCE LAUNDRY HLDGS INC | 1 | 11B/0S | +23% | ~$75K | 0D · 1R | Apr 16, 2026 |
| 56 | ALION ALION TECHNOLOGY INC | 1 | 11B/0S | — | ~$8K | 0D · 1R | Aug 5, 2014 |
| 57 | ALLG Allied Group Inc Class A | 1 | 11B/0S | — | ~$8K | 1D · 0R | Jan 24, 2017 |
| 58 | ALLK Allakos Inc | 1 | 11B/0S | — | ~$8K | 0D · 1R | Jun 16, 2022 |
| 59 | ALNC ALENCON PLC | 1 | 11B/0S | — | ~$8K | 1D · 0R | Jul 5, 2017 |
| 60 | ALTM Arcadium Lithium Plc | 1 | 11B/0S | — | ~$8K | 1D · 0R | Mar 21, 2024 |
| 61 | ALU Alcatel Lucent, Common Stock | 1 | 10B/1S | — | ~$33K | 0D · 1R | Sep 12, 2015 |
| 62 | ALVE Alve Inc cl B | 1 | 11B/0S | — | ~$8K | 1D · 0R | Mar 6, 2015 |
| 63 | ALYF Ally Financial Inc | 1 | 11B/0S | — | ~$8K | 1D · 0R | Jun 15, 2021 |
| 64 | AMBP Ardagh Metal Packaging S.A. Ordinary Shares | 1 | 11B/0S | +23% | ~$75K | 0D · 1R | Jun 6, 2022 |
| 65 | AMBR Amber Road, Inc | 1 | 10B/1S | -42% | ~$33K | 1D · 0R | May 15, 2019 |
| 66 | AMCRY Amcor Limited American Depositary Shares | 1 | 10B/1S | — | ~$8K | 0D · 1R | Dec 21, 2018 |
| 67 | AMI Advanced Machine Intelligence Labs | 1 | 11B/0S | — | ~$33K | 1D · 0R | Jan 29, 2026 |
| 68 | AMIC Amic SC ETF | 1 | 11B/0S | — | ~$175K | 0D · 1R | Nov 3, 2023 |
| 69 | AMKBY A.P. Moller-Maersk A/S Unsponsored American Depository Receipt | 1 | 10B/1S | — | ~$8K | 1D · 0R | Jul 10, 2023 |
| 70 | AMLX Amylyx Pharmaceuticals, Inc | 1 | 11B/0S | +58% | ~$8K | 0D · 1R | Oct 12, 2022 |
| 71 | AMRN AMREN CORPORATION | 1 | 11B/0S | -3% | ~$8K | 0D · 1R | Oct 24, 2022 |
| 72 | AMSJ ANSUNG CORPORATION | 1 | 11B/0S | — | ~$8K | 0D · 1R | Dec 8, 2015 |
| 73 | AMSTA AMSTA INC | 1 | 11B/0S | — | ~$8K | 1D · 0R | May 12, 2020 |
| 74 | AMSYF Arcelormittal SA New Reg Shs Ex- Arcelor | 1 | 10B/1S | — | ~$8K | 1D · 0R | May 8, 2015 |
| 75 | AMTB Amerant Shares (AMTB) | 1 | 11B/0S | +28% | ~$8K | 0D · 1R | Dec 19, 2018 |
| 76 | AMTEN AMTEN INC | 1 | 11B/0S | — | ~$8K | 0D · 1R | May 23, 2022 |
| 77 | AMTF Amtrust Financial Services | 1 | 11B/0S | — | ~$8K | 0D · 1R | Feb 12, 2015 |
| 78 | ANAL ANALYSTS INC CAN | 1 | 11B/0S | — | ~$8K | 1D · 0R | Jan 2, 2018 |
| 79 | ANCTF ALIMENTATION COUCHE-TARD | 1 | 10B/1S | — | ~$8K | 1D · 0R | Mar 7, 2025 |
| 80 | ANCX Access National Corporation | 1 | 10B/0S | — | ~$8K | 0D · 1R | Apr 4, 2017 |
| 81 | ANDE The Andersons, Inc | 1 | 11B/0S | -10% | ~$8K | 0D · 1R | Apr 4, 2017 |
| 82 | ANDR Anderson's Inc. | 1 | 11B/0S | — | ~$8K | 0D · 1R | Dec 5, 2014 |
| 83 | ANF Abercrombie & Fitch Co Class A | 1 | 11B/0S | +26% | ~$8K | 1D · 0R | Jan 24, 2017 |
| 84 | ANG Brown Advisory - Research Government Intermediate Inc | 1 | 11B/0S | — | ~$8K | 0D · 1R | Dec 29, 2017 |
| 85 | ANN ANN INC, COMMON STOCK | 1 | 11B/0S | — | ~$33K | 0D · 1R | Mar 18, 2014 |
| 86 | ANTAO ANTA SPORTS PRODUCTS LTD | 1 | 11B/0S | — | ~$8K | 1D · 0R | Aug 24, 2022 |
| 87 | ANTO ANTIOCH INC HOLDINGS INC | 1 | 11B/0S | — | ~$8K | 1D · 0R | Jan 2, 2018 |
| 88 | ANTV ANTV PLC CAIN | 1 | 11B/0S | — | ~$8K | 1D · 0R | Feb 9, 2023 |
| 89 | ANY Sphere 3D Corp. - Common Shares | 1 | 10B/1S | +38% | ~$33K | 1D · 0R | Sep 4, 2020 |
| 90 | ANYYY AENA SME S.A UNSP/ADR | 1 | 10B/1S | — | ~$33K | 1D · 0R | Jul 10, 2023 |
| 91 | AOL AOL Inc. Stock | 1 | 11B/0S | — | ~$8K | 0D · 1R | Jun 30, 2015 |
| 92 | AOSG ANTON OILFIELD SERVICES GROUP | 1 | 11B/0S | — | ~$8K | 0D · 1R | Jan 7, 2014 |
| 93 | AOUT American Outdoor Brands Corporation | 1 | 10B/1S | +39% | ~$8K | 0D · 1R | Feb 26, 2018 |
| 94 | APAM Artisan Partners Asset Management Inc. Class A Com | 1 | 10B/1S | +18% | ~$8K | 0D · 1R | Oct 26, 2021 |
| 95 | APEI APE INC | 1 | 11B/0S | -17% | ~$8K | 0D · 1R | Sep 16, 2014 |
| 96 | APID APPLIED INDUSTRIES INC COM | 1 | 11B/0S | — | ~$8K | 0D · 1R | Dec 20, 2023 |
| 97 | APLN APPLIVIN CORPORATION CMN CLASS A | 1 | 11B/0S | — | ~$33K | 1D · 0R | Dec 5, 2025 |
| 98 | APLT APPLIED IND TECHNOLOGIES INC COM | 1 | 11B/0S | -77% | ~$8K | 0D · 1R | Nov 1, 2023 |
| 99 | APPL Appell Pete Corp | 1 | 11B/0S | — | ~$8K | 1D · 0R | Sep 26, 2024 |
| 100 | APPS Digital Turbine, Inc | 1 | 10B/1S | +383% | ~$8K | 1D · 0R | Mar 6, 2023 |
Sector comes from the company's SIC code in its SEC filings, mapped to a GICS-style grouping — an approximation, not GICS itself. Funds and ETFs have no SIC because they are not operating companies, so they are grouped separately rather than left unclassified. Volume uses bracket midpoints; exact amounts are never disclosed.