VGRVGRVector Group Ltd
3 members of Congress disclosed 16 transactions in VGR between Dec 21, 2018 and Sep 21, 2023.
16
Transactions
13 buys · 3 sells
3
Members
$220K
Est. volume
1D / 2R
Party split
distinct members
Transactions
16| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Selljoint | $50K – $100K | Sep 21, 2023 | Oct 6, 2023 15d | |
| Buyjoint | $1K – $15K | Sep 18, 2023 | Oct 6, 2023 18d | |
| Buyjoint | $1K – $15K | Jun 30, 2023 | Jul 7, 2023 7d | |
| Buyjoint | $1K – $15K | Mar 31, 2023 | Apr 4, 2023 4d | |
| Buyjoint | $1K – $15K | Mar 7, 2023 | Apr 4, 2023 28d | |
| Buyjoint | $1K – $15K | Dec 30, 2022 | Jan 3, 2023 4d | |
| Buyjoint | $1K – $15K | Aug 31, 2022 | Sep 8, 2022 8d | |
| Buyjoint | $1K – $15K | Aug 30, 2022 | Sep 8, 2022 9d | |
| Buyjoint | $1K – $15K | Aug 26, 2022 | Sep 8, 2022 13d | |
| Buyjoint | $1K – $15K | Aug 24, 2022 | Sep 8, 2022 15d | |
| Buyjoint | $1K – $15K | Aug 22, 2022 | Sep 8, 2022 17d | |
| Buyjoint | $1K – $15K | Aug 17, 2022 | Sep 8, 2022 22d | |
| Buyjoint | $15K – $50K | Aug 5, 2022 | Sep 8, 2022 34d | |
| Buyjoint | $1K – $15K | Aug 4, 2022 | Sep 8, 2022 35d | |
| Sellspouse | $1K – $15K | May 2, 2019 | Jun 4, 2019 33d | |
| Sell | $1K – $15K | Dec 21, 2018 | Jan 23, 2019 33d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.