KSUKSUKANSAS CITY SOUTHERN COM NEW
6 members of Congress disclosed 22 transactions in KSU between Dec 30, 2013 and Aug 28, 2018.
22
Transactions
10 buys · 9 sells
6
Members
$1.7M
Est. volume
2D / 4R
Party split
distinct members
Transactions
22| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Buyspouse | $1K – $15K | Aug 28, 2018 | Sep 25, 2018 28d | |
| Sellspouse | $1K – $15K | Jan 24, 2018 | Feb 4, 2018 11d | |
| Buyspouse | $1K – $15K | Jun 1, 2017 | Jul 27, 2017 56d · late· unverified | |
| Buyspouse | $1K – $15K | May 12, 2017 | Jun 15, 2017 34d· unverified | |
| Buyjoint | $1K – $15K | Jul 4, 2016 | Jul 20, 2016 16d· unverified | |
| Buyjoint | $1K – $15K | Jun 24, 2016 | Jul 6, 2016 12d· unverified | |
| Selljoint | $15K – $50K | Jun 24, 2016 | Jul 6, 2016 12d· unverified | |
| Exchangejoint | $50K – $100K | Jun 24, 2016 | Jul 6, 2016 12d· unverified | |
| Buyjoint | $100K – $250K | Jun 23, 2016 | Jul 6, 2016 13d· unverified | |
| Selljoint | $250K – $500K | Jun 23, 2016 | Jul 6, 2016 13d· unverified | |
| Exchangejoint | $500K – $1.0M | Jun 23, 2016 | Jul 6, 2016 13d· unverified | |
| Buyjoint | $1K – $15K | Jun 22, 2016 | Jul 6, 2016 14d· unverified | |
| Selljoint | $15K – $50K | Jun 22, 2016 | Jul 6, 2016 14d· unverified | |
| Exchangejoint | $50K – $100K | Jun 22, 2016 | Jul 6, 2016 14d· unverified | |
| Sellspouse | $15K – $50K | Aug 26, 2014 | Mar 12, 2015 198d · late | |
| Sellspouse | $1K – $15K | Nov 17, 2014 | Dec 3, 2014 16d | |
| Sellspouse | $1K – $15K | Nov 17, 2014 | Dec 3, 2014 16d | |
| Sellspouse | $15K – $50K | Aug 26, 2014 | Sep 2, 2014 7d | |
| Selljoint | $1K – $15K | Jul 25, 2014 | Aug 1, 2014 7d | |
| Buyspouse | $1K – $15K | May 20, 2014 | Jun 4, 2014 15d· unverified | |
| Buyspouse | $1K – $15K | Mar 5, 2014 | Apr 3, 2014 29d | |
| Buyjoint | $1K – $15K | Dec 30, 2013 | Jan 27, 2014 28d· unverified |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.