
Linda T. Sánchez
DemocratRepresentative · CA-38currently serving
18 disclosed transactions · Apr 21, 2015 – Oct 28, 2025
~$144K
Est. volume
—
Median alpha 1y
no returns yet
100%
Household trades
spouse, joint or child
44.4%
Filed late
avg 167 days to disclose
Most traded
Transactions
18| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| CSCO Cisco Systems, Inc. - Common Stock | Sellchild | ~$8K $1,001–$15,000 | Oct 28, 2025 | Jan 9, 2026 73d · late | filing |
| — Charles Schwab - Bank of America | Sellspouse | ~$8K $1,001–$15,000 | Feb 22, 2019 | Sep 13, 2020 569d · late | filing |
| — Charles Schwab - Enbridge | Sellspouse | ~$8K $1,001–$15,000 | Feb 22, 2019 | Sep 13, 2020 569d · late | filing |
| — Charles Schwab - Ford Motor Co | Sellspouse | ~$8K $1,001–$15,000 | Feb 22, 2019 | Sep 13, 2020 569d · late | filing |
| — Charles Schwab - UBS group Ag | Sellspouse | ~$8K $1,001–$15,000 | Feb 22, 2019 | Sep 13, 2020 569d · late | filing |
| MSFT Microsoft Corporation | Sellchild | ~$8K $1,001–$15,000 | Aug 4, 2017 | Dec 1, 2017 119d · late | filing |
| PFE Pfizer, Inc | Sellchild | ~$8K $1,001–$15,000 | Aug 4, 2017 | Dec 1, 2017 119d · late | filing |
| DIS Walt Disney Company | Sellchild | ~$8K $1,001–$15,000 | Aug 4, 2017 | Dec 1, 2017 119d · late | filing |
| F Ford Motor Company | Buyspouse | ~$8K $1,001–$15,000 | May 17, 2017 | Jun 7, 2017 21d | filing |
| INTC Intel Corporation | Sellchild | ~$8K $1,001–$15,000 | Aug 9, 2016 | Sep 14, 2016 36d | filing |
| PFE Pfizer, Inc | Sellchild | ~$8K $1,001–$15,000 | Aug 9, 2016 | Sep 14, 2016 36d | filing |
| DIS Walt Disney Company | Sellchild | ~$8K $1,001–$15,000 | Aug 9, 2016 | Sep 14, 2016 36d | filing |
| — ubS group Ag Registered Ordinary Shares (ubS) | Buyspouse | ~$8K $1,001–$15,000 | Jul 5, 2016 | Aug 4, 2016 30d | filing |
| — bank of America Corporation (bAC) | Buyspouse | ~$8K $1,001–$15,000 | Jan 19, 2016 | Feb 18, 2016 30d | filing |
| F Ford Motor Company | Buyspouse | ~$8K $1,001–$15,000 | Jan 19, 2016 | Feb 18, 2016 30d | filing |
| SE Spectra Energy Corp | Buyspouse | ~$8K $1,001–$15,000 | Jan 19, 2016 | Feb 18, 2016 30d | filing |
| — ubS group Ag Registered Ordinary Shares (ubS) | Buyspouse | ~$8K $1,001–$15,000 | Jan 19, 2016 | Feb 18, 2016 30d | filing |
| — root9b Techologies Inc. (RTNb) (stock) | Buyspouse | ~$8K $1,001–$15,000 | Apr 21, 2015 | May 17, 2015 26d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Linda T. Sánchez. Every row links to the filing it came from.