WUWestern Union Company
6 members of Congress disclosed 7 transactions in WU between Mar 27, 2014 and Jun 13, 2024.
7
Transactions
3 buys · 4 sells
6
Members
~$81K
Est. volume
2D / 4R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Greg GianforteR-MT | 1 | 0 / 1 | ~$33K |
| Tommy TubervilleR-AL | 2 | 1 / 1 | ~$16K |
| Kathy E. ManningD-NC | 1 | 0 / 1 | ~$8K |
| Steve CohenD-TN | 1 | 0 / 1 | ~$8K |
| Harold RogersR-KY | 1 | 1 / 0 | ~$8K |
| Kenny MarchantR-TX | 1 | 1 / 0 | ~$8K |
Transactions
7| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sellspouse | ~$8K $1,001–$15,000 | Jun 13, 2024 | Jul 6, 2024 23d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Apr 4, 2024 | May 15, 2024 41d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 17, 2023 | Nov 16, 2023 30d | filing | |
| Sell | ~$8K $1,001–$15,000 | Dec 28, 2017 | Jan 10, 2018 13d | filing | |
| Sell | ~$33K $15,001–$50,000 | Dec 15, 2017 | Jan 4, 2018 20d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 27, 2014 | Aug 19, 2015 510d · late | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 12, 2014 | Sep 12, 2014 31d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.