UBSUBS Group AG Registered Ordinary Shares
6 members of Congress disclosed 13 transactions in UBS between Nov 26, 2014 and Mar 30, 2026.
13
Transactions
2 buys · 10 sells
6
Members
~$1.9M
Est. volume
3D / 3R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Mikie SherrillD-NJ | 7 | 0 / 7 | ~$1.6M |
| Daniel S. GoldmanD-NY | 1 | 0 / 1 | ~$175K |
| Alan ArmstrongR-OK | 1 | 1 / 0 | ~$33K |
| Thomas MacArthurR-NJ | 1 | 0 / 1 | ~$33K |
| Gary C. PetersD-MI | 1 | 0 / 1 | ~$33K |
| Bruce WestermanR-AR | 2 | 1 / 1 | ~$16K |
Transactions
13| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$33K $15,001–$50,000 | Mar 30, 2026 | Jul 21, 2026 113d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Apr 21, 2025 | May 12, 2025 21d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 3, 2025 | Apr 16, 2025 44d | filing | |
| Sell (part)joint | ~$375K $250,001–$500,000 | Mar 7, 2025 | Mar 10, 2025 3d | filing | |
| Sell (part)joint | ~$75K $50,001–$100,000 | May 14, 2024 | May 15, 2024 1d | filing | |
| Sell (part)joint | ~$375K $250,001–$500,000 | May 13, 2024 | May 13, 2024 0d | filing | |
| Sell | ~$175K $100,001–$250,000 | Jul 10, 2023 | Aug 13, 2023 34d | filing | |
| Sellspouse | ~$375K $250,001–$500,000 | Mar 3, 2023 | Mar 3, 2023 0d | filing | |
| Selljoint | ~$175K $100,001–$250,000 | May 23, 2022 | May 23, 2022 0d | filing | |
| Sellspouse | ~$75K $50,001–$100,000 | Jun 1, 2020 | Dec 3, 2021 550d · late | filing | |
| Sell (part)spouse | ~$175K $100,001–$250,000 | Apr 29, 2020 | Dec 3, 2021 583d · late | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Jan 27, 2015 | Mar 5, 2015 37d | filing | |
| Exchangejoint | ~$33K $15,001–$50,000 | Nov 26, 2014 | Dec 18, 2014 22d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.