TMSNYTemenos Group AG SPONSOREd AdR
4 members of Congress disclosed 9 transactions in TMSNY between May 23, 2018 and Jul 10, 2023.
9
Transactions
4 buys · 5 sells
4
Members
~$765K
Est. volume
3D / 1R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Greg GianforteR-MT | 5 | 3 / 2 | ~$708K |
| Daniel S. GoldmanD-NY | 1 | 0 / 1 | ~$33K |
| Josh GottheimerD-NJ | 2 | 1 / 1 | ~$16K |
| Donna E. ShalalaD-FL | 1 | 0 / 1 | ~$8K |
Transactions
9| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell | ~$33K $15,001–$50,000 | Jul 10, 2023 | Aug 13, 2023 34d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 18, 2020 | Apr 7, 2020 20d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jul 2, 2019 | Sep 16, 2019 76d · late | filing | |
| Selljoint | ~$175K $100,001–$250,000 | Jul 11, 2019 | Jul 29, 2019 18d | filing | |
| Buyjoint | ~$175K $100,001–$250,000 | Dec 21, 2018 | Jan 23, 2019 33d | filing | |
| Selljoint | ~$175K $100,001–$250,000 | Nov 20, 2018 | Dec 11, 2018 21d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 31, 2018 | Oct 2, 2018 124d · late | filing | |
| Buyjoint | ~$175K $100,001–$250,000 | May 23, 2018 | Jun 15, 2018 23d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.