PXPraxair, Inc
15 members of Congress disclosed 53 transactions in PX between Mar 7, 2014 and Oct 31, 2018.
53
Transactions
36 buys · 12 sells
15
Members
~$1.3M
Est. volume
3D / 12R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Thomas MacArthurR-NJ | 11 | 3 / 8 | ~$414K |
| Scott H. PetersD-CA | 6 | 4 / 2 | ~$280K |
| Bradley Scott SchneiderD-IL | 1 | 1 / 0 | ~$175K |
| Diane BlackR-TN | 3 | 3 / 0 | ~$116K |
| Lamar SmithR-TX | 7 | 5 / 2 | ~$56K |
| James B. RenacciR-OH | 5 | 5 / 0 | ~$40K |
| Debbie DingellD-MI | 1 | 0 / 1 | ~$33K |
| Shelley Moore CapitoR-WV | 4 | 4 / 0 | ~$32K |
| Susan M. CollinsR-ME | 4 | 4 / 0 | ~$32K |
| Bill CassidyR-LA | 3 | 2 / 1 | ~$24K |
| David B. McKinleyR-WV | 3 | 1 / 2 | ~$24K |
| Francis RooneyR-FL | 2 | 2 / 0 | ~$16K |
| Robert J. WittmanR-VA | 1 | 0 / 1 | ~$8K |
| Thomas J. RooneyR-FL | 1 | 1 / 0 | ~$8K |
| K. Michael ConawayR-TX | 1 | 1 / 0 | ~$8K |
Transactions
53| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buyspouse | ~$8K $1,001–$15,000 | Apr 24, 2018 | May 9, 2019 380d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 5, 2018 | May 9, 2019 399d · late | filing | |
| Exchangechild | ~$8K $1,001–$15,000 | Oct 30, 2018 | Dec 6, 2018 37d | filing | |
| Exchangechild | ~$8K $1,001–$15,000 | Oct 30, 2018 | Dec 6, 2018 37d | filing | |
| Exchangejoint | ~$75K $50,001–$100,000 | Oct 30, 2018 | Dec 6, 2018 37d | filing | |
| Exchange | ~$8K $1,001–$15,000 | Oct 31, 2018 | Nov 14, 2018 14d | filing | |
| Exchange | ~$8K $1,001–$15,000 | Oct 31, 2018 | Nov 8, 2018 8d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Oct 11, 2018 | Nov 8, 2018 28d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 25, 2018 | Nov 1, 2018 7d | filing unverified | |
| Sell | ~$33K $15,001–$50,000 | Oct 2, 2018 | Oct 11, 2018 9d | filing | |
| Sell (part)joint | ~$33K $15,001–$50,000 | Jul 24, 2018 | Aug 3, 2018 10d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 22, 2018 | Jul 10, 2018 18d | filing unverified | |
| Sell (part)joint | ~$8K $1,001–$15,000 | May 11, 2018 | Jun 5, 2018 25d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 24, 2018 | May 14, 2018 20d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 5, 2018 | May 14, 2018 39d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 27, 2018 | May 8, 2018 11d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Apr 10, 2018 | Apr 23, 2018 13d | filing unverified | |
| Sellchild | ~$8K $1,001–$15,000 | Mar 9, 2018 | Apr 9, 2018 31d | filing | |
| Sellchild | ~$8K $1,001–$15,000 | Mar 9, 2018 | Apr 9, 2018 31d | filing | |
| Selljoint | ~$75K $50,001–$100,000 | Mar 9, 2018 | Apr 9, 2018 31d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 14, 2018 | Mar 7, 2018 21d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 7, 2018 | Mar 7, 2018 28d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 31, 2018 | Feb 14, 2018 14d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 26, 2018 | Feb 14, 2018 19d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 31, 2016 | Dec 6, 2017 615d · late | filing | |
| Buyspouse | ~$175K $100,001–$250,000 | Oct 3, 2017 | Oct 29, 2017 26d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 10, 2017 | Aug 22, 2017 12d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 31, 2017 | Feb 17, 2017 17d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 31, 2017 | Feb 17, 2017 17d | filing unverified | |
| Buy | ~$8K $1,001–$15,000 | Jun 1, 2016 | Jan 16, 2017 229d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 2, 2016 | Dec 20, 2016 18d | filing unverified | |
| Buyspouse | ~$33K $15,001–$50,000 | Nov 18, 2016 | Dec 14, 2016 26d | filing unverified | |
| Sellspouse | ~$8K $1,001–$15,000 | Oct 31, 2016 | Nov 21, 2016 21d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Sep 13, 2016 | Nov 7, 2016 55d · late | filing | |
| Buyjoint | ~$175K $100,001–$250,000 | Sep 13, 2016 | Nov 7, 2016 55d · late | filing | |
| Buychild | ~$8K $1,001–$15,000 | Sep 13, 2016 | Nov 7, 2016 55d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 8, 2016 | Jun 17, 2016 9d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 11, 2016 | May 3, 2016 22d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 31, 2016 | May 2, 2016 32d | filing | |
| Sellspouse | ~$75K $50,001–$100,000 | Sep 2, 2015 | Sep 12, 2015 10d | filing | |
| Sellspouse | ~$75K $50,001–$100,000 | Sep 2, 2015 | Sep 12, 2015 10d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Jul 10, 2015 | Aug 16, 2015 37d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Jul 10, 2015 | Aug 16, 2015 37d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Jun 26, 2015 | Jul 28, 2015 32d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Jun 23, 2015 | Jul 28, 2015 35d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 19, 2014 | Jul 20, 2015 396d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 19, 2014 | May 13, 2015 328d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 7, 2014 | Apr 30, 2015 419d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 9, 2015 | Mar 3, 2015 22d | filing | |
| Buyspouse | ~$75K $50,001–$100,000 | Oct 20, 2014 | Nov 13, 2014 24d | filing unverified | |
| Sell | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 2, 2014 14d | filing | |
| Sell | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 2, 2014 14d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 19, 2014 | Jun 27, 2014 8d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.