PPGPPG Industries, Inc
13 members of Congress disclosed 57 transactions in PPG between Nov 7, 2013 and Jun 12, 2026.
57
Transactions
35 buys · 21 sells
13
Members
~$505K
Est. volume
4D / 9R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Lloyd DoggettD-TX | 17 | 17 / 0 | ~$136K |
| Lois FrankelD-FL | 17 | 8 / 9 | ~$136K |
| Thomas R. SuozziD-NY | 2 | 0 / 2 | ~$65K |
| Mike KellyR-PA | 4 | 4 / 0 | ~$32K |
| Shelley Moore CapitoR-WV | 3 | 1 / 2 | ~$24K |
| Julie JohnsonD-TX | 2 | 0 / 2 | ~$16K |
| John JamesR-MI | 2 | 1 / 1 | ~$16K |
| Dan SullivanR-AK | 2 | 0 / 2 | ~$16K |
| Harold RogersR-KY | 2 | 2 / 0 | ~$16K |
| Bill CassidyR-LA | 2 | 1 / 1 | ~$16K |
| Susan M. CollinsR-ME | 2 | 0 / 2 | ~$16K |
| Robert P. Bresnahan, Jr.R-PA | 1 | 0 / 1 | ~$8K |
| Michael T. McCaulR-TX | 1 | 1 / 0 | ~$8K |
Transactions
57| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$8K $1,001–$15,000 | Jun 12, 2026 | Jul 6, 2026 24d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 12, 2026 | Apr 6, 2026 25d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 12, 2025 | Jan 2, 2026 21d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jul 31, 2025 | Aug 4, 2025 4d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Jul 30, 2025 | Aug 4, 2025 5d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 12, 2025 | Jul 7, 2025 25d | filing | |
| Sell | ~$8K $1,001–$15,000 | May 15, 2025 | Jun 9, 2025 25d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 12, 2025 | Apr 7, 2025 26d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jan 27, 2025 | Feb 12, 2025 16d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jan 13, 2025 | Feb 12, 2025 30d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 12, 2024 | Jan 8, 2025 27d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 12, 2024 | Oct 10, 2024 28d | filing | |
| Sell | ~$8K $1,001–$15,000 | Sep 4, 2024 | Sep 6, 2024 2d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 10, 2023 | Sep 2, 2024 297d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 12, 2024 | Jul 3, 2024 21d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 12, 2024 | Apr 9, 2024 28d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 12, 2023 | Jan 8, 2024 27d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 12, 2023 | Oct 5, 2023 23d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Aug 22, 2023 | Sep 22, 2023 31d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Aug 22, 2023 | Sep 18, 2023 27d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 13, 2023 | Jul 10, 2023 27d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Apr 26, 2023 | May 19, 2023 23d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Apr 19, 2023 | May 19, 2023 30d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 13, 2023 | Apr 10, 2023 28d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Feb 20, 2023 | Mar 13, 2023 21d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 13, 2022 | Jan 5, 2023 23d | filing | |
| Sell (part) | ~$33K $15,001–$50,000 | Jun 4, 2021 | Dec 19, 2022 563d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 12, 2022 | Nov 1, 2022 50d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 10, 2022 | Jul 11, 2022 31d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 21, 2022 | May 25, 2022 34d | filing | |
| Sell | ~$33K $15,001–$50,000 | May 5, 2022 | May 20, 2022 15d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 11, 2022 | Apr 8, 2022 28d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 2, 2022 | Feb 27, 2022 25d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 10, 2022 | Feb 16, 2022 37d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 13, 2021 | Nov 12, 2021 30d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Apr 8, 2021 | Apr 23, 2021 15d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Jan 28, 2021 | Feb 25, 2021 28d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Jun 10, 2020 | Jun 28, 2020 18d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 28, 2020 | Jun 11, 2020 14d | filing unverified | |
| Sell (part) | ~$8K $1,001–$15,000 | Jan 23, 2019 | Feb 25, 2019 33d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jan 25, 2019 | Feb 21, 2019 27d | filing | |
| Buy | ~$8K $1,001–$15,000 | Aug 2, 2017 | Aug 23, 2017 21d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 31, 2016 | Nov 21, 2016 21d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 19, 2015 | Dec 9, 2015 20d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 29, 2015 | Aug 18, 2015 20d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jul 23, 2014 | Jul 20, 2015 362d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 2, 2015 | Apr 23, 2015 52d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 4, 2015 | Mar 24, 2015 20d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Feb 27, 2015 | Mar 18, 2015 19d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 14, 2015 | Jan 20, 2015 6d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 19, 2014 | Dec 26, 2014 37d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jul 23, 2014 | Aug 14, 2014 22d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 22, 2014 | Feb 14, 2014 23d | filing unverified | |
| Selljoint | ~$8K $1,001–$15,000 | Jan 22, 2014 | Feb 14, 2014 23d | filing unverified | |
| Exchangejoint | ~$8K $1,001–$15,000 | Jan 22, 2014 | Feb 14, 2014 23d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Nov 8, 2013 | Jan 15, 2014 68d · late | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Nov 7, 2013 | Jan 15, 2014 69d · late | filing unverified |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.