NPSNYNaspers Limited N Shs Sponsored american depositary Receipt Representing Class N Shares
5 members of Congress disclosed 10 transactions in NPSNY between Feb 20, 2018 and Nov 27, 2019.
10
Transactions
0 buys · 10 sells
5
Members
~$381K
Est. volume
3D / 2R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Greg GianforteR-MT | 3 | 0 / 3 | ~$325K |
| Josh GottheimerD-NJ | 3 | 0 / 3 | ~$24K |
| Donna E. ShalalaD-FL | 2 | 0 / 2 | ~$16K |
| Mikie SherrillD-NJ | 1 | 0 / 1 | ~$8K |
| Shelley Moore CapitoR-WV | 1 | 0 / 1 | ~$8K |
Transactions
10| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Jan 30, 2019 | Apr 27, 2020 453d · late | filing | |
| Selljoint | ~$75K $50,001–$100,000 | Nov 11, 2019 | Dec 23, 2019 42d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Nov 27, 2019 | Dec 9, 2019 12d | filing | |
| Sell | ~$8K $1,001–$15,000 | May 28, 2019 | Jul 8, 2019 41d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Mar 11, 2019 | Apr 17, 2019 37d | filing | |
| Sell (part)joint | ~$175K $100,001–$250,000 | Feb 1, 2019 | Mar 6, 2019 33d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jan 30, 2019 | Feb 25, 2019 26d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Feb 20, 2018 | Oct 2, 2018 224d · late | filing | |
| Selljoint | ~$75K $50,001–$100,000 | Feb 23, 2018 | Feb 28, 2018 5d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.