IWDiShares Russell 1000 Value ETF
7 members of Congress disclosed 50 transactions in IWD between Jan 28, 2015 and Apr 13, 2023.
50
Transactions
37 buys · 13 sells
7
Members
~$4.9M
Est. volume
2D / 5R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Ro KhannaD-CA | 1 | 1 / 0 | ~$3.0M |
| Thomas MacArthurR-NJ | 41 | 31 / 10 | ~$1.8M |
| Thomas R. CarperD-DE | 3 | 3 / 0 | ~$24K |
| Maria Elvira SalazarR-FL | 2 | 0 / 2 | ~$16K |
| Charles J. "Chuck" FleischmannR-TN | 1 | 1 / 0 | ~$8K |
| James B. RenacciR-OH | 1 | 1 / 0 | ~$8K |
| Dan SullivanR-AK | 1 | 0 / 1 | ~$8K |
Transactions
50| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell | ~$8K $1,001–$15,000 | Apr 13, 2023 | May 31, 2023 48d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Apr 13, 2023 | May 31, 2023 48d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Feb 15, 2023 | Mar 1, 2023 14d | filing | |
| Buychild | ~$3.0M $1,000,001–$5,000,000 | Jun 20, 2022 | Nov 10, 2022 143d · late | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 2, 2020 | May 17, 2021 410d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 2, 2020 | May 4, 2020 32d | filing | |
| Sell (part)joint | ~$375K $250,001–$500,000 | Dec 24, 2018 | Jan 11, 2019 18d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 21, 2018 | Jan 11, 2019 21d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 21, 2018 | Jan 11, 2019 21d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 2, 2018 | Dec 6, 2018 65d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 2, 2018 | Dec 6, 2018 65d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 10, 2018 | Aug 3, 2018 24d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Apr 19, 2018 | May 7, 2018 18d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 28, 2018 | Apr 9, 2018 12d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 12, 2018 | Feb 5, 2018 24d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Jan 12, 2018 | Feb 5, 2018 24d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Jan 12, 2018 | Feb 5, 2018 24d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Jan 12, 2018 | Feb 5, 2018 24d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 28, 2017 | Jan 10, 2018 13d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 29, 2017 | Oct 8, 2017 9d | filing | |
| Buyjoint | ~$175K $100,001–$250,000 | Aug 17, 2017 | Sep 7, 2017 21d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Aug 17, 2017 | Sep 5, 2017 19d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 12, 2017 | Aug 3, 2017 22d | filing | |
| Buychild | ~$8K $1,001–$15,000 | May 16, 2017 | Jun 17, 2017 32d | filing | |
| Buyjoint | ~$75K $50,001–$100,000 | May 16, 2017 | Jun 17, 2017 32d | filing | |
| Buy | ~$33K $15,001–$50,000 | May 16, 2017 | Jun 17, 2017 32d | filing | |
| Buychild | ~$8K $1,001–$15,000 | May 16, 2017 | Jun 17, 2017 32d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 30, 2017 | Apr 9, 2017 10d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jan 9, 2017 | Feb 8, 2017 30d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jan 9, 2017 | Feb 8, 2017 30d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 29, 2016 | Jan 7, 2017 9d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 30, 2016 | Nov 7, 2016 38d | filing | |
| Selljoint | ~$175K $100,001–$250,000 | Jul 25, 2016 | Aug 6, 2016 12d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 12, 2016 | Aug 6, 2016 25d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jan 28, 2015 | Aug 3, 2016 553d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 30, 2016 | Apr 5, 2016 6d | filing | |
| Selljoint | ~$75K $50,001–$100,000 | Feb 1, 2016 | Mar 3, 2016 31d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 1, 2015 | Nov 3, 2015 33d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 9, 2015 | Aug 6, 2015 28d | filing | |
| Buyjoint | ~$375K $250,001–$500,000 | Jun 2, 2015 | Jul 11, 2015 39d | filing | |
| Buy | ~$33K $15,001–$50,000 | Jun 1, 2015 | Jul 11, 2015 40d | filing | |
| Sell | ~$8K $1,001–$15,000 | May 27, 2015 | Jun 7, 2015 11d | filing | |
| Sell | ~$8K $1,001–$15,000 | Apr 9, 2015 | May 13, 2015 34d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Mar 18, 2015 | Apr 11, 2015 24d | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 18, 2015 | Apr 11, 2015 24d | filing | |
| Buyjoint | ~$175K $100,001–$250,000 | Mar 3, 2015 | Apr 11, 2015 39d | filing | |
| Buy | ~$75K $50,001–$100,000 | Feb 23, 2015 | Mar 11, 2015 16d | filing | |
| Sell | ~$8K $1,001–$15,000 | Feb 18, 2015 | Mar 11, 2015 21d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Jan 30, 2015 | Mar 5, 2015 34d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Jan 30, 2015 | Mar 5, 2015 34d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.