ETEnergy Transfer LP Common Units
13 members of Congress disclosed 126 transactions in ET between Oct 19, 2018 and May 5, 2026.
126
Transactions
69 buys · 55 sells
13
Members
~$13.4M
Est. volume
2D / 11R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Mark E. GreenR-TN | 80 | 45 / 35 | ~$12.2M |
| Virginia FoxxR-NC | 15 | 12 / 3 | ~$328K |
| Maria Elvira SalazarR-FL | 3 | 3 / 0 | ~$283K |
| David A. TrottR-MI | 3 | 2 / 1 | ~$216K |
| David PerdueR-GA | 14 | 4 / 10 | ~$161K |
| Debbie DingellD-MI | 2 | 1 / 1 | ~$65K |
| Pete SessionsR-TX | 2 | 0 / 2 | ~$41K |
| Bill FloresR-TX | 2 | 2 / 0 | ~$16K |
| Brian BabinR-TX | 1 | 0 / 1 | ~$8K |
| Chip RoyR-TX | 1 | 0 / 1 | ~$8K |
| Joe CourtneyD-CT | 1 | 0 / 1 | ~$8K |
| Bob GibbsR-OH | 1 | 0 / 1 | ~$8K |
| Patrick J. ToomeyR-PA | 1 | 0 / 1 | ~$8K |
Transactions
showing 100 of 126| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell (part) | ~$8K $1,001–$15,000 | May 5, 2026 | May 18, 2026 13d | filing | |
| Sell (part) | ~$33K $15,001–$50,000 | Jun 24, 2025 | Jul 3, 2025 9d | filing | |
| Sell (part) | ~$75K $50,001–$100,000 | Mar 7, 2025 | Apr 4, 2025 28d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 19, 2025 | Mar 3, 2025 12d | filing | |
| Sell (part) | ~$33K $15,001–$50,000 | Dec 6, 2024 | Jan 6, 2025 31d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 19, 2024 | Dec 11, 2024 22d | filing | |
| Buy | ~$8K $1,001–$15,000 | Aug 19, 2024 | Sep 4, 2024 16d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 20, 2024 | Jun 6, 2024 17d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 2, 2024 | Jun 6, 2024 35d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 1, 2024 | Jun 6, 2024 36d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 30, 2024 | May 6, 2024 6d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Apr 10, 2024 | Apr 11, 2024 1d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 21, 2024 | Mar 7, 2024 15d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 18, 2024 | Feb 5, 2024 18d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 17, 2024 | Feb 5, 2024 19d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Jan 16, 2024 | Feb 5, 2024 20d | filing | |
| Sell | ~$8K $1,001–$15,000 | Dec 6, 2023 | Jan 17, 2024 42d | filing | |
| Sell | ~$33K $15,001–$50,000 | Oct 31, 2023 | Nov 7, 2023 7d | filing | |
| Sell | ~$375K $250,001–$500,000 | Aug 4, 2023 | Aug 8, 2023 4d | filing | |
| Sell | ~$175K $100,001–$250,000 | Jul 18, 2023 | Jul 24, 2023 6d | filing | |
| Sell | ~$175K $100,001–$250,000 | Jul 14, 2023 | Jul 18, 2023 4d | filing | |
| Sell | ~$375K $250,001–$500,000 | Jun 27, 2023 | Jun 30, 2023 3d | filing | |
| Sell | ~$375K $250,001–$500,000 | Jun 27, 2023 | Jun 30, 2023 3d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jun 26, 2023 | Jun 30, 2023 4d | filing | |
| Sell | ~$175K $100,001–$250,000 | Jun 8, 2023 | Jun 12, 2023 4d | filing | |
| Sell | ~$175K $100,001–$250,000 | Jun 2, 2023 | Jun 5, 2023 3d | filing | |
| Sell | ~$75K $50,001–$100,000 | May 30, 2023 | Jun 2, 2023 3d | filing | |
| Sell | ~$75K $50,001–$100,000 | May 17, 2023 | May 26, 2023 9d | filing | |
| Sell | ~$75K $50,001–$100,000 | May 17, 2023 | May 26, 2023 9d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Mar 13, 2023 | Apr 25, 2023 43d | filing | |
| Buyspouse | ~$75K $50,001–$100,000 | Mar 13, 2023 | Apr 25, 2023 43d | filing | |
| Buyspouse | ~$175K $100,001–$250,000 | Mar 13, 2023 | Apr 25, 2023 43d | filing | |
| Sell | ~$75K $50,001–$100,000 | Apr 10, 2023 | Apr 16, 2023 6d | filing | |
| Sell | ~$175K $100,001–$250,000 | Mar 24, 2023 | Apr 1, 2023 8d | filing | |
| Sell | ~$75K $50,001–$100,000 | Feb 16, 2023 | Feb 27, 2023 11d | filing | |
| Sell | ~$33K $15,001–$50,000 | Jan 26, 2023 | Feb 5, 2023 10d | filing | |
| Sell | ~$33K $15,001–$50,000 | Jan 23, 2023 | Jan 30, 2023 7d | filing | |
| Sell | ~$33K $15,001–$50,000 | Dec 29, 2022 | Jan 9, 2023 11d | filing | |
| Sell | ~$175K $100,001–$250,000 | Oct 14, 2022 | Oct 24, 2022 10d | filing | |
| Sell | ~$33K $15,001–$50,000 | Sep 28, 2022 | Oct 3, 2022 5d | filing | |
| Sell | ~$33K $15,001–$50,000 | Aug 29, 2022 | Sep 1, 2022 3d | filing | |
| Sell | ~$75K $50,001–$100,000 | Aug 15, 2022 | Aug 18, 2022 3d | filing | |
| Sell | ~$75K $50,001–$100,000 | Jul 25, 2022 | Aug 1, 2022 7d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jul 18, 2022 | Aug 1, 2022 14d | filing | |
| Sell | ~$33K $15,001–$50,000 | Jul 12, 2022 | Aug 1, 2022 20d | filing | |
| Sell | ~$33K $15,001–$50,000 | Jun 21, 2022 | Aug 1, 2022 41d | filing | |
| Sell | ~$33K $15,001–$50,000 | May 26, 2022 | May 31, 2022 5d | filing | |
| Sell | ~$375K $250,001–$500,000 | Apr 19, 2022 | Apr 20, 2022 1d | filing | |
| Buy | ~$375K $250,001–$500,000 | Apr 6, 2022 | Apr 13, 2022 7d | filing | |
| Buy | ~$175K $100,001–$250,000 | Mar 3, 2022 | Mar 8, 2022 5d | filing | |
| Buy | ~$375K $250,001–$500,000 | Mar 2, 2022 | Mar 8, 2022 6d | filing | |
| Buy | ~$750K $500,001–$1,000,000 | Feb 9, 2022 | Feb 14, 2022 5d | filing | |
| Buy | ~$375K $250,001–$500,000 | Feb 7, 2022 | Feb 14, 2022 7d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jan 18, 2022 | Feb 11, 2022 24d | filing | |
| Buy | ~$375K $250,001–$500,000 | Jan 28, 2022 | Feb 8, 2022 11d | filing | |
| Buy | ~$375K $250,001–$500,000 | Jan 27, 2022 | Feb 8, 2022 12d | filing | |
| Sell | ~$375K $250,001–$500,000 | Dec 22, 2021 | Jan 3, 2022 12d | filing | |
| Sell | ~$175K $100,001–$250,000 | Dec 21, 2021 | Jan 3, 2022 13d | filing | |
| Buy | ~$33K $15,001–$50,000 | Aug 18, 2021 | Aug 23, 2021 5d | filing | |
| Buy | ~$375K $250,001–$500,000 | Aug 11, 2021 | Aug 23, 2021 12d | filing | |
| Sell | ~$750K $500,001–$1,000,000 | Jul 9, 2021 | Jul 13, 2021 4d | filing | |
| Buy | ~$75K $50,001–$100,000 | Jul 7, 2021 | Jul 13, 2021 6d | filing | |
| Sell | ~$750K $500,001–$1,000,000 | Jun 11, 2021 | Jun 17, 2021 6d | filing | |
| Sell | ~$75K $50,001–$100,000 | Jun 10, 2021 | Jun 17, 2021 7d | filing | |
| Buy | ~$175K $100,001–$250,000 | May 27, 2021 | Jun 7, 2021 11d | filing | |
| Buy | ~$175K $100,001–$250,000 | May 12, 2021 | May 17, 2021 5d | filing | |
| Buy | ~$33K $15,001–$50,000 | May 7, 2021 | May 10, 2021 3d | filing | |
| Buy | ~$75K $50,001–$100,000 | May 6, 2021 | May 10, 2021 4d | filing | |
| Buy | ~$175K $100,001–$250,000 | May 5, 2021 | May 10, 2021 5d | filing | |
| Buy | ~$375K $250,001–$500,000 | May 3, 2021 | May 10, 2021 7d | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Feb 13, 2020 | May 2, 2021 444d · late | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Feb 13, 2020 | May 2, 2021 444d · late | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Feb 10, 2020 | May 2, 2021 447d · late | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Feb 10, 2020 | May 2, 2021 447d · late | filing | |
| Sell | ~$375K $250,001–$500,000 | Apr 15, 2021 | Apr 28, 2021 13d | filing | |
| Buy | ~$33K $15,001–$50,000 | Apr 7, 2021 | Apr 15, 2021 8d | filing | |
| Buy | ~$33K $15,001–$50,000 | Feb 22, 2021 | Mar 5, 2021 11d | filing | |
| Buy | ~$75K $50,001–$100,000 | Feb 19, 2021 | Mar 5, 2021 14d | filing | |
| Buy | ~$175K $100,001–$250,000 | Feb 12, 2021 | Mar 5, 2021 21d | filing | |
| Buy | ~$75K $50,001–$100,000 | Feb 12, 2021 | Mar 5, 2021 21d | filing | |
| Buy | ~$75K $50,001–$100,000 | Feb 5, 2021 | Mar 5, 2021 28d | filing | |
| Buy | ~$175K $100,001–$250,000 | Jan 15, 2021 | Mar 5, 2021 49d · late | filing | |
| Sell | ~$375K $250,001–$500,000 | Dec 11, 2020 | Jan 11, 2021 31d | filing | |
| Buy | ~$75K $50,001–$100,000 | Dec 10, 2020 | Jan 11, 2021 32d | filing | |
| Buy | ~$33K $15,001–$50,000 | Dec 1, 2020 | Dec 12, 2020 11d | filing | |
| Buy | ~$75K $50,001–$100,000 | Nov 24, 2020 | Dec 2, 2020 8d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 17, 2020 | Dec 2, 2020 15d | filing | |
| Buy | ~$33K $15,001–$50,000 | Nov 9, 2020 | Nov 17, 2020 8d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing | |
| Buy | ~$75K $50,001–$100,000 | Oct 22, 2020 | Oct 29, 2020 7d | filing | |
| Buy | ~$75K $50,001–$100,000 | Oct 5, 2020 | Oct 29, 2020 24d | filing | |
| Buy | ~$33K $15,001–$50,000 | Sep 16, 2020 | Oct 9, 2020 23d | filing | |
| Buy | ~$33K $15,001–$50,000 | Sep 11, 2020 | Sep 20, 2020 9d | filing | |
| Buy | ~$8K $1,001–$15,000 | Aug 12, 2020 | Sep 16, 2020 35d | filing | |
| Buy | ~$8K $1,001–$15,000 | Aug 12, 2020 | Sep 16, 2020 35d | filing | |
| Buy | ~$75K $50,001–$100,000 | Aug 11, 2020 | Aug 18, 2020 7d | filing | |
| Buy | ~$33K $15,001–$50,000 | Aug 10, 2020 | Aug 18, 2020 8d | filing | |
| Buy | ~$33K $15,001–$50,000 | Aug 6, 2020 | Aug 12, 2020 6d | filing | |
| Buy | ~$33K $15,001–$50,000 | Aug 4, 2020 | Aug 12, 2020 8d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.