
Joe Courtney
DemocratRepresentative · CT-2currently serving
164 disclosed transactions · Dec 31, 2019 – Apr 5, 2022
~$1.7M
Est. volume
—
Median alpha 1y
no returns yet
99%
Household trades
spouse, joint or child
28%
Filed late
avg 70 days to disclose
Most traded
Transactions
showing 100 of 164| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| MFC Manulife Financial Corporation | Sell | ~$8K $1,001–$15,000 | Apr 5, 2022 | Apr 12, 2022 7d | filing |
| PBCT People's United Financial, Inc | Sell | ~$33K $15,001–$50,000 | Mar 3, 2022 | Apr 12, 2022 40d | filing |
| AAPL Apple Inc | Sellspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| — Federated MDT Small Cap growth | Sellspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| — Franklin growth Fund Advantage | Buyspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| — Franklin International growth Advisor Class | Buyspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| FLCO Franklin Liberty Investment grade Corporate ETF | Buyspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| — Franklin Liberty U.S. Core bond ETF (FLCb) | Buyspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| FLQL Franklin LibertyQ U.S. Equity ETF | Buyspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| — Franklin Small Cap growth Fund | Buyspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| — Franklin Small Cap Value Fund | Buyspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| — goldman Sachs International Equity Insights | Buyspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| — iShares U.S. Treasury bond ETF (gOVT) | Buyspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| — JP Morgan Mortgage backed Securities | Buyspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| — Loomis Sayles Senior Float Rate | Sellspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| — Pimco FDS Income Institutional | Sellspouse | ~$33K $15,001–$50,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| SPTM SPDR Portfolio S&P 1500 Composite Stock Market ETF | Sellspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| — T Rowe Price blue Chip growth | Sellspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| — Templeton Developing Markets Trust | Buyspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| VEA Vanguard FTSE Developed Markets ETF | Buyspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| VWO Vanguard FTSE Emerging Markets ETF | Buyspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| VOO Vanguard S&P 500 ETF | Buyspouse | ~$33K $15,001–$50,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| — WCM Focused International growth | Sellspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing |
| BABA Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share | Sellspouse | ~$33K $15,001–$50,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| — Blackrock Advantage Large Cap - MALRX | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| BTZ BlackRock Credit Allocation Income Trust | Sellspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| DSU Blackrock Debt Strategies Fund, Inc | Sellspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| — Blackrock Emerging Markets Fund - MADCX | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| — Blackrock High Yield Municipal Fund - MAYHX | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| — Blackrock National Municipal Fund - MANLX | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| — Blackrock Technologies Opportunity Fund - BgSIX | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| EVV Eaton Vance Limited Duration Income Fund Common Shares of Beneficial Interest | Sellspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| ET Energy Transfer LP Common Units | Sellspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| F Ford Motor Company | Sellspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| DIV global X Super Dividend ETF | Sellspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| — goldman Sachs Dynamic Muni Income Fund | Sellspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| — Hartford Core Equity Fund - HgIIX | Buyspouse | ~$33K $15,001–$50,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| TLT iShares 20+ Year Treasury Bond ETF | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| IEF iShares 7-10 Year Treasury Bond ETF | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| IEFA iShares Core MSCI EAFE ETF | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| IVV iShares Core S&P 500 ETF | Buyspouse | ~$33K $15,001–$50,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| IJR iShares Core S&P Small-Cap ETF | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| — iShares ESg Aware MSCI USA ETF (ESgU) | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| IDV iShares International Select Dividend ETF | Sellspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| — iShares MSCI EAFE growth ETF (EFg) | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| USMV iShares MSCI USA Min Vol Factor ETF | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| VLUE iShares MSCI USA Value Factor ETF | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| IHI iShares U.S. Medical Devices ETF | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| NTDOY Nintendo Co Ltd ADR | Sellspouse | ~$33K $15,001–$50,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| — Pimco Investments Income Inst'l | Sellspouse | ~$33K $15,001–$50,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| — Pimco Municipal Bond Fund - PMUPX | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| — Rivernorth Funds Doubleline Strategic Income | Sellspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| SRLN SPDR Blackstone gSO Senior Loan ETF | Sellspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| — Vanguard Div Appreciation ETF (VIg) | Sellspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| VTI Vanguard Total Stock Market ETF | Sellspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| — WCM Focused Int'l growth | Sellspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| PUTW WisdomTree CBOE S&P 500 PutWrite Strategy Fund | Sellspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| XSOE WisdomTree Emerging Markets Ex-State Owned Enterprises Fund | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2020 | Nov 6, 2020 28d | filing |
| — Ab global bond | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — Ab High Income | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — Abbott laboratories (AbT) | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — Alphabet Inc. - Class A (gOOgl) | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| AMZN Amazon.com, Inc | Sellspouse | ~$33K $15,001–$50,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| AMT American Tower Corporation | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| ELV Anthem, Inc | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — Apple Inc. (AAPl) | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — ball Corporation (bll) | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — blackRock, Inc. (blK) | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — brown Advantage Sustainable growth | Buyspouse | ~$33K $15,001–$50,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — brown Advantage Sustainable growth | Buyspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — Calvert Equity Fund | Buyspouse | ~$33K $15,001–$50,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — Calvert uS large Cap Value Responsible Index | Buyspouse | ~$33K $15,001–$50,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| COF Capital One Financial Corporation | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| CVX Chevron Corporation | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| CSCO Cisco Systems, Inc | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| C Citigroup, Inc | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| STZ Constellation brands, Inc | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| COST Costco Wholesale Corporation | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — CRA Qualified Investment Fund | Buyspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — CRA Qualified Investment Fund | Buyspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — danaher Corporation (dHR) | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — delaware Corporate bond | Buyspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — delaware Corporate bond | Buyspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — delaware Small Cap Core | Buyspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — delaware Small Cap Core Fund | Buyspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — Fidelity Advisor Total bond | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| FISV Fiserv, Inc | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — guggenheim Total Return | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — Hilton Worldwide Holdings Inc. (HlT) | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — Home depot, Inc. (Hd) | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| HON Honeywell International Inc | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — ISH uSd High Yield Corporate bond | Buyspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — IShares MSCI EM ESg Optimized | Buyspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — IShares Trust MSCI EAFE ESg Optimized | Buyspouse | ~$33K $15,001–$50,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — IShares uS Treasury bond | Buyspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| JPM JP Morgan Chase & Co | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — Keurig dr Pepper Inc. (KdP) | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| — lockheed Martin Corporation (lMT) | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| MCHP Microchip Technology Incorporated | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
| MSFT Microsoft Corporation | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2020 | Aug 27, 2020 20d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Joe Courtney. Every row links to the filing it came from.