DNBDun & Bradstreet Holdings, Inc
6 members of Congress disclosed 9 transactions in DNB between Mar 7, 2018 and Sep 4, 2024.
9
Transactions
3 buys · 5 sells
6
Members
~$97K
Est. volume
4D / 2R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Van TaylorR-TX | 1 | 0 / 1 | ~$33K |
| Susie LeeD-NV | 3 | 1 / 2 | ~$24K |
| Earl BlumenauerD-OR | 2 | 1 / 1 | ~$16K |
| John JamesR-MI | 1 | 0 / 1 | ~$8K |
| Daniel S. GoldmanD-NY | 1 | 0 / 1 | ~$8K |
| Kurt SchraderD-OR | 1 | 1 / 0 | ~$8K |
Transactions
9| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell | ~$8K $1,001–$15,000 | Sep 4, 2024 | Sep 6, 2024 2d | filing | |
| Sell | ~$8K $1,001–$15,000 | Apr 10, 2023 | May 19, 2023 39d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Dec 23, 2020 | Jan 11, 2021 19d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Dec 22, 2020 | Jan 11, 2021 20d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 18, 2020 | Oct 24, 2020 36d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 2, 2019 | Feb 6, 2020 66d · late | filing unverified | |
| Exchange | ~$33K $15,001–$50,000 | Feb 11, 2019 | Mar 14, 2019 31d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jul 6, 2018 | Jul 12, 2018 6d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 7, 2018 | Apr 5, 2018 29d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.