BOXBox, Inc.
3 members of Congress disclosed 8 transactions in BOX between Jun 19, 2014 and Feb 7, 2019.
8
Transactions
6 buys · 2 sells
3
Members
~$64K
Est. volume
2D / 1R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Patrick J. ToomeyR-PA | 6 | 4 / 2 | ~$48K |
| Ro KhannaD-CA | 1 | 1 / 0 | ~$8K |
| Kurt SchraderD-OR | 1 | 1 / 0 | ~$8K |
Transactions
8| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$8K $1,001–$15,000 | May 2, 2018 | Aug 12, 2019 467d · late | filing | |
| Selljoint | ~$8K $1,001–$15,000 | May 2, 2018 | Aug 12, 2019 467d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Apr 23, 2018 | Aug 12, 2019 476d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Feb 7, 2019 | Mar 8, 2019 29d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 2, 2018 | Jun 7, 2018 36d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | May 2, 2018 | Jun 7, 2018 36d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 23, 2018 | May 15, 2018 22d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 19, 2014 | Jul 10, 2014 21d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.