BIDUBaidu, Inc. (NASDAQ)
8 members of Congress disclosed 31 transactions in BIDU between Jan 8, 2014 and Jun 22, 2023.
31
Transactions
16 buys · 14 sells
8
Members
~$750K
Est. volume
3D / 5R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Pat RobertsR-KS | 15 | 8 / 7 | ~$432K |
| James B. RenacciR-OH | 4 | 2 / 2 | ~$124K |
| Thomas MacArthurR-NJ | 5 | 2 / 3 | ~$114K |
| Thomas R. SuozziD-NY | 1 | 0 / 1 | ~$33K |
| Donna E. ShalalaD-FL | 2 | 1 / 1 | ~$16K |
| Michael T. McCaulR-TX | 2 | 2 / 0 | ~$16K |
| Dwight EvansD-PA | 1 | 0 / 1 | ~$8K |
| Charles J. "Chuck" FleischmannR-TN | 1 | 1 / 0 | ~$8K |
Transactions
31| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell | ~$8K $1,001–$15,000 | Jun 22, 2023 | Jul 5, 2023 13d | filing | |
| Sell | ~$33K $15,001–$50,000 | Jan 5, 2017 | Dec 19, 2022 2174d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 15, 2019 | Apr 27, 2020 437d · late | filing | |
| Buychild | ~$8K $1,001–$15,000 | May 21, 2019 | Jun 14, 2019 24d | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing | |
| Sell (part)joint | ~$33K $15,001–$50,000 | Aug 8, 2018 | Sep 23, 2018 46d · late | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Sep 9, 2017 | Jun 28, 2018 292d · late | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Mar 26, 2018 | Apr 9, 2018 14d | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Sep 9, 2017 | Dec 1, 2017 83d · late | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Sep 7, 2017 | Sep 29, 2017 22d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Jul 31, 2017 | Jul 31, 2017 0d | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Jul 28, 2017 | Jul 31, 2017 3d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | May 12, 2017 | Jun 17, 2017 36d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 1, 2017 | Jun 17, 2017 47d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2015 | May 17, 2017 660d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 23, 2016 | Jul 6, 2016 13d | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Jun 23, 2016 | Jul 6, 2016 13d | filing | |
| Exchangejoint | ~$75K $50,001–$100,000 | Jun 23, 2016 | Jul 6, 2016 13d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2015 | Aug 23, 2015 27d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 2, 2015 | Mar 24, 2015 22d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Jan 28, 2015 | Feb 4, 2015 7d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Dec 31, 2014 | Jan 21, 2015 21d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Dec 16, 2014 | Jan 21, 2015 36d | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Nov 13, 2014 | Dec 3, 2014 20d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Jul 30, 2014 | Aug 12, 2014 13d | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Jul 7, 2014 | Jul 23, 2014 16d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 7, 2014 | Apr 3, 2014 27d | filing | |
| Buyspouse | ~$75K $50,001–$100,000 | Mar 6, 2014 | Apr 3, 2014 28d | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Mar 3, 2014 | Apr 3, 2014 31d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 8, 2014 | Jan 27, 2014 19d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.